Request a Quote
Diesel Forklifts 3.5 to 5.5t, 5 Series
Bobcat's 5-Series 3.5-5.5t diesel forklifts excel in operator comfort, safety, and performance. With low emissions, minimal vibration, and maintenance-friendly features, these dependable machines offer plenty of productivity and fuel efficiency. Versatility is further enhanced by a 2-speed auto-shift transmission and hydraulic controls.
Request a Quote
Find a Dealer
Download Brochure
Diesel Forklifts 3.5 to 5.5t, 5 Series
Bobcat's 5-Series 3.5-5.5t diesel forklifts excel in operator comfort, safety, and performance. With low emissions, minimal vibration, and maintenance-friendly features, these dependable machines offer plenty of productivity and fuel efficiency. Versatility is further enhanced by a 2-speed auto-shift transmission and hydraulic controls.
Request a Quote
Find a Dealer
Download Brochure
Specifications
Specifications
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Load Capacity | 3500 kg | 3500 kg | 4000 kg | 4000 kg | 4500 kg | 4500 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg | 4000 kg | 4000 kg | 4500 kg | 4500 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg |
Rated Power of Engine | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm |
Travel Speed, Unloaded | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity — at rated load center | 3500 kg | 3500 kg | 4000 kg | 4000 kg | 4500 kg | 4500 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg | 4000 kg | 4000 kg | 4500 kg | 4500 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg |
Load center | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Operator type — Stand-on, Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated |
Tire type — P=Pneu, E=Solid, C=Cushion | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Wheels(x=driven) number, front/rear | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | - | - | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 |
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Fork Height — with STD 2-Stage Mast | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3050 mm | 3050 mm | 3050 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | |
Free lift — with STD 2-Stage Mast | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 170 mm | 170 mm | 170 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | |
Fork carriage — ISO class | III | III | III | III | IV | IV | IV | IV | IV | IV | III | III | III | III | IV | IV | IV | IV | |
Forks — Length x Width x Thickness | 1050x150x50 mm | 1050x150x50 mm | 1050x150x50 mm | 1050x150x50 mm | 1200x150x50 mm | 1200x150x50 mm | 1200x150x60 mm | 1200x150x60 mm | 1200x150x60 mm | 1200x150x60 mm | 1050x150x50 mm | 1050x150x50 mm | 1050x150x50 mm | 1050x150x50 mm | 1200x150x50 mm | 1200x150x50 mm | 1200x150x60 mm | 1200x150x60 mm | |
Forks — Fork Spacing (min X max) | 310x1182 mm | 310x1182 mm | 310x1182 mm | 310x1182 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 310x1182 mm | 310x1182 mm | 310x1182 mm | 310x1182 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | |
Tilt of mast — Forward/Backward | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | |
Overall dimensions — Length to Fork Face | 3100 mm | 3100 mm | 3150 mm | 3150 mm | 3265 mm | 3265 mm | 3300 mm | 3300 mm | 3350 mm | 3350 mm | 3100 mm | 3100 mm | 3150 mm | 3150 mm | 3265 mm | 3265 mm | 3300 mm | 3300 mm | |
Overall dimensions — Overall Width | 1372 mm | 1372 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1372 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm |
Overall dimensions — Mast Lowered Height | 2225 mm | 2225 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2225 mm | 2225 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2380 mm | 2380 mm | |
Overall dimensions — Mast Extended Height | 4265 mm | 4265 mm | 4270 mm | 4270 mm | 4420 mm | 4420 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4265 mm | 4265 mm | 4270 mm | 4270 mm | 4420 mm | 4420 mm | 4470 mm | 4470 mm | |
Overall dimensions — Overhead guard Height | 2225 mm | 2225 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2225 mm | 2225 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | |
Overall dimensions — Seat Height | 1248 mm | 1248 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1248 mm | 1248 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | |
Turning radius — Minimum outside | 2770 mm | 2770 mm | 2820 mm | 2820 mm | 2865 mm | 2865 mm | 2930 mm | 2930 mm | 2990 mm | 2990 mm | 2770 mm | 2770 mm | 2820 mm | 2820 mm | 2865 mm | 2865 mm | 2930 mm | 2930 mm | |
Load Moment constant | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 571 mm | 571 mm | 571 mm | 571 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | |
90° Stacking aisle | 3331 mm | 3331 mm | 3381 mm | 3381 mm | 3426 mm | 3426 mm | 3501 mm | 3501 mm | 3561 mm | 3561 mm | 3331 mm | 3331 mm | 3381 mm | 3381 mm | 3426 mm | 3426 mm | 3501 mm | 3501 mm |
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed — Travel, loaded/unloaded | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h | 24/25 km/h |
Speed — Lift, loaded/unloaded | 520/540 mm/s | 540/575 mm/s | 520/540 mm/s | 535/575 mm/s | 520/540 mm/s | 530/575 mm/s | 470/540 mm/s | 525/575 mm/s | 470/540 mm/s | 520/575 mm/s | 520/540 mm/s | 540/575 mm/s | 520/540 mm/s | 535/575 mm/s | 520/540 mm/s | 530/575 mm/s | 470/540 mm/s | 525/575 mm/s |
Speed — Lowering, loaded/unloaded | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 490/450 mm/s | 490/450 mm/s | 490/450 mm/s | 490/450 mm/s | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 480/450 mm/s | 490/450 mm/s |
Drawbar pull — at 1.6 km/h, loaded | 3470 kg | 3470 kg | 3450 kg | 3410 kg | 3470 kg | 3430 kg | 3450 kg | 3410 kg | 3430 kg | 3390 kg | 3470 kg | 3470 kg | 3450 kg | 3410 kg | 3470 kg | 3430 kg | 3450 kg | 3410 kg |
Gradeability — at 1.6 km/h, loaded | 38 % | 40 % | 35 % | 35.5 % | 32 % | 35 % | 30 % | 30.5 % | 28 % | 28 % | 38 % | 40 % | 35 % | 35.5 % | 32 % | 35 % | 30 % | 30.5 % |
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total weight — Unloaded | 5790 kg | 5760 kg | 6180 kg | 6100 kg | 6550 kg | 6540 kg | 7050 kg | 7020 kg | 7390 kg | 7360 kg | 5790 kg | 5760 kg | 6180 kg | 6100 kg | 6550 kg | 6540 kg | 7050 kg | 7020 kg |
Axle load — with loaded, front/rear | 8215/1075 kg | 8100/1160 kg | 8980/1200 kg | 8810/1290 kg | 9800/1250 kg | 9690/1350 kg | 10680/1370 kg | 10530/1490 kg | 11370/1520 kg | 11230/1630 kg | 8215/1075 kg | 8100/1160 kg | 8980/1200 kg | 8810/1290 kg | 9800/1250 kg | 9690/1350 kg | 10680/1370 kg | 10530/1490 kg |
Axle load — without loaded, front/rear | 2685/3105 kg | 2565/3195 kg | 2660/3520 kg | 2490/3610 kg | 2810/3740 kg | 2700/3840 kg | 2890/4160 kg | 2740/4280 kg | 2800/4590 kg | 2660/4700 kg | 2685/3105 kg | 2565/3195 kg | 2660/3520 kg | 2490/3610 kg | 2810/3740 kg | 2700/3840 kg | 2890/4160 kg | 2740/4280 kg |
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tires — Number of front/rear | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Tires — Size, front single | 8.25x15-14 | 8.25x15-14 | 300x15-18 | 300x15-18 | 300x15-18 | 300x15-18 | 300x15-18 | 300x15-18 | 300x15-18 | 300x15-18 | 8.25x15-14 | 8.25x15-14 | 300x15-18 | 300x15-18 | 300x15-18 | 300x15-18 | 300x15-18 | 300x15-18 |
Tires — Size, rear | 7x12-12 | 7x12-12 | 7x12-12 | 7x12-12 | 7x12-12 | 7x12-12 | 7x12-14 | 7x12-14 | 7x12-14 | 7x12-14 | 7x12-12 | 7x12-12 | 7x12-12 | 7x12-12 | 7x12-12 | 7x12-12 | 7x12-14 | 7x12-14 |
Wheel base | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2100 mm | 2100 mm | 2100 mm | 2100 mm | 2100 mm | 2100 mm | 2000 mm | 2000 mm | 2000 mm | 2000 mm | 2100 mm | 2100 mm | 2100 mm | 2100 mm |
Tread — Front/Rear | 1138/1115 mm | 1138/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1138/1115 mm | 1138/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm | 1153/1115 mm |
Ground clearance — loaded, at the lowest point | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Ground clearance — loaded, at center of wheelbase | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
Brake — Service | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd |
Brake — Parking | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech |
Specification | D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery — Voltage/Ampere-hour | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH |
Engine — Manufacturer/Model | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E |
Engine — Rated output (at rpm) | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm |
Engine — Max. torque | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm | 324/1600 Nm/rpm |
Engine — Cycle/Cylinders/Displacement | 4/6/5785 cc | 4/4/3900 cc | 4/6/5785 cc | 4/4/3900 cc | 4/6/5785 cc | 4/4/3900 cc | 4/6/5785 cc | 4/4/3900 cc | 4/6/5785 cc | 4/4/3900 cc | 4/6/5785 cc | 4/4/3900 cc | 4/6/5785 cc | 4/4/3900 cc | 4/6/5785 cc | 4/4/3900 cc | 4/6/5785 cc | 4/4/3900 cc |
Transmission — type | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift | Powershift |
Transmission — No. of Speeds forward/reverse | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 |
Operating pressure — System/Attachment | 190/140 bar | 190/140 bar | 190/140 bar | 190/140 bar | 210/140 bar | 210/140 bar | 210/140 bar | 210/140 bar | 210/140 bar | 210/140 bar | 190/140 bar | 190/140 bar | 190/140 bar | 190/140 bar | 210/140 bar | 210/140 bar | 210/140 bar | 210/140 bar |
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Load Capacity | 3500 kg | 3500 kg | 4000 kg | 4000 kg | 4500 kg | 4500 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg | 4000 kg | 4000 kg | 4500 kg | 4500 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg |
Rated Power of Engine | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm | 68/2200 kW/rpm | 68/2300 kW/rpm |
Travel Speed, Unloaded | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h | 25 km/h |
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity — at rated load center | 3500 kg | 3500 kg | 4000 kg | 4000 kg | 4500 kg | 4500 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg | 4000 kg | 4000 kg | 4500 kg | 4500 kg | 5000 kg | 5000 kg | 5500 kg | 5500 kg |
Load center | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Operator type — Stand-on, Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated |
Tire type — P=Pneu, E=Solid, C=Cushion | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
Wheels(x=driven) number, front/rear | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | - | - | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 | x2/2 |
D35S-5 (Option 1) | D35S-5 (Option 2) | D40S-5 (Option 1) | D40S-5 (Option 2) | D45S-5 (Option 1) | D45S-5 (Option 2) | D50C-5 (Option 1) | D50C-5 (Option 2) | D55C-5 (Option 1) | D55C-5 (Option 2) | D40SC-5 (Option 1) | D40SC-5 (Option 2) | D45SC-5 (Option 1) | D45SC-5 (Option 2) | D50SC-5 (Option 1) | D50SC-5 (Option 2) | D55SC-5 (Option 1) | D55SC-5 (Option 2) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Fork Height — with STD 2-Stage Mast | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3050 mm | 3050 mm | 3050 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | |
Free lift — with STD 2-Stage Mast | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 170 mm | 170 mm | 170 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm | |
Fork carriage — ISO class | III | III | III | III | IV | IV | IV | IV | IV | IV | III | III | III | III | IV | IV | IV | IV | |
Forks — Length x Width x Thickness | 1050x150x50 mm | 1050x150x50 mm | 1050x150x50 mm | 1050x150x50 mm | 1200x150x50 mm | 1200x150x50 mm | 1200x150x60 mm | 1200x150x60 mm | 1200x150x60 mm | 1200x150x60 mm | 1050x150x50 mm | 1050x150x50 mm | 1050x150x50 mm | 1050x150x50 mm | 1200x150x50 mm | 1200x150x50 mm | 1200x150x60 mm | 1200x150x60 mm | |
Forks — Fork Spacing (min X max) | 310x1182 mm | 310x1182 mm | 310x1182 mm | 310x1182 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 310x1182 mm | 310x1182 mm | 310x1182 mm | 310x1182 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | 340x1290 mm | |
Tilt of mast — Forward/Backward | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | 8/10 deg | |
Overall dimensions — Length to Fork Face | 3100 mm | 3100 mm | 3150 mm | 3150 mm | 3265 mm | 3265 mm | 3300 mm | 3300 mm | 3350 mm | 3350 mm | 3100 mm | 3100 mm | 3150 mm | 3150 mm | 3265 mm | 3265 mm | 3300 mm | 3300 mm | |
Overall dimensions — Overall Width | 1372 mm | 1372 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1372 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm | 1451 mm |
Overall dimensions — Mast Lowered Height | 2225 mm | 2225 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2225 mm | 2225 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2380 mm | 2380 mm | |
Overall dimensions — Mast Extended Height | 4265 mm | 4265 mm | 4270 mm | 4270 mm | 4420 mm | 4420 mm | 4470 mm | 4470 mm | 4470 mm | 4470 mm | 4265 mm | 4265 mm | 4270 mm | 4270 mm | 4420 mm | 4420 mm | 4470 mm | 4470 mm | |
Overall dimensions — Overhead guard Height | 2225 mm | 2225 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2225 mm | 2225 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm | |
Overall dimensions — Seat Height | 1248 mm | 1248 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1248 mm | 1248 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | 1255 mm | |
Turning radius — Minimum outside | 2770 mm | 2770 mm | 2820 mm | 2820 mm | 2865 mm | 2865 mm | 2930 mm | 2930 mm | 2990 mm | 2990 mm | 2770 mm | 2770 mm | 2820 mm | 2820 mm | 2865 mm | 2865 mm | 2930 mm | 2930 mm | |
Load Moment constant | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 571 mm | 571 mm | 571 mm | 571 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | 561 mm | |
90° Stacking aisle | 3331 mm | 3331 mm | 3381 mm | 3381 mm | 3426 mm | 3426 mm | 3501 mm | 3501 mm | 3561 mm | 3561 mm | 3331 mm | 3331 mm | 3381 mm | 3381 mm | 3426 mm | 3426 mm | 3501 mm | 3501 mm |
