Request a Quote
Diesel Forklifts 2 to 3.5t, 7 Series
The 7-Series diesel forklift is designed for heavy applications with its high-powered yet eco-friendly engine, maintenance-free disc brakes, hydraulic control valves, OSS for operator safety, and emission regulation compliance. Whether loading stacks or packing racks, these trucks are guaranteed to impress.
Request a Quote
Find a Dealer
Download Brochure
Diesel Forklifts 2 to 3.5t, 7 Series
The 7-Series diesel forklift is designed for heavy applications with its high-powered yet eco-friendly engine, maintenance-free disc brakes, hydraulic control valves, OSS for operator safety, and emission regulation compliance. Whether loading stacks or packing racks, these trucks are guaranteed to impress.
Request a Quote
Find a Dealer
Download Brochure
Specifications
Specifications
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Rated Load Capacity | 2000 kg | 2500 kg | 3000 kg | 3250 kg | 3500 kg |
Rated Power of Engine | 46/2200 kW/rpm | 46/2200 kW/rpm | 46/2200 kW/rpm | 46/2200 kW/rpm | 46/2200 kW/rpm |
Travel Speed, Unloaded | 22 km/h | 22 km/h | 21 km/h | 21 km/h | 21 km/h |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Operator type | Seated | Seated | Seated | Seated | Seated |
Load Capacity | 2000 kg | 2500 kg | 3000 kg | 3250 kg | 3500 kg |
Load Center | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Load Distance: Center of Driveaxle to fork | 480 mm | 480 mm | 485 mm | 485 mm | 495 mm |
Wheelbase | 1625 mm | 1625 mm | 1700 mm | 1700 mm | 1700 mm |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Service weight | 3690 kg | 4065 kg | 4565 kg | 4750 kg | 4915 kg |
Axle Loading, Laden Front/Rear | 4965/725 kg | 5695/870 kg | 6575/990 kg | 6960/1040 kg | 7355/1060 kg |
Axle Loading, Unladen Front/Rear | 1750/1940 kg | 1680/2385 kg | 1870/2695 kg | 1825/2925 kg | 1805/3110 kg |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Tyres: pneumatic (P), superelastic (SE), cushion (C) | P | P | P | P | P |
Tyre size, Front | 7x15-12 | 7x15-12 | 28x9x15-12 | 28x9x15-12 | 250x15-18 |
Tyre size, Rear | 6.50x10-10 | 6.50x10-10 | 6.50x10-10 | 6.50x10-12 | 6.50x10-12 |
Wheels, number Front/Rear (x = driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 |
Tread, Front | 975 mm | 975 mm | 982 mm | 982 mm | 1026 mm |
Tread, Rear | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Tilt of Mast/Fork carriage Forward/Backward | 6/10 ° | 6/10 ° | 6/10 ° | 6/10 ° | 6/10 ° |
Height, Mast lowered | 2175 mm | 2175 mm | 2165 mm | 2165 mm | 2165 mm |
Free Lift | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm |
Lift | 3230 mm | 3230 mm | 3230 mm | 3230 mm | 3000 mm |
Height, Mast Extended | 4490 mm | 4490 mm | 4490 mm | 4490 mm | 4260 mm |
Height of Overhead Guard(Cabin) | 2183 mm | 2183 mm | 2183 mm | 2183 mm | 2183 mm |
Height of Seat | 1026 mm | 1026 mm | 1026 mm | 1026 mm | 1026 mm |
Overall Length | 3565 mm | 3630 mm | 3744 mm | 3774 mm | 3809 mm |
Length to Forkface | 2530 mm | 2595 mm | 2700 mm | 2730 mm | 2765 mm |
Overall Width | 1170 mm | 1170 mm | 1197 mm | 1197 mm | 1255 mm |
Fork Dimensions | 40x100x1050 mm | 40x100x1050 mm | 45x125x1050 mm | 45x125x1050 mm | 45x125x1050 mm |
Fork carriage ISO 2328, class/type A,B | II/A | II/A | III/A | III/A | III/A |
Fork carriage width | 1103 mm | 1103 mm | 1115 mm | 1115 mm | 1115 mm |
Ground Clearance, laden, below mast | 115 mm | 115 mm | 105 mm | 105 mm | 105 mm |
Ground Clearance, center of wheelbase | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm |
Aisle width for pallets 1,000 x 1,200 crossways | 3905 mm | 3950 mm | 4050 mm | 4080 mm | 4115 mm |
Aisle width for pallets 800 x 1,200 crossways | 4105 mm | 4150 mm | 4250 mm | 4280 mm | 4315 mm |
Turning Radius | 2220 mm | 2265 mm | 2365 mm | 2395 mm | 2420 mm |
Internal Turning Radius | 775 mm | 775 mm | 761 mm | 761 mm | 761 mm |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Travel Speed, Laden/Unladen | 21/22 km/h | 21/22 km/h | 20/21 km/h | 20/21 km/h | 20/21 km/h |
Lift Speed, Laden/Unladen | 0.53/0.58 m/s | 0.52/0.58 m/s | 0.51/0.58 m/s | 0.48/0.54 m/s | 0.47/0.54 m/s |
Lowering Speed, Laden/Unladen | 0.50/0.45 m/s | 0.50/0.45 m/s | 0.50/0.45 m/s | 0.50/0.45 m/s | 0.50/0.45 m/s |
Drawbar pull, Laden/Unladen (@ 1.6 km/h) | 17540/17250 N | 17540/17410 N | 18230/17850 N | 18130/17870 N | 17440/17220 N |
Max. Drawbar pull, Laden/Unladen | 19580/19130 N | 19610/19330 N | 20520/19880 N | 20410/19910 N | 19630/19130 N |
Gradeability, Laden/Unladen (@ 1.6 km/h) | 33/54.4 % | 28/48.6 % | 25.5/43.5 % | 24/41.6 % | 22/39.1 % |
Max. Gradeability, Laden/Unladen | 37.5/62.3 % | 30.4/53.3 % | 28.8/49.6 % | 27/47.3 % | 24.8/44.2 % |
Service Brake | foot / hydraulic | foot / hydraulic | foot / hydraulic | foot / hydraulic | foot / hydraulic |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Engine Manufacturer/type | Doosan/D24NAP | Doosan/D24NAP | Doosan/D24NAP | Doosan/D24NAP | Doosan/D24NAP |
Engine power according to DIN ISO1585 | 46 kW | 46 kW | 46 kW | 46 kW | 46 kW |
Rated Speed | 2200 min-1 | 2200 min-1 | 2200 min-1 | 2200 min-1 | 2200 min-1 |
Torque at 1/min | 262/1600 N•m | 262/1600 N•m | 262/1600 N•m | 262/1600 N•m | 262/1600 N•m |
Number of Cylinders/Displacement | 4/2392 cm³ | 4/2392 cm³ | 4/2392 cm³ | 4/2392 cm³ | 4/2392 cm³ |
Battery Voltage/normal capacity | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Operating pressure for attachments | 156 bar | 156 bar | 156 bar | 156 bar | 156 bar |
Oil volume for attachments | 60 l/min | 60 l/min | 60 l/min | 60 l/min | 60 l/min |
Fuel Tank Capacity | 51 l | 51 l | 51 l | 51 l | 51 l |
Sound level at the driver's ear according to EN 12 053 | 80 dB(A) | 80 dB(A) | 80 dB(A) | 80 dB(A) | 80 dB(A) |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Rated Load Capacity | 2000 kg | 2500 kg | 3000 kg | 3250 kg | 3500 kg |
Rated Power of Engine | 46/2200 kW/rpm | 46/2200 kW/rpm | 46/2200 kW/rpm | 46/2200 kW/rpm | 46/2200 kW/rpm |
Travel Speed, Unloaded | 22 km/h | 22 km/h | 21 km/h | 21 km/h | 21 km/h |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Operator type | Seated | Seated | Seated | Seated | Seated |
Load Capacity | 2000 kg | 2500 kg | 3000 kg | 3250 kg | 3500 kg |
Load Center | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Load Distance: Center of Driveaxle to fork | 480 mm | 480 mm | 485 mm | 485 mm | 495 mm |
Wheelbase | 1625 mm | 1625 mm | 1700 mm | 1700 mm | 1700 mm |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Service weight | 3690 kg | 4065 kg | 4565 kg | 4750 kg | 4915 kg |
Axle Loading, Laden Front/Rear | 4965/725 kg | 5695/870 kg | 6575/990 kg | 6960/1040 kg | 7355/1060 kg |
Axle Loading, Unladen Front/Rear | 1750/1940 kg | 1680/2385 kg | 1870/2695 kg | 1825/2925 kg | 1805/3110 kg |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Tyres: pneumatic (P), superelastic (SE), cushion (C) | P | P | P | P | P |
Tyre size, Front | 7x15-12 | 7x15-12 | 28x9x15-12 | 28x9x15-12 | 250x15-18 |
Tyre size, Rear | 6.50x10-10 | 6.50x10-10 | 6.50x10-10 | 6.50x10-12 | 6.50x10-12 |
Wheels, number Front/Rear (x = driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 |
Tread, Front | 975 mm | 975 mm | 982 mm | 982 mm | 1026 mm |
Tread, Rear | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Tilt of Mast/Fork carriage Forward/Backward | 6/10 ° | 6/10 ° | 6/10 ° | 6/10 ° | 6/10 ° |
Height, Mast lowered | 2175 mm | 2175 mm | 2165 mm | 2165 mm | 2165 mm |
Free Lift | 152 mm | 152 mm | 152 mm | 152 mm | 152 mm |
Lift | 3230 mm | 3230 mm | 3230 mm | 3230 mm | 3000 mm |
Height, Mast Extended | 4490 mm | 4490 mm | 4490 mm | 4490 mm | 4260 mm |
Height of Overhead Guard(Cabin) | 2183 mm | 2183 mm | 2183 mm | 2183 mm | 2183 mm |
Height of Seat | 1026 mm | 1026 mm | 1026 mm | 1026 mm | 1026 mm |
Overall Length | 3565 mm | 3630 mm | 3744 mm | 3774 mm | 3809 mm |
Length to Forkface | 2530 mm | 2595 mm | 2700 mm | 2730 mm | 2765 mm |
Overall Width | 1170 mm | 1170 mm | 1197 mm | 1197 mm | 1255 mm |
Fork Dimensions | 40x100x1050 mm | 40x100x1050 mm | 45x125x1050 mm | 45x125x1050 mm | 45x125x1050 mm |
Fork carriage ISO 2328, class/type A,B | II/A | II/A | III/A | III/A | III/A |
Fork carriage width | 1103 mm | 1103 mm | 1115 mm | 1115 mm | 1115 mm |
Ground Clearance, laden, below mast | 115 mm | 115 mm | 105 mm | 105 mm | 105 mm |
Ground Clearance, center of wheelbase | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm |
Aisle width for pallets 1,000 x 1,200 crossways | 3905 mm | 3950 mm | 4050 mm | 4080 mm | 4115 mm |
Aisle width for pallets 800 x 1,200 crossways | 4105 mm | 4150 mm | 4250 mm | 4280 mm | 4315 mm |
Turning Radius | 2220 mm | 2265 mm | 2365 mm | 2395 mm | 2420 mm |
Internal Turning Radius | 775 mm | 775 mm | 761 mm | 761 mm | 761 mm |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Travel Speed, Laden/Unladen | 21/22 km/h | 21/22 km/h | 20/21 km/h | 20/21 km/h | 20/21 km/h |
Lift Speed, Laden/Unladen | 0.53/0.58 m/s | 0.52/0.58 m/s | 0.51/0.58 m/s | 0.48/0.54 m/s | 0.47/0.54 m/s |
Lowering Speed, Laden/Unladen | 0.50/0.45 m/s | 0.50/0.45 m/s | 0.50/0.45 m/s | 0.50/0.45 m/s | 0.50/0.45 m/s |
Drawbar pull, Laden/Unladen (@ 1.6 km/h) | 17540/17250 N | 17540/17410 N | 18230/17850 N | 18130/17870 N | 17440/17220 N |
Max. Drawbar pull, Laden/Unladen | 19580/19130 N | 19610/19330 N | 20520/19880 N | 20410/19910 N | 19630/19130 N |
Gradeability, Laden/Unladen (@ 1.6 km/h) | 33/54.4 % | 28/48.6 % | 25.5/43.5 % | 24/41.6 % | 22/39.1 % |
Max. Gradeability, Laden/Unladen | 37.5/62.3 % | 30.4/53.3 % | 28.8/49.6 % | 27/47.3 % | 24.8/44.2 % |
Service Brake | foot / hydraulic | foot / hydraulic | foot / hydraulic | foot / hydraulic | foot / hydraulic |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Engine Manufacturer/type | Doosan/D24NAP | Doosan/D24NAP | Doosan/D24NAP | Doosan/D24NAP | Doosan/D24NAP |
Engine power according to DIN ISO1585 | 46 kW | 46 kW | 46 kW | 46 kW | 46 kW |
Rated Speed | 2200 min-1 | 2200 min-1 | 2200 min-1 | 2200 min-1 | 2200 min-1 |
Torque at 1/min | 262/1600 N•m | 262/1600 N•m | 262/1600 N•m | 262/1600 N•m | 262/1600 N•m |
Number of Cylinders/Displacement | 4/2392 cm³ | 4/2392 cm³ | 4/2392 cm³ | 4/2392 cm³ | 4/2392 cm³ |
Battery Voltage/normal capacity | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah |
D20S-7 | D25S-7 | D30S-7 | D33S-7 | D35C-7 | |
---|---|---|---|---|---|
Operating pressure for attachments | 156 bar | 156 bar | 156 bar | 156 bar | 156 bar |
Oil volume for attachments | 60 l/min | 60 l/min | 60 l/min | 60 l/min | 60 l/min |
Fuel Tank Capacity | 51 l | 51 l | 51 l | 51 l | 51 l |
Sound level at the driver's ear according to EN 12 053 | 80 dB(A) | 80 dB(A) | 80 dB(A) | 80 dB(A) | 80 dB(A) |
Features
Features
Built with ULPC (Ultra Low PM Combustion) technologies, the D24 diesel engine maintains powerful performance and excellent fuel efficiency.
The top-mounted control valve modulates clutch oil pressure for smooth direction changes while significantly prolonging the transmission lifespan. Conveniently located test ports facilitate easy checkups and cleaning.
Effortlessly switch to ECO mode to reduce fuel consumption by an additional 5% compared to standard mode.
The Auto-tilt Leveling feature returns the mast to its vertical position, preventing product damage caused by non-parallel stacking.
To protect the truck from engine and transmission failure, this mode monitors oil and engine coolant temperatures to restrict the truck’s performance when temperatures rise.
The operator compartment's spacious design offers ample legroom, a tiltable steering column, and ergonomically positioned pedals for easier operation.
The wider mast window, neatly arranged hydraulic hoses and chains, and flat overhead guard ensure a clear view of the surroundings, including forward, upward, and to the load.
The premium seat is designed with a low-profile mechanical suspension that significantly reduces vibrations, ensuring the operator's comfort throughout the day, no matter how rough the conditions may be.
The integrated instrument panel provides instant access to critical information, such as fuel levels, oil pressure, temperature, and hour usage. It also offers status updates on mast interlocks, transmission health, seat belt use, and brake oil levels. This comprehensive display keeps the operator fully informed about their vehicle's performance at all times.
The operator compartment's spacious design offers ample legroom, a tiltable steering column, and ergonomically positioned pedals for easier operation.
The parking alarm prompts operators to apply the parking brake before leaving their seats, while the seat belt indicator activates a 10-second warning light, reminding them to fasten their seatbelts. For additional safety, the intelligent neutral shift feature automatically shifts the forklift into neutral if the operator leaves the seat while the engine is running.
The forklift's large, open footsteps with anti-skid surfaces, and a conveniently positioned overhead grab bar enable effortless entry and exit.
The rear blue spotlight alerts pedestrians and other vehicles of forklifts approaching blind corners, aisles, and confusing crossing areas.
The panoramic mirror increase the operator's range of vision, reducing accidents and unnecessary damage to the truck, products, or rack system.
The anti-cinch seatbelt protects operators by only locking during very sudden movements and/or potential accidents.
If the operator leaves the seat or turns off the forklift, the tilt, lift, and lowering functions will be disabled.
Without a fastened seat belt, the forklift disables tilt, lift, and lowering functions and won't move.
Prevents cargo-dropping accidents caused by unconsciously touching the 4th lever.
The Dual Element Air Cleaner extends the truck's lifespan by allowing the engine to efficiently intake clean, cool air.
The large capacity radiator and maximized airflow by the counterweight not only enhances the reliability and durability of the truck but increases uptime in heavy-duty applications.
The optional belly plate and engine guard protect the powertrain, engine, fan blades, and more from dirt and debris.
All of the 1.5-3.5t series forklifts feature virtually maintenance-free Oil-Cooled Disc Brakes. Their enclosed design prevents outside contamination, extending brake life up to 5 times longer compared to conventional shoe brakes. This system also comes with our exclusive extended warranty, guaranteeing long-lasting and reliable performance.
Built with ULPC (Ultra Low PM Combustion) technologies, the D24 diesel engine maintains powerful performance and excellent fuel efficiency.
The top-mounted control valve modulates clutch oil pressure for smooth direction changes while significantly prolonging the transmission lifespan. Conveniently located test ports facilitate easy checkups and cleaning.
Effortlessly switch to ECO mode to reduce fuel consumption by an additional 5% compared to standard mode.
The Auto-tilt Leveling feature returns the mast to its vertical position, preventing product damage caused by non-parallel stacking.
To protect the truck from engine and transmission failure, this mode monitors oil and engine coolant temperatures to restrict the truck’s performance when temperatures rise.
The operator compartment's spacious design offers ample legroom, a tiltable steering column, and ergonomically positioned pedals for easier operation.
The wider mast window, neatly arranged hydraulic hoses and chains, and flat overhead guard ensure a clear view of the surroundings, including forward, upward, and to the load.
The premium seat is designed with a low-profile mechanical suspension that significantly reduces vibrations, ensuring the operator's comfort throughout the day, no matter how rough the conditions may be.
The integrated instrument panel provides instant access to critical information, such as fuel levels, oil pressure, temperature, and hour usage. It also offers status updates on mast interlocks, transmission health, seat belt use, and brake oil levels. This comprehensive display keeps the operator fully informed about their vehicle's performance at all times.
The operator compartment's spacious design offers ample legroom, a tiltable steering column, and ergonomically positioned pedals for easier operation.
The parking alarm prompts operators to apply the parking brake before leaving their seats, while the seat belt indicator activates a 10-second warning light, reminding them to fasten their seatbelts. For additional safety, the intelligent neutral shift feature automatically shifts the forklift into neutral if the operator leaves the seat while the engine is running.
The forklift's large, open footsteps with anti-skid surfaces, and a conveniently positioned overhead grab bar enable effortless entry and exit.
The rear blue spotlight alerts pedestrians and other vehicles of forklifts approaching blind corners, aisles, and confusing crossing areas.
The panoramic mirror increase the operator's range of vision, reducing accidents and unnecessary damage to the truck, products, or rack system.
The anti-cinch seatbelt protects operators by only locking during very sudden movements and/or potential accidents.
If the operator leaves the seat or turns off the forklift, the tilt, lift, and lowering functions will be disabled.
Without a fastened seat belt, the forklift disables tilt, lift, and lowering functions and won't move.
Prevents cargo-dropping accidents caused by unconsciously touching the 4th lever.
The Dual Element Air Cleaner extends the truck's lifespan by allowing the engine to efficiently intake clean, cool air.
The large capacity radiator and maximized airflow by the counterweight not only enhances the reliability and durability of the truck but increases uptime in heavy-duty applications.
The optional belly plate and engine guard protect the powertrain, engine, fan blades, and more from dirt and debris.
All of the 1.5-3.5t series forklifts feature virtually maintenance-free Oil-Cooled Disc Brakes. Their enclosed design prevents outside contamination, extending brake life up to 5 times longer compared to conventional shoe brakes. This system also comes with our exclusive extended warranty, guaranteeing long-lasting and reliable performance.
Similar Machines
Similar Machines
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More