Request a Quote
Diesel Forklifts 18 to 25t, 7 Series
Bobcat's 7-Series 18-25t diesel forklifts excel in performance and design. The high-torque engines with low emssions provide enough power for diverse applications including construction, mining, forestry, and agriculture. These top-quality machines deliver superior performance, reliability, and cost-effectiveness for your business.
Request a Quote
Find a Dealer
Download Brochure
Diesel Forklifts 18 to 25t, 7 Series
Bobcat's 7-Series 18-25t diesel forklifts excel in performance and design. The high-torque engines with low emssions provide enough power for diverse applications including construction, mining, forestry, and agriculture. These top-quality machines deliver superior performance, reliability, and cost-effectiveness for your business.
Request a Quote
Find a Dealer
Download Brochure
Specifications
Specifications
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Rated Load Capacity | 18000 kg | 20000 kg | 25000 kg |
Rated Power of Engine | 183.7/2100 kW/rpm | 189.3/2100 kW/rpm | 213.3/2100 kW/rpm |
Travel Speed, Unloaded | 42 km/h | 38 km/h | 40 km/h |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Capacity — at rated load center | 18000 kg | 20000 kg | 25000 kg |
Load center — Distance | 1200 mm | 900 mm | 1200 mm |
Operator type — Stand-on, Rider-seated | Rider-seated | Rider-seated | Rider-seated |
Tire type — P=pneumatic, E=solid | P | P | P |
Wheels(x=driven) — Number, front/rear | x4/2 | 2x2/2 | x4/2 |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Maximum fork height — with STD 2-stage mast | 3500 mm | 3500 mm | 4000 mm |
Free lift | Zero mm | Zero mm | Zero mm |
Fork carriage — ISO class | - | - | - |
Forks — Thickness x Width x Length | 100x250x2400 mm | 100x250x2400 mm | 100x250x2400 mm |
Forks — Fork spacing(min X Max) | 710-2394 mm | 700-2394 mm | 800-2600 mm |
Tilt of mast — Forward / Backward | 10/9 deg | 10/10 deg | 12/10 deg |
Overall Dimensions — Length to forkface | 5595 mm | 5580 mm | 6350 mm |
Overall Dimensions — Width | 2540 mm | 2540 mm | 3050 mm |
Overall Dimensions — Mast lowered height | 3485 mm | 3485 mm | 3850 mm |
Overall Dimensions — Mast extended height | 5205 mm | 3500 mm | 5810 mm |
Overall Dimensions — cab Height | 2930 mm | 2930 mm | 3310 mm |
Overall Dimensions — Seat height | 1800 mm | 1800 mm | 2150 mm |
Minimum outside Turning Radius | 5120 mm | 5120 mm | 5950 mm |
Load moment constant | 1000 mm | 1000 mm | 1120 mm |
90° stacking aisle — 2400x2400 | 8720 mm | 8720 mm | 9670 mm |
90° intersecting aisle | 4690 mm | 4690 mm | 5460 mm |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Speed — Travel, load/unload | 39/42 km/h | 32/38 km/h | 37/40 km/h |
Speed — Lift, load/unload | 380/410 mm/s | 380/410 mm/s | 310/340 mm/s |
Speed — Lowering, load/unload | 400/350 mm/s | 400/350 mm/s | 400/350 mm/s |
Drawbar pull — at 1.6 km/h, loaded | 15399/14650 kg | 14528 kg | 23516/22708 kg |
Gradeability — at 1.6 km/h, loaded | 35.6 % | 31 % | 36 % |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Total weight — Unloaded | 26400 kg | 25838 kg | 38500 kg |
Axle load — with load, front/rear | 41210/3190 kg | 40705/3133 kg | 57897/5603 kg |
Axle load — without load, front/rear | 12650/13750 kg | 12145/13693 kg | 19250/19250 kg |
D20S-9 | D25S-9 | D30S-9 | D33S-9 | D35C-9 | |
---|---|---|---|---|---|
Engine Manufacturer/type | DI/DM02VA | DI/DM02VA | DI/DM02VA | DI/DM02VA | DI/DM02VA |
Engine power according to DIN ISO1585 | 45.60 kW | 45.60 kW | 45.60 kW | 45.60 kW | 45.60 kW |
Rated Speed | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 |
Torque at 1/min | 300/1,200-1,400 | 300/1,200-1,400 | 300/1,200-1,400 | 300/1,200-1,400 | 300/1,200-1,400 |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2392.00 cm3 | 2392.00 cm3 | 2392.00 cm3 | 2392.00 cm3 | 2392.00 cm3 |
Fuel Consumption according to VDI Cycle | 2.80 L/h | 3.40 L/h | 3.80 L/h | 3.90 L/h | 4.00 L/h |
Battery Voltage/normal capacity | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Battery — voltage/ampere-hour | 24(12x2)/100 V/AH | 24(12x2)/100 V/AH | 24(12x2)/150 V/AH |
Engine — Manufacturer/Model | Doosan / DL08P | Doosan / DL08P | Doosan / DL08P |
Engine — rated output (DIN) | 250/2100 ps/rpm | 254/2100 ps/rpm | 290/2100 ps/rpm |
Engine — max. torque | 1157/1300 Nm/rpm | 1000/1400 Nm/rpm | 1236/1300 Nm/rpm |
Engine — cycle/cylinders/displacement | 4/6/7640 cc | 6/4/7640 cc | 4/6/7640 cc |
Engine — Fuel Tank | 300 l | 270 l | 400 l |
Engine — DEF(AdBlue) | 30 l | 30 l | 30 l |
Transmission Type | Full Autoshift | Automatic | Full Autoshift |
No. of speeds forward/reverse | 4/3 | 3/3 | 4/3 |
Drive axle | Kessler D81 | - | Kessler D91 |
Operating pressure — system/attachment | 235/180 bar | 235/180 bar | 230/220 bar |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Rated Load Capacity | 18000 kg | 20000 kg | 25000 kg |
Rated Power of Engine | 183.7/2100 kW/rpm | 189.3/2100 kW/rpm | 213.3/2100 kW/rpm |
Travel Speed, Unloaded | 42 km/h | 38 km/h | 40 km/h |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Capacity — at rated load center | 18000 kg | 20000 kg | 25000 kg |
Load center — Distance | 1200 mm | 900 mm | 1200 mm |
Operator type — Stand-on, Rider-seated | Rider-seated | Rider-seated | Rider-seated |
Tire type — P=pneumatic, E=solid | P | P | P |
Wheels(x=driven) — Number, front/rear | x4/2 | 2x2/2 | x4/2 |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Maximum fork height — with STD 2-stage mast | 3500 mm | 3500 mm | 4000 mm |
Free lift | Zero mm | Zero mm | Zero mm |
Fork carriage — ISO class | - | - | - |
Forks — Thickness x Width x Length | 100x250x2400 mm | 100x250x2400 mm | 100x250x2400 mm |
Forks — Fork spacing(min X Max) | 710-2394 mm | 700-2394 mm | 800-2600 mm |
Tilt of mast — Forward / Backward | 10/9 deg | 10/10 deg | 12/10 deg |
Overall Dimensions — Length to forkface | 5595 mm | 5580 mm | 6350 mm |
Overall Dimensions — Width | 2540 mm | 2540 mm | 3050 mm |
Overall Dimensions — Mast lowered height | 3485 mm | 3485 mm | 3850 mm |
Overall Dimensions — Mast extended height | 5205 mm | 3500 mm | 5810 mm |
Overall Dimensions — cab Height | 2930 mm | 2930 mm | 3310 mm |
Overall Dimensions — Seat height | 1800 mm | 1800 mm | 2150 mm |
Minimum outside Turning Radius | 5120 mm | 5120 mm | 5950 mm |
Load moment constant | 1000 mm | 1000 mm | 1120 mm |
90° stacking aisle — 2400x2400 | 8720 mm | 8720 mm | 9670 mm |
90° intersecting aisle | 4690 mm | 4690 mm | 5460 mm |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Speed — Travel, load/unload | 39/42 km/h | 32/38 km/h | 37/40 km/h |
Speed — Lift, load/unload | 380/410 mm/s | 380/410 mm/s | 310/340 mm/s |
Speed — Lowering, load/unload | 400/350 mm/s | 400/350 mm/s | 400/350 mm/s |
Drawbar pull — at 1.6 km/h, loaded | 15399/14650 kg | 14528 kg | 23516/22708 kg |
Gradeability — at 1.6 km/h, loaded | 35.6 % | 31 % | 36 % |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Total weight — Unloaded | 26400 kg | 25838 kg | 38500 kg |
Axle load — with load, front/rear | 41210/3190 kg | 40705/3133 kg | 57897/5603 kg |
Axle load — without load, front/rear | 12650/13750 kg | 12145/13693 kg | 19250/19250 kg |
D20S-9 | D25S-9 | D30S-9 | D33S-9 | D35C-9 | |
---|---|---|---|---|---|
Engine Manufacturer/type | DI/DM02VA | DI/DM02VA | DI/DM02VA | DI/DM02VA | DI/DM02VA |
Engine power according to DIN ISO1585 | 45.60 kW | 45.60 kW | 45.60 kW | 45.60 kW | 45.60 kW |
Rated Speed | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 |
Torque at 1/min | 300/1,200-1,400 | 300/1,200-1,400 | 300/1,200-1,400 | 300/1,200-1,400 | 300/1,200-1,400 |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2392.00 cm3 | 2392.00 cm3 | 2392.00 cm3 | 2392.00 cm3 | 2392.00 cm3 |
Fuel Consumption according to VDI Cycle | 2.80 L/h | 3.40 L/h | 3.80 L/h | 3.90 L/h | 4.00 L/h |
Battery Voltage/normal capacity | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah | 12/85 V/Ah |
DV180S-7 | DV200S-7 | DV250S-7 | |
---|---|---|---|
Battery — voltage/ampere-hour | 24(12x2)/100 V/AH | 24(12x2)/100 V/AH | 24(12x2)/150 V/AH |
Engine — Manufacturer/Model | Doosan / DL08P | Doosan / DL08P | Doosan / DL08P |
Engine — rated output (DIN) | 250/2100 ps/rpm | 254/2100 ps/rpm | 290/2100 ps/rpm |
Engine — max. torque | 1157/1300 Nm/rpm | 1000/1400 Nm/rpm | 1236/1300 Nm/rpm |
Engine — cycle/cylinders/displacement | 4/6/7640 cc | 6/4/7640 cc | 4/6/7640 cc |
Engine — Fuel Tank | 300 l | 270 l | 400 l |
Engine — DEF(AdBlue) | 30 l | 30 l | 30 l |
Transmission Type | Full Autoshift | Automatic | Full Autoshift |
No. of speeds forward/reverse | 4/3 | 3/3 | 4/3 |
Drive axle | Kessler D81 | - | Kessler D91 |
Operating pressure — system/attachment | 235/180 bar | 235/180 bar | 230/220 bar |
Features
Features
The 7.6 Litre DL08 engine is one of the most powerful and fuel-efficient ever produced.
Load detection increases cost-effectiveness, energy conservation, and overall durability through the BOSCH-REXROTH piston pump with CCLS (Closed Center Load Sensing) technology.
The 3-gear transmission ensures smooth operation with optimized gear ratios for heavy lifting. Its shock-free performance and CANbus information exchange technology enable high speeds in various operational scenarios.
The Zeus Cabin is designed to enhance comfort, with a clear dashboard, high-quality interiors, and effective heating and cooling capabilities. It reduces noise and vibration while maximizing productivity and ease of operation. The cabin also offers excellent optional features like a rear camera with an LCD screen and an onboard electronic weighing scale, providing operators with all the tools they need right at their fingertips.
The Deluxe Suspension Seat, with 6 directional adjustments, keeps operators fresh and productive throughout the shift.
Superb rear vision thanks to the built-in camera with full-color LCD monitor.
The adjustable steering column allows the operator to maintain an optimal and comfortable posture.
With just the touch of a button, the operator compartment or optional cab can tilt approximately 65 degrees, providing easy access for service calls.
With the new all-in-one pedal, you can now maneuver precisely while maintaining high engine revs for hydraulic functions. The red button control offers speed regulation with the brake pedal while lifting at full power.
The forklift's large, open footsteps with anti-skid surfaces, and a conveniently positioned overhead grab bar enable effortless entry and exit.
LED side and brake lights provide greater night visibility.
Additional lighting improves visibility and efficiency at night with 10 total working lights (6 front spotlights, 4 rear lights)
The addition of a Kevlar disc means that our long-lasting drive axle is not only quieter and heat resistant but also more durable and resilient. Combined with our oil-cooled disc brakes, we are able to improve component efficiency and dramatically cut the cost of maintenance.
Experience peak performance with our large-capacity transmission oil cooler. Engineered to maintain optimal temperatures, it ensures your vehicle operates at its best, for longer.
A large-capacity cooling fan driven by a remote hydraulic motor effectively manages operating temperatures. The fan speed adjusts according to acceleration to maximize cooling capacity and minimize energy loss.
The emergency switch protects electronic parts during maintenance and prevents battery discharge when parked for long periods.
The 7.6 Litre DL08 engine is one of the most powerful and fuel-efficient ever produced.
Load detection increases cost-effectiveness, energy conservation, and overall durability through the BOSCH-REXROTH piston pump with CCLS (Closed Center Load Sensing) technology.
The 3-gear transmission ensures smooth operation with optimized gear ratios for heavy lifting. Its shock-free performance and CANbus information exchange technology enable high speeds in various operational scenarios.
The Zeus Cabin is designed to enhance comfort, with a clear dashboard, high-quality interiors, and effective heating and cooling capabilities. It reduces noise and vibration while maximizing productivity and ease of operation. The cabin also offers excellent optional features like a rear camera with an LCD screen and an onboard electronic weighing scale, providing operators with all the tools they need right at their fingertips.
The Deluxe Suspension Seat, with 6 directional adjustments, keeps operators fresh and productive throughout the shift.
Superb rear vision thanks to the built-in camera with full-color LCD monitor.
The adjustable steering column allows the operator to maintain an optimal and comfortable posture.
With just the touch of a button, the operator compartment or optional cab can tilt approximately 65 degrees, providing easy access for service calls.
With the new all-in-one pedal, you can now maneuver precisely while maintaining high engine revs for hydraulic functions. The red button control offers speed regulation with the brake pedal while lifting at full power.
The forklift's large, open footsteps with anti-skid surfaces, and a conveniently positioned overhead grab bar enable effortless entry and exit.
LED side and brake lights provide greater night visibility.
Additional lighting improves visibility and efficiency at night with 10 total working lights (6 front spotlights, 4 rear lights)
The addition of a Kevlar disc means that our long-lasting drive axle is not only quieter and heat resistant but also more durable and resilient. Combined with our oil-cooled disc brakes, we are able to improve component efficiency and dramatically cut the cost of maintenance.
Experience peak performance with our large-capacity transmission oil cooler. Engineered to maintain optimal temperatures, it ensures your vehicle operates at its best, for longer.
A large-capacity cooling fan driven by a remote hydraulic motor effectively manages operating temperatures. The fan speed adjusts according to acceleration to maximize cooling capacity and minimize energy loss.
The emergency switch protects electronic parts during maintenance and prevents battery discharge when parked for long periods.
Similar Machines
Similar Machines
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More