Request a Quote
Diesel Forklifts 10 to 16t, 7 Series
Bobcat's 10-16t diesel forklifts deliver power and reliability with electronic–controlled, low-emission, high-torque engines. The robust chassis ensures durability for any application while the spacious cab offers comfort and visibility. Uptime is improved thanks to longer service intervals.
Request a Quote
Find a Dealer
Download Brochure
Diesel Forklifts 10 to 16t, 7 Series
Bobcat's 10-16t diesel forklifts deliver power and reliability with electronic–controlled, low-emission, high-torque engines. The robust chassis ensures durability for any application while the spacious cab offers comfort and visibility. Uptime is improved thanks to longer service intervals.
Request a Quote
Find a Dealer
Download Brochure
Specifications
Specifications
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Rated Load Capacity | 10000 kg | 12000 kg | 14000 kg | 16000 kg |
Rated Power of Engine | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm |
Travel Speed, Unloaded | 37 km/h | 36 km/h | 30 km/h | 29 km/h |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Capacity — at rated load center | 10000 kg | 12000 kg | 14000 kg | 16000 kg |
Load center — Distance | 600 mm | 600 mm | 600 mm | 600 mm |
Operator type — Stand-on, Rider-seated | Rider-seated | Rider-seated | Rider-seated | Rider-seated |
Tire type — P=pneumatic, E=solid | P/E | P/E | P/E | P/E |
Wheels(x=driven) — Number, front/rear | x4/2 | x4/2 | x4/2 | x4/2 |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Maximum fork height — with STD 2-stage mast | 3000 mm | 3000 mm | 3100 mm | 3100 mm |
Free lift | Zero mm | Zero mm | Zero mm | Zero mm |
Fork carriage — ISO class | - | - | - | - |
Forks — Thickness x Width x Length | 70x200x1350 mm | 80x200x1350 mm | 85x200x1350 mm | 85x200x1350 mm |
Forks — Fork spacing(min X Max) | 470x2140 mm | 470x2140 mm | 470x2290 mm | 470x2290 mm |
Tilt of mast — Forward / Backward | 15/12 deg | 15/12 deg | 15/12 deg | 15/12 deg |
Overall Dimensions — Length to forkface | 4490 mm | 4505 mm | 4830 mm | 4830 mm |
Overall Dimensions — Width | 2350 mm | 2350 mm | 2490 mm | 2490 mm |
Overall Dimensions — Mast lowered height | 2970 mm | 2970 mm | 3170 mm | 3170 mm |
Overall Dimensions — Mast extended height | 4470 mm | 4470 mm | 4670 mm | 4670 mm |
Overall Dimensions — Overhead guard height(Cabin) | 2890(2990) mm | 2890(2990) mm | 2950(3050) mm | 2950(3050) mm |
Overall Dimensions — Seat height | 1455 mm | 1455 mm | 1526 mm | 1526 mm |
Minimum outside Turning Radius | 4290 mm | 4290 mm | 4620 mm | 4620 mm |
Load moment constant | 755 mm | 770 mm | 815 mm | 815 mm |
90°stacking aisle (add load length and clearance) | 5045 mm | 5060 mm | 5435 mm | 5435 mm |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Speed — Travel, load/unload | 34/37 km/h | 33/36 km/h | 26/30 km/h | 25/29 km/h |
Speed — Lift, load/unload | 410/470 mm/s | 400/470 mm/s | 370/430 mm/s | 360/430 mm/s |
Speed — Lowering, load/unload | 430/410 mm/s | 430/410 mm/s | 430/410 mm/s | 430/410 mm/s |
Drawbar pull — at 1.6 km/h, load | 9430 kg | 9350 kg | 10590 kg | 10520 kg |
Gradeability — at 1.6 km/h, load | 42% | 36% | 36% | 32% |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Total weight — Unload | 15190 kg | 16190 kg | 17995 kg | 18995 kg |
Axle load — with load, front/rear | 21985/3205 kg | 24960/3230 kg | 28630/3365 kg | 31525/3470 kg |
Axle load — without load, front/rear | 7470/7720 kg | 7480/8710 kg | 8640/9355 kg | 8665/10330 kg |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Tires — Number of front/rear | 4/2 | 4/2 | 4/2 | 4/2 |
Tires — Size, front | 10X20-16PR | 10X20-16PR | 12X20-18PR | 12X20-18PR |
Tires — Size, rear | 10X20-16PR | 10X20-16PR | 12X20-18PR | 12X20-18PR |
Wheel base | 3000 mm | 3000 mm | 3250 mm | 3250 mm |
Tread — Front/Rear | 1724/1860 mm | 1724/1860 mm | 1825/1910 mm | 1825/1910 mm |
Ground clearance — load, at the lowest point | 270 mm | 270 mm | 270 mm | 270 mm |
Ground clearance — load, at center of wheelbase | 360 mm | 360 mm | 370 mm | 370 mm |
Brakes — Service brake | Disc | Disc | Disc | Disc |
Brakes — Parking brake | Rachet | Rachet | Rachet | Rachet |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Battery — Voltage/Capacity | 24/100 V/AH | 24/100 V/AH | 24/100 V/AH | 24/100 V/AH |
Engine — Manufacturer/Model | DI/DL06P | DI/DL06P | DI/DL06P | DI/DL06P |
Engine — Rated output (at rpm) | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm |
Engine — Max. Torque | 725.7/1400 Nm/rpm | 725.7/1400 Nm/rpm | 725.7/1400 Nm/rpm | 725.7/1400 Nm/rpm |
Engine — Cycle/Cylinders/Displacement | 4/6/5890 cc | 4/6/5890 cc | 4/6/5890 cc | 4/6/5890 cc |
Transmission — Type | Full Auto | Full Auto | Full Auto | Full Auto |
Transmission — No. speeds forward/reverse | 3/3 | 3/3 | 3/3 | 3/3 |
Operating pressure — System/Attachment | 190/160 bar | 210/160 bar | 210/160 bar | 225/160 bar |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Rated Load Capacity | 10000 kg | 12000 kg | 14000 kg | 16000 kg |
Rated Power of Engine | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm |
Travel Speed, Unloaded | 37 km/h | 36 km/h | 30 km/h | 29 km/h |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Capacity — at rated load center | 10000 kg | 12000 kg | 14000 kg | 16000 kg |
Load center — Distance | 600 mm | 600 mm | 600 mm | 600 mm |
Operator type — Stand-on, Rider-seated | Rider-seated | Rider-seated | Rider-seated | Rider-seated |
Tire type — P=pneumatic, E=solid | P/E | P/E | P/E | P/E |
Wheels(x=driven) — Number, front/rear | x4/2 | x4/2 | x4/2 | x4/2 |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Maximum fork height — with STD 2-stage mast | 3000 mm | 3000 mm | 3100 mm | 3100 mm |
Free lift | Zero mm | Zero mm | Zero mm | Zero mm |
Fork carriage — ISO class | - | - | - | - |
Forks — Thickness x Width x Length | 70x200x1350 mm | 80x200x1350 mm | 85x200x1350 mm | 85x200x1350 mm |
Forks — Fork spacing(min X Max) | 470x2140 mm | 470x2140 mm | 470x2290 mm | 470x2290 mm |
Tilt of mast — Forward / Backward | 15/12 deg | 15/12 deg | 15/12 deg | 15/12 deg |
Overall Dimensions — Length to forkface | 4490 mm | 4505 mm | 4830 mm | 4830 mm |
Overall Dimensions — Width | 2350 mm | 2350 mm | 2490 mm | 2490 mm |
Overall Dimensions — Mast lowered height | 2970 mm | 2970 mm | 3170 mm | 3170 mm |
Overall Dimensions — Mast extended height | 4470 mm | 4470 mm | 4670 mm | 4670 mm |
Overall Dimensions — Overhead guard height(Cabin) | 2890(2990) mm | 2890(2990) mm | 2950(3050) mm | 2950(3050) mm |
Overall Dimensions — Seat height | 1455 mm | 1455 mm | 1526 mm | 1526 mm |
Minimum outside Turning Radius | 4290 mm | 4290 mm | 4620 mm | 4620 mm |
Load moment constant | 755 mm | 770 mm | 815 mm | 815 mm |
90°stacking aisle (add load length and clearance) | 5045 mm | 5060 mm | 5435 mm | 5435 mm |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Speed — Travel, load/unload | 34/37 km/h | 33/36 km/h | 26/30 km/h | 25/29 km/h |
Speed — Lift, load/unload | 410/470 mm/s | 400/470 mm/s | 370/430 mm/s | 360/430 mm/s |
Speed — Lowering, load/unload | 430/410 mm/s | 430/410 mm/s | 430/410 mm/s | 430/410 mm/s |
Drawbar pull — at 1.6 km/h, load | 9430 kg | 9350 kg | 10590 kg | 10520 kg |
Gradeability — at 1.6 km/h, load | 42% | 36% | 36% | 32% |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Total weight — Unload | 15190 kg | 16190 kg | 17995 kg | 18995 kg |
Axle load — with load, front/rear | 21985/3205 kg | 24960/3230 kg | 28630/3365 kg | 31525/3470 kg |
Axle load — without load, front/rear | 7470/7720 kg | 7480/8710 kg | 8640/9355 kg | 8665/10330 kg |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Tires — Number of front/rear | 4/2 | 4/2 | 4/2 | 4/2 |
Tires — Size, front | 10X20-16PR | 10X20-16PR | 12X20-18PR | 12X20-18PR |
Tires — Size, rear | 10X20-16PR | 10X20-16PR | 12X20-18PR | 12X20-18PR |
Wheel base | 3000 mm | 3000 mm | 3250 mm | 3250 mm |
Tread — Front/Rear | 1724/1860 mm | 1724/1860 mm | 1825/1910 mm | 1825/1910 mm |
Ground clearance — load, at the lowest point | 270 mm | 270 mm | 270 mm | 270 mm |
Ground clearance — load, at center of wheelbase | 360 mm | 360 mm | 370 mm | 370 mm |
Brakes — Service brake | Disc | Disc | Disc | Disc |
Brakes — Parking brake | Rachet | Rachet | Rachet | Rachet |
D100S-7 | D120S-7 | D140S-7 | D160S-7 | |
---|---|---|---|---|
Battery — Voltage/Capacity | 24/100 V/AH | 24/100 V/AH | 24/100 V/AH | 24/100 V/AH |
Engine — Manufacturer/Model | DI/DL06P | DI/DL06P | DI/DL06P | DI/DL06P |
Engine — Rated output (at rpm) | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm | 128.7/2100 kW/rpm |
Engine — Max. Torque | 725.7/1400 Nm/rpm | 725.7/1400 Nm/rpm | 725.7/1400 Nm/rpm | 725.7/1400 Nm/rpm |
Engine — Cycle/Cylinders/Displacement | 4/6/5890 cc | 4/6/5890 cc | 4/6/5890 cc | 4/6/5890 cc |
Transmission — Type | Full Auto | Full Auto | Full Auto | Full Auto |
Transmission — No. speeds forward/reverse | 3/3 | 3/3 | 3/3 | 3/3 |
Operating pressure — System/Attachment | 190/160 bar | 210/160 bar | 210/160 bar | 225/160 bar |
Features
Features
The DL06P 5.9 Litre diesel engine provides high torque at low engine speed, and reduces fuel consumption.
The top-mounted control valve modulates clutch oil pressure for smooth direction changes while significantly prolonging the transmission lifespan. Conveniently located test ports facilitate easy checkups and cleaning.
The innovative Ultra-Low Particulate Matter Combustion system, incorporating Selective Catalytic Reduction (SCR) and Diesel Oxidation Catalyst (DOC), is highly reliable and ensures compliance with all emission regulations. With no Diesel Particulate Filter (DPF) and extended SCR cleaning intervals, this system maximizes up-time and minimizes maintenance costs.
The operator compartment's spacious design offers ample legroom, a tiltable steering column, and ergonomically positioned pedals for easier operation.
The wider mast window, neatly arranged hydraulic hoses and chains, and flat overhead guard ensure a clear view of the surroundings, including forward, upward, and to the load.
The Zeus Cabin is specifically engineered to elevate comfort, with its clear dashboard, high-quality interiors, and efficient heating and cooling systems. It minimizes noise and vibration, optimizing productivity and ease of operation. The cabin also provides additional optional features, including a rear camera with an LCD screen and an onboard electronic weighing scale, empowering operators with all essential tools at their fingertips.
The cabin comes equipped with air-conditioning/heating, a CD player/radio, and an optional sound suppression package for maximum comfort in any environment.
Store your paperwork, refreshments, small tools, and other essentials in a convenient personal storage compartment.
Stay up-to-date on your machine’s operating and maintenance conditions.
The horn on the rear grab bar improves safety while traveling in reverse, allowing the operator to alert others while maintaining full control of the vehicle.
The integrated instrument panel provides instant access to critical information, such as fuel levels, oil pressure, temperature, and hour usage. It also offers status updates on mast interlocks, transmission health, seat belt use, and brake oil levels. This comprehensive display keeps the operator fully informed about their vehicle's performance at all times.
Wide, open footsteps with anti-slip tread and an overhead grab bar make mounting and dismounting the truck safe and easy.
A large-capacity cooling fan driven by a remote hydraulic motor effectively manages operating temperatures. The fan speed adjusts according to acceleration to maximize cooling capacity and minimize energy loss.
The panoramic mirror increase the operator's range of vision, reducing accidents and unnecessary damage to the truck, products, or rack system.
The wide hood opening and automatic tiltable operator cell for the best accessibility.
The Dual Element Air Cleaner extends the truck's lifespan by allowing the engine to efficiently intake clean, cool air.
The J-Hook mounting system makes the mast easy to remove for servicing while the six-roller carriage delivers superior strength and durability for wider and longer loads. The nested rails reduced width, providing better visibility, silent staging, and added strength to the overall structure.
All of the 1.5-3.5t series forklifts feature virtually maintenance-free Oil-Cooled Disc Brakes. Their enclosed design prevents outside contamination, extending brake life up to 5 times longer compared to conventional shoe brakes. This system also comes with our exclusive extended warranty, guaranteeing long-lasting and reliable performance.
The DL06P 5.9 Litre diesel engine provides high torque at low engine speed, and reduces fuel consumption.
The top-mounted control valve modulates clutch oil pressure for smooth direction changes while significantly prolonging the transmission lifespan. Conveniently located test ports facilitate easy checkups and cleaning.
The innovative Ultra-Low Particulate Matter Combustion system, incorporating Selective Catalytic Reduction (SCR) and Diesel Oxidation Catalyst (DOC), is highly reliable and ensures compliance with all emission regulations. With no Diesel Particulate Filter (DPF) and extended SCR cleaning intervals, this system maximizes up-time and minimizes maintenance costs.
The operator compartment's spacious design offers ample legroom, a tiltable steering column, and ergonomically positioned pedals for easier operation.
The wider mast window, neatly arranged hydraulic hoses and chains, and flat overhead guard ensure a clear view of the surroundings, including forward, upward, and to the load.
The Zeus Cabin is specifically engineered to elevate comfort, with its clear dashboard, high-quality interiors, and efficient heating and cooling systems. It minimizes noise and vibration, optimizing productivity and ease of operation. The cabin also provides additional optional features, including a rear camera with an LCD screen and an onboard electronic weighing scale, empowering operators with all essential tools at their fingertips.
The cabin comes equipped with air-conditioning/heating, a CD player/radio, and an optional sound suppression package for maximum comfort in any environment.
Store your paperwork, refreshments, small tools, and other essentials in a convenient personal storage compartment.
Stay up-to-date on your machine’s operating and maintenance conditions.
The horn on the rear grab bar improves safety while traveling in reverse, allowing the operator to alert others while maintaining full control of the vehicle.
The integrated instrument panel provides instant access to critical information, such as fuel levels, oil pressure, temperature, and hour usage. It also offers status updates on mast interlocks, transmission health, seat belt use, and brake oil levels. This comprehensive display keeps the operator fully informed about their vehicle's performance at all times.
Wide, open footsteps with anti-slip tread and an overhead grab bar make mounting and dismounting the truck safe and easy.
A large-capacity cooling fan driven by a remote hydraulic motor effectively manages operating temperatures. The fan speed adjusts according to acceleration to maximize cooling capacity and minimize energy loss.
The panoramic mirror increase the operator's range of vision, reducing accidents and unnecessary damage to the truck, products, or rack system.
The wide hood opening and automatic tiltable operator cell for the best accessibility.
The Dual Element Air Cleaner extends the truck's lifespan by allowing the engine to efficiently intake clean, cool air.
The J-Hook mounting system makes the mast easy to remove for servicing while the six-roller carriage delivers superior strength and durability for wider and longer loads. The nested rails reduced width, providing better visibility, silent staging, and added strength to the overall structure.
All of the 1.5-3.5t series forklifts feature virtually maintenance-free Oil-Cooled Disc Brakes. Their enclosed design prevents outside contamination, extending brake life up to 5 times longer compared to conventional shoe brakes. This system also comes with our exclusive extended warranty, guaranteeing long-lasting and reliable performance.
Similar Machines
Similar Machines
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More