Request a Quote
LPG Forklifts 6 to 7t, 7-Series
Rugged and reliable, our 7-Series LPG forklift performs with the powerful PSI 4.3L LPG Engine. Its Zeus Cabin offers outstanding visibility, a clear dashboard, and high-quality interiors. Service intervals are extended thanks to the virtually maintenance-free oil-cooled disc brakes and dual elements air cleaner that prolongs the engine's lifespan.
Request a Quote
Find a Dealer
Download Brochure
LPG Forklifts 6 to 7t, 7-Series
Rugged and reliable, our 7-Series LPG forklift performs with the powerful PSI 4.3L LPG Engine. Its Zeus Cabin offers outstanding visibility, a clear dashboard, and high-quality interiors. Service intervals are extended thanks to the virtually maintenance-free oil-cooled disc brakes and dual elements air cleaner that prolongs the engine's lifespan.
Request a Quote
Find a Dealer
Download Brochure
Specifications
Specifications
G60S-7 | G70S-7 | |
---|---|---|
Capacity | 6000 kg | 7000 kg |
Load Centre | 600 mm | 600 mm |
Lifting Height (Range) | 3000-7275 mm | 3000-7275 mm |
Travel Speed | 22.6 km/h | 22.5 km/h |
Engine Type | PSI 4.3L (Tier III) | PSI 4.3L (Tier III) |
G60S-7 | G70S-7 | |
---|---|---|
Drive | LPG | LPG |
Operator Type | driver-seated | driver-seated |
Load Capacity | 6000.00 kg | 7000.00 kg |
Load Center | 600.00 mm | 600.00 mm |
Load Distance: Center of Drive axle to fork | 632.00 mm | 632.00 mm |
Wheelbase | 2300.00 mm | 2300.00 mm |
G60S-7 | G70S-7 | |
---|---|---|
Operating Weight | 8745.00 kg | 9425.00 kg |
Axle Loading. loaded. front | 13280.00 kg | 14615.00 kg |
Axle Loading. loaded. rear | 1530.00 kg | 1875.00 kg |
Axle Loading. unloaded. front | 4040.00 kg | 3835.00 kg |
Axle Loading. unloaded. rear | 4705.00 kg | 5590.00 kg |
G60S-7 | G70S-7 | |
---|---|---|
Tyres: pneumatic (P). solid (S) | P/E | P/E |
Tyre size. Front | 8.25x15-14PR | 8.25x15-14PR |
Tyre size. Rear | 8.25x15-14PR | 8.25x15-14PR |
Wheels. number Front/Rear (x = driven wheels) | X4/2 | X4/2 |
Tread. Front | 1584.00 mm | 1584.00 mm |
Tread. Rear | 1550.00 mm | 1550.00 mm |
G60S-7 | G70S-7 | |
---|---|---|
Tilt of Mast/Fork carriage forward | 15.00 ° | 15.00 ° |
Tilt of Mast/Fork carriage backward | 10.00 ° | 10.00 ° |
Height. Mast lowered | 2500.00 mm | 2500.00 mm |
Free Lift | 205.00 mm | 205.00 mm |
Maximum fork height | 3000.00 mm | 3000.00 mm |
Height. Mast Extended | 4340.00 mm | 4340.00 mm |
Height of Overhead Guard | 2455.00 mm | 2455.00 mm |
Height of Seat | 1455.00 mm | 1455.00 mm |
Length to Forkface | 3618.00 mm | 3697.00 mm |
Overall Width | 2108.00 mm | 2108.00 mm |
Fork Dimensions | 60 x 180 x 1,200 | 60 x 180 x 1,200 |
Fork carriage ISO 2328. class/type A.B | IV | IV |
Ground Clearance. loaded. below mast | 176.00 mm | 176.00 mm |
Ground Clearance. center of wheelbase | 205.00 mm | 205.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 5212.00 mm | 5212.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 5012.00 mm | 5062.00 mm |
External Turning Radius | 3380.00 mm | 3430.00 mm |
Internal Turning Radius | 1279.00 mm | 1279.00 mm |
G60S-7 | G70S-7 | |
---|---|---|
Travel Speed | 22.60 km/h | 22.50 km/h |
Lift Speed, loaded/unloaded | 380.0/410.0 m/s | 380.0/410.0 m/s |
Lowering Speed, loaded/unloaded | 490.0/460.0 m/s | 490.0/460.0 m/s |
Drawbar pull. loaded/unloaded (@ 1.6km/h) | 4,262 / 4,262 | 4,236 / 4,236 |
Gradeability. loaded/unloaded (@ 1.6km/h) | 4262.0/4262.0 % | 4262.0/4262.0 % |
Max. Gradeability. loaded/unloaded | 30.0/30.0 % | 26.5/26.5 % |
Service Brake | foot / hyd. | foot / hyd. |
G60S-7 | G70S-7 | |
---|---|---|
Engine Manufacturer/type | PSI 4.3L (Tier III) | PSI 4.3L (Tier III) |
Engine power according to DIN ISO1585 | 70.00 kW | 70.00 kW |
Rated Speed | 2500.00 min-1 | 2500.00 min-1 |
Torque at 1/min | 283.9/1,800 Nm/rpm | 283.9/1,800 Nm/rpm |
Number of Cylinders | 6.0 | 6.0 |
Displacement | 4294.00 cm3 | 4294.00 cm3 |
Battery Voltage/normal capacity | 12 / 75 | 12 / 75 |
G60S-7 | G70S-7 | |
---|---|---|
Capacity | 6000 kg | 7000 kg |
Load Centre | 600 mm | 600 mm |
Lifting Height (Range) | 3000-7275 mm | 3000-7275 mm |
Travel Speed | 22.6 km/h | 22.5 km/h |
Engine Type | PSI 4.3L (Tier III) | PSI 4.3L (Tier III) |
G60S-7 | G70S-7 | |
---|---|---|
Drive | LPG | LPG |
Operator Type | driver-seated | driver-seated |
Load Capacity | 6000.00 kg | 7000.00 kg |
Load Center | 600.00 mm | 600.00 mm |
Load Distance: Center of Drive axle to fork | 632.00 mm | 632.00 mm |
Wheelbase | 2300.00 mm | 2300.00 mm |
G60S-7 | G70S-7 | |
---|---|---|
Operating Weight | 8745.00 kg | 9425.00 kg |
Axle Loading. loaded. front | 13280.00 kg | 14615.00 kg |
Axle Loading. loaded. rear | 1530.00 kg | 1875.00 kg |
Axle Loading. unloaded. front | 4040.00 kg | 3835.00 kg |
Axle Loading. unloaded. rear | 4705.00 kg | 5590.00 kg |
G60S-7 | G70S-7 | |
---|---|---|
Tyres: pneumatic (P). solid (S) | P/E | P/E |
Tyre size. Front | 8.25x15-14PR | 8.25x15-14PR |
Tyre size. Rear | 8.25x15-14PR | 8.25x15-14PR |
Wheels. number Front/Rear (x = driven wheels) | X4/2 | X4/2 |
Tread. Front | 1584.00 mm | 1584.00 mm |
Tread. Rear | 1550.00 mm | 1550.00 mm |
G60S-7 | G70S-7 | |
---|---|---|
Tilt of Mast/Fork carriage forward | 15.00 ° | 15.00 ° |
Tilt of Mast/Fork carriage backward | 10.00 ° | 10.00 ° |
Height. Mast lowered | 2500.00 mm | 2500.00 mm |
Free Lift | 205.00 mm | 205.00 mm |
Maximum fork height | 3000.00 mm | 3000.00 mm |
Height. Mast Extended | 4340.00 mm | 4340.00 mm |
Height of Overhead Guard | 2455.00 mm | 2455.00 mm |
Height of Seat | 1455.00 mm | 1455.00 mm |
Length to Forkface | 3618.00 mm | 3697.00 mm |
Overall Width | 2108.00 mm | 2108.00 mm |
Fork Dimensions | 60 x 180 x 1,200 | 60 x 180 x 1,200 |
Fork carriage ISO 2328. class/type A.B | IV | IV |
Ground Clearance. loaded. below mast | 176.00 mm | 176.00 mm |
Ground Clearance. center of wheelbase | 205.00 mm | 205.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 5212.00 mm | 5212.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 5012.00 mm | 5062.00 mm |
External Turning Radius | 3380.00 mm | 3430.00 mm |
Internal Turning Radius | 1279.00 mm | 1279.00 mm |
G60S-7 | G70S-7 | |
---|---|---|
Travel Speed | 22.60 km/h | 22.50 km/h |
Lift Speed, loaded/unloaded | 380.0/410.0 m/s | 380.0/410.0 m/s |
Lowering Speed, loaded/unloaded | 490.0/460.0 m/s | 490.0/460.0 m/s |
Drawbar pull. loaded/unloaded (@ 1.6km/h) | 4,262 / 4,262 | 4,236 / 4,236 |
Gradeability. loaded/unloaded (@ 1.6km/h) | 4262.0/4262.0 % | 4262.0/4262.0 % |
Max. Gradeability. loaded/unloaded | 30.0/30.0 % | 26.5/26.5 % |
Service Brake | foot / hyd. | foot / hyd. |
G60S-7 | G70S-7 | |
---|---|---|
Engine Manufacturer/type | PSI 4.3L (Tier III) | PSI 4.3L (Tier III) |
Engine power according to DIN ISO1585 | 70.00 kW | 70.00 kW |
Rated Speed | 2500.00 min-1 | 2500.00 min-1 |
Torque at 1/min | 283.9/1,800 Nm/rpm | 283.9/1,800 Nm/rpm |
Number of Cylinders | 6.0 | 6.0 |
Displacement | 4294.00 cm3 | 4294.00 cm3 |
Battery Voltage/normal capacity | 12 / 75 | 12 / 75 |
Features
Features
The seat is designed with a low-profile mechanical suspension that significantly reduces vibrations. It helps the operator stay comfortable no matter how rough the day gets.
All switches are thoughtfully positioned for optimal operator convenience. The parking lever is conveniently located on the left side of the seat and the truck is designed to minimize noise and vibration.
The spacious floorboard offers ample foot room, ensuring easy entry and exit for the operator.
The easily readable, integrated instrument panel provides operators with a clear overview of the truck’s operation status, simply by navigating the instrument panel.
- Centered seat for better visibility.
- Wide visibility without distortion.
Brighter and longer lasting than traditional sealed beams or halogen lights.
The LPG tank is positioned separately from the counterweight and is lowered onto a stable platform. This design minimizes strain on the operator's arms and back, simplifying the installation and removal of the tank.
The PSI 4.3L electronic-controlled engine, known for its power and fuel efficiency, is integrated with a reliable transmission and drive axle system.
The oil-cooled disc brake system is totally enclosed for maximum protection against contamination. This maintenance free system ensures maximum uptime, less damage, and lower incured cost.
The pre-cleaner filters out larger dirt particles, allowing the dual element air filter to focus on the smaller bits. This extends the lifespan of the air filter and simplifies maintenance.
The increased capacity of the Dual Element Air Filters with an integrated Mass Air Flow sensor prevents too much dirt from entering the engine, which could drastically shorten the engine's lifespan.
Strong one-piece cast housing keeps axle components aligned. High tensile strength alloy steel axle shafts extends axle lift while splined side gear and drive wheel hub gears transmit high torque to the drive wheels.
The anti-slip step plate ensures easy and safe mounting and dismounting of the truck, even in adverse weather conditions.
The panoramic mirror offers additional safety, reducing accidents and damage to the truck, products or rack system.
The rearview camera allows the operator to safely back up.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
All the components are easy to access with the easy-to-open hood.
- Integrated electric components (Relays and fuses)
- Easy to access to service components through trap doors
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
The seat is designed with a low-profile mechanical suspension that significantly reduces vibrations. It helps the operator stay comfortable no matter how rough the day gets.
All switches are thoughtfully positioned for optimal operator convenience. The parking lever is conveniently located on the left side of the seat and the truck is designed to minimize noise and vibration.
The spacious floorboard offers ample foot room, ensuring easy entry and exit for the operator.
The easily readable, integrated instrument panel provides operators with a clear overview of the truck’s operation status, simply by navigating the instrument panel.
- Centered seat for better visibility.
- Wide visibility without distortion.
Brighter and longer lasting than traditional sealed beams or halogen lights.
The LPG tank is positioned separately from the counterweight and is lowered onto a stable platform. This design minimizes strain on the operator's arms and back, simplifying the installation and removal of the tank.
The PSI 4.3L electronic-controlled engine, known for its power and fuel efficiency, is integrated with a reliable transmission and drive axle system.
The oil-cooled disc brake system is totally enclosed for maximum protection against contamination. This maintenance free system ensures maximum uptime, less damage, and lower incured cost.
The pre-cleaner filters out larger dirt particles, allowing the dual element air filter to focus on the smaller bits. This extends the lifespan of the air filter and simplifies maintenance.
The increased capacity of the Dual Element Air Filters with an integrated Mass Air Flow sensor prevents too much dirt from entering the engine, which could drastically shorten the engine's lifespan.
Strong one-piece cast housing keeps axle components aligned. High tensile strength alloy steel axle shafts extends axle lift while splined side gear and drive wheel hub gears transmit high torque to the drive wheels.
The anti-slip step plate ensures easy and safe mounting and dismounting of the truck, even in adverse weather conditions.
The panoramic mirror offers additional safety, reducing accidents and damage to the truck, products or rack system.
The rearview camera allows the operator to safely back up.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
All the components are easy to access with the easy-to-open hood.
- Integrated electric components (Relays and fuses)
- Easy to access to service components through trap doors
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
Similar Machines
Similar Machines
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More