Request a Quote
LPG Forklifts 4 to 5.5t, 7-Series
The 7-Series LPG Forklift prioritizes safety, offering enhanced features such as an anti-slip step plate, panoramic mirror for visibility, and an operator sensing system that halts travel and mast lifting when the operator leaves the seat. Its fuel-efficient Kubota engine integrates and coordinates critical functions for optimal performance.
Request a Quote
Find a Dealer
Download Brochure
LPG Forklifts 4 to 5.5t, 7-Series
The 7-Series LPG Forklift prioritizes safety, offering enhanced features such as an anti-slip step plate, panoramic mirror for visibility, and an operator sensing system that halts travel and mast lifting when the operator leaves the seat. Its fuel-efficient Kubota engine integrates and coordinates critical functions for optimal performance.
Request a Quote
Find a Dealer
Download Brochure
Specifications
Specifications
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Capacity | 5000 kg | 5500 kg | 4000 kg | 4500 kg | 5000 kg | 5500 kg |
Load Centre | 600 mm | 600 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 2750-5925 mm | 2750-5925 mm | 3000-6050 mm | 3000-6050 mm | 3000-6050 mm | 2450-5925 mm |
Travel Speed | 19.5 km/h | 19.5 km/h | 20 km/h | 19.5 km/h | 19.5 km/h | 19.5 km/h |
Engine Type | WG3800 | WG3800 | WG3800 | WG3800 | WG3800 | WG3800 |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Drive | LPG | LPG | LPG | LPG | LPG | LPG |
Operator Type | Seated | Seated | Seated | Seated | Seated | Seated |
Load Capacity | 5000.00 kg | 5500.00 kg | 4000.00 kg | 4500.00 kg | 5000.00 kg | 5500.00 kg |
Load Center | 600.00 mm | 600.00 mm | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 571.00 mm | 571.00 mm | 561.00 mm | 561.00 mm | 561.00 mm | 571.00 mm |
Wheelbase | 2100.00 mm | 2100.00 mm | 2000.00 mm | 2000.00 mm | 2100.00 mm | 2100.00 mm |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Operating Weight | 7050.00 kg | 7390.00 kg | 5790.00 kg | 6180.00 kg | 6550.00 kg | 7050.00 kg |
Axle Loading. loaded. front | 10680.00 kg | 11370.00 kg | 8215.00 kg | 8980.00 kg | 9800.00 kg | 10680.00 kg |
Axle Loading. loaded. rear | 1370.00 kg | 1520.00 kg | 1075.00 kg | 1200.00 kg | 1250.00 kg | 1370.00 kg |
Axle Loading. unloaded. front | 2890.00 kg | 2800.00 kg | 2685.00 kg | 2660.00 kg | 2810.00 kg | 2890.00 kg |
Axle Loading. unloaded. rear | 4160.00 kg | 4590.00 kg | 3105.00 kg | 3520.00 kg | 3740.00 kg | 4160.00 kg |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Tyres: pneumatic (P). solid (S) | P | P | P | P | P | P |
Tyre size. Front | 300x15-18PR / 7.50x16-12PR | 300x15-18PR / 7.50x16-12PR | 8.25x15-14PR / 7.50x16-12PR | 300x15-18PR / 7.50x16-12PR | 300x15-18PR / 7.50x16-12PR | 300x15-18PR / 7.50x16-12PR |
Tyre size. Rear | 7.00x12-14 | 7.00x12-14 | 7.00x12-12 | 7.00x12-12 | 7.00x12-12 | 7.00x12-14 |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 1153.00 mm | 1153.00 mm | 1138.00 mm | 1153.00 mm | 1153.00 mm | 1153.00 mm |
Tread. Rear | 1115.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 8.00 ° | 8.00 ° | 8.00 ° | 8.00 ° | 8.00 ° | 8.00 ° |
Tilt of Mast/Fork carriage backward | 10.00 ° | 10.00 ° | 10.00 ° | 10.00 ° | 10.00 ° | 10.00 ° |
Height. Mast lowered | 2380.00 mm | 2380.00 mm | 2380.00 mm | 2380.00 mm | 2380.00 mm | 2380.00 mm |
Free Lift | 170.00 mm | 170.00 mm | 160.00 mm | 160.00 mm | 160.00 mm | 170.00 mm |
Maximum fork height | 3050.00 mm | 3050.00 mm | 3000.00 mm | 3000.00 mm | 3000.00 mm | 3050.00 mm |
Height. Mast Extended | 4470.00 mm | 4470.00 mm | 4265.00 mm | 4270.00 mm | 4420.00 mm | 4470.00 mm |
Height of Overhead Guard | 2225.00 mm | 2225.00 mm | 2225.00 mm | 2225.00 mm | 2225.00 mm | 2225.00 mm |
Height of Seat | 1255.00 mm | 1255.00 mm | 1248.00 mm | 1255.00 mm | 1255.00 mm | 1255.00 mm |
Overall Length | 4525.00 mm | 4550.00 mm | 4165.00 mm | 4215.00 mm | 4480.00 mm | 4525.00 mm |
Length to Forkface | 3325.00 mm | 3350.00 mm | 3115.00 mm | 3165.00 mm | 3280.00 mm | 3325.00 mm |
Overall Width | 1455.00 mm | 1455.00 mm | 1370.00 mm | 1455.00 mm | 1455.00 mm | 1455.00 mm |
Fork Dimensions | 60x150x1,200 | 60x150x1,200 | 50x150x1,050 | 50x150x1,050 | 50x150x1,200 | 60x150x1,200 |
Fork carriage ISO 2328. class/type A.B | IV | IV | III | III | IV | IV |
Fork carriage width | 1330.00 mm | 1330.00 mm | 1250.00 mm | 1250.00 mm | 1330.00 mm | 1330.00 mm |
Ground Clearance. loaded. below mast | 160.00 mm | 160.00 mm | 150.00 mm | 150.00 mm | 150.00 mm | 150.00 mm |
Ground Clearance. center of wheelbase | 205.00 mm | 205.00 mm | 205.00 mm | 205.00 mm | 205.00 mm | 205.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm |
External Turning Radius | 2925.00 mm | 2975.00 mm | 2782.00 mm | 2832.00 mm | 2877.00 mm | 2925.00 mm |
Internal Turning Radius | 2696.00 mm | 2696.00 mm | 2598.00 mm | 2598.00 mm | 2696.00 mm | 2696.00 mm |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Travel Speed | 19.50 km/h | 19.50 km/h | 20.00 km/h | 19.50 km/h | 19.50 km/h | 19.50 km/h |
Lift Speed, loaded/unloaded | 0.49/0.54 m/s | 0.47/0.54 m/s | 0.5/0.54 m/s | 0.5/0.54 m/s | 0.5/0.54 m/s | 0.49/0.54 m/s |
Lowering Speed, loaded/unloaded | 0.49/0.45 m/s | 0.49/0.45 m/s | 0.48/0.45 m/s | 0.48/0.45 m/s | 0.48/0.45 m/s | 0.49/0.45 m/s |
Drawbar pull. loaded/unloaded (@ 1.6km/h) | 29,220/-/29,220/- | 29,010/-/29,010/- | 29,890/-/29,890/- | 29,380/-/29,380/- | 29,390/-/29,390/- | 29,220/-/29,220/- |
Max. Drawbar pull. loaded/unloaded | 34,060.0/34,060/- N | 33,860.0/33,860/- N | 34,740.0/34,740/- N | 34,140.0/34,140/- N | 34,320.0/34,320/- N | 34,060.0/34,060/- N |
Gradeability. loaded/unloaded (@ 1.6km/h) | 25.5/45.5 % | 23.6/42.9 % | 34.7/60.0 % | 30.8/54.1 % | 28.2/50.1 % | 25.5/45.5 % |
Max. Gradeability. loaded/unloaded | 30.1/54.2 % | 27.8/50.9 % | 41.3/73.4 % | 36.4/65.4 % | 33.3/60.1 % | 30.1/54.2 % |
Service Brake | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Operating pressure for attachments | 140.00 bar | 140.00 bar | 140.00 bar | 140.00 bar | 140.00 bar | 140.00 bar |
Oil flow for attachments | 80.00 L/min | 80.00 L/min | 80.00 L/min | 80.00 L/min | 80.00 L/min | 80.00 L/min |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Capacity | 5000 kg | 5500 kg | 4000 kg | 4500 kg | 5000 kg | 5500 kg |
Load Centre | 600 mm | 600 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 2750-5925 mm | 2750-5925 mm | 3000-6050 mm | 3000-6050 mm | 3000-6050 mm | 2450-5925 mm |
Travel Speed | 19.5 km/h | 19.5 km/h | 20 km/h | 19.5 km/h | 19.5 km/h | 19.5 km/h |
Engine Type | WG3800 | WG3800 | WG3800 | WG3800 | WG3800 | WG3800 |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Drive | LPG | LPG | LPG | LPG | LPG | LPG |
Operator Type | Seated | Seated | Seated | Seated | Seated | Seated |
Load Capacity | 5000.00 kg | 5500.00 kg | 4000.00 kg | 4500.00 kg | 5000.00 kg | 5500.00 kg |
Load Center | 600.00 mm | 600.00 mm | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 571.00 mm | 571.00 mm | 561.00 mm | 561.00 mm | 561.00 mm | 571.00 mm |
Wheelbase | 2100.00 mm | 2100.00 mm | 2000.00 mm | 2000.00 mm | 2100.00 mm | 2100.00 mm |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Operating Weight | 7050.00 kg | 7390.00 kg | 5790.00 kg | 6180.00 kg | 6550.00 kg | 7050.00 kg |
Axle Loading. loaded. front | 10680.00 kg | 11370.00 kg | 8215.00 kg | 8980.00 kg | 9800.00 kg | 10680.00 kg |
Axle Loading. loaded. rear | 1370.00 kg | 1520.00 kg | 1075.00 kg | 1200.00 kg | 1250.00 kg | 1370.00 kg |
Axle Loading. unloaded. front | 2890.00 kg | 2800.00 kg | 2685.00 kg | 2660.00 kg | 2810.00 kg | 2890.00 kg |
Axle Loading. unloaded. rear | 4160.00 kg | 4590.00 kg | 3105.00 kg | 3520.00 kg | 3740.00 kg | 4160.00 kg |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Tyres: pneumatic (P). solid (S) | P | P | P | P | P | P |
Tyre size. Front | 300x15-18PR / 7.50x16-12PR | 300x15-18PR / 7.50x16-12PR | 8.25x15-14PR / 7.50x16-12PR | 300x15-18PR / 7.50x16-12PR | 300x15-18PR / 7.50x16-12PR | 300x15-18PR / 7.50x16-12PR |
Tyre size. Rear | 7.00x12-14 | 7.00x12-14 | 7.00x12-12 | 7.00x12-12 | 7.00x12-12 | 7.00x12-14 |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 1153.00 mm | 1153.00 mm | 1138.00 mm | 1153.00 mm | 1153.00 mm | 1153.00 mm |
Tread. Rear | 1115.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 8.00 ° | 8.00 ° | 8.00 ° | 8.00 ° | 8.00 ° | 8.00 ° |
Tilt of Mast/Fork carriage backward | 10.00 ° | 10.00 ° | 10.00 ° | 10.00 ° | 10.00 ° | 10.00 ° |
Height. Mast lowered | 2380.00 mm | 2380.00 mm | 2380.00 mm | 2380.00 mm | 2380.00 mm | 2380.00 mm |
Free Lift | 170.00 mm | 170.00 mm | 160.00 mm | 160.00 mm | 160.00 mm | 170.00 mm |
Maximum fork height | 3050.00 mm | 3050.00 mm | 3000.00 mm | 3000.00 mm | 3000.00 mm | 3050.00 mm |
Height. Mast Extended | 4470.00 mm | 4470.00 mm | 4265.00 mm | 4270.00 mm | 4420.00 mm | 4470.00 mm |
Height of Overhead Guard | 2225.00 mm | 2225.00 mm | 2225.00 mm | 2225.00 mm | 2225.00 mm | 2225.00 mm |
Height of Seat | 1255.00 mm | 1255.00 mm | 1248.00 mm | 1255.00 mm | 1255.00 mm | 1255.00 mm |
Overall Length | 4525.00 mm | 4550.00 mm | 4165.00 mm | 4215.00 mm | 4480.00 mm | 4525.00 mm |
Length to Forkface | 3325.00 mm | 3350.00 mm | 3115.00 mm | 3165.00 mm | 3280.00 mm | 3325.00 mm |
Overall Width | 1455.00 mm | 1455.00 mm | 1370.00 mm | 1455.00 mm | 1455.00 mm | 1455.00 mm |
Fork Dimensions | 60x150x1,200 | 60x150x1,200 | 50x150x1,050 | 50x150x1,050 | 50x150x1,200 | 60x150x1,200 |
Fork carriage ISO 2328. class/type A.B | IV | IV | III | III | IV | IV |
Fork carriage width | 1330.00 mm | 1330.00 mm | 1250.00 mm | 1250.00 mm | 1330.00 mm | 1330.00 mm |
Ground Clearance. loaded. below mast | 160.00 mm | 160.00 mm | 150.00 mm | 150.00 mm | 150.00 mm | 150.00 mm |
Ground Clearance. center of wheelbase | 205.00 mm | 205.00 mm | 205.00 mm | 205.00 mm | 205.00 mm | 205.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm | 4742.00 mm |
External Turning Radius | 2925.00 mm | 2975.00 mm | 2782.00 mm | 2832.00 mm | 2877.00 mm | 2925.00 mm |
Internal Turning Radius | 2696.00 mm | 2696.00 mm | 2598.00 mm | 2598.00 mm | 2696.00 mm | 2696.00 mm |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Travel Speed | 19.50 km/h | 19.50 km/h | 20.00 km/h | 19.50 km/h | 19.50 km/h | 19.50 km/h |
Lift Speed, loaded/unloaded | 0.49/0.54 m/s | 0.47/0.54 m/s | 0.5/0.54 m/s | 0.5/0.54 m/s | 0.5/0.54 m/s | 0.49/0.54 m/s |
Lowering Speed, loaded/unloaded | 0.49/0.45 m/s | 0.49/0.45 m/s | 0.48/0.45 m/s | 0.48/0.45 m/s | 0.48/0.45 m/s | 0.49/0.45 m/s |
Drawbar pull. loaded/unloaded (@ 1.6km/h) | 29,220/-/29,220/- | 29,010/-/29,010/- | 29,890/-/29,890/- | 29,380/-/29,380/- | 29,390/-/29,390/- | 29,220/-/29,220/- |
Max. Drawbar pull. loaded/unloaded | 34,060.0/34,060/- N | 33,860.0/33,860/- N | 34,740.0/34,740/- N | 34,140.0/34,140/- N | 34,320.0/34,320/- N | 34,060.0/34,060/- N |
Gradeability. loaded/unloaded (@ 1.6km/h) | 25.5/45.5 % | 23.6/42.9 % | 34.7/60.0 % | 30.8/54.1 % | 28.2/50.1 % | 25.5/45.5 % |
Max. Gradeability. loaded/unloaded | 30.1/54.2 % | 27.8/50.9 % | 41.3/73.4 % | 36.4/65.4 % | 33.3/60.1 % | 30.1/54.2 % |
Service Brake | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic |
G50C-7 | G55C-7 | G40SC-7 | G45SC-7 | G50SC-7 | G55SC-7 | |
---|---|---|---|---|---|---|
Operating pressure for attachments | 140.00 bar | 140.00 bar | 140.00 bar | 140.00 bar | 140.00 bar | 140.00 bar |
Oil flow for attachments | 80.00 L/min | 80.00 L/min | 80.00 L/min | 80.00 L/min | 80.00 L/min | 80.00 L/min |
Features
Features
The seat is designed with a low-profile mechanical suspension that significantly reduces vibrations. It helps the operator stay comfortable no matter how rough the day gets.
The steering column offers a wide range of adjustable angles, allowing operators to have optimal posture for comfort and control.
The tilt cylinders are neatly covered to avoid any obstruction. The cover also creates additional space on the floor of the operator compartment.
The easily readable, integrated instrument panel provides operators with a clear overview of the truck’s operation status, simply by navigating the instrument panel.
Brighter and longer lasting than traditional sealed beams or halogen lights.
The neatly arranged hydraulic hoses and chains enhance wide front visibility.
The addition of roller valve lifters reduces friction and enhances fuel efficiency.
The Kubota engine is powered by an ECU that integrates and coordinates essential functions such as the governor, variable ignition timing, air-fuel ratio control, and engine protection.
The oil-cooled disc brake system is totally enclosed for maximum protection against contamination. This maintenance free system ensures maximum uptime, less damage, and lower incured cost.
Bobcat offers two engine maps: standard mode and Eco mode.
The increased capacity of the Dual Element Air Filters makes the new 7-series more durable. The integrated MAF sensor (Mass Air Flow) provides exact monitoring.
The linkage type pedal makes the inching very reliable and the renewed design with anti-slip pedal improves the operator’s comfort.
The parking brake helps prevent accidents. When you stop working and get off the truck, the operator can activate the brake by pushing the button.
The panoramic mirror offers additional safety, reducing accidents and damage to the truck, products or rack system.
The hydraulic locking system prevents natural lowering and tilting of the mast, even when the truck is left unattended.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
- Integrated electrical components
- Wide hood opening range
- Tool-less removable floor plate
- Easy to access internal components
- Optimized location for battery, air cleaner, filters and dipstick gauges
- Integration of fuses and relays
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
The seat is designed with a low-profile mechanical suspension that significantly reduces vibrations. It helps the operator stay comfortable no matter how rough the day gets.
The steering column offers a wide range of adjustable angles, allowing operators to have optimal posture for comfort and control.
The tilt cylinders are neatly covered to avoid any obstruction. The cover also creates additional space on the floor of the operator compartment.
The easily readable, integrated instrument panel provides operators with a clear overview of the truck’s operation status, simply by navigating the instrument panel.
Brighter and longer lasting than traditional sealed beams or halogen lights.
The neatly arranged hydraulic hoses and chains enhance wide front visibility.
The addition of roller valve lifters reduces friction and enhances fuel efficiency.
The Kubota engine is powered by an ECU that integrates and coordinates essential functions such as the governor, variable ignition timing, air-fuel ratio control, and engine protection.
The oil-cooled disc brake system is totally enclosed for maximum protection against contamination. This maintenance free system ensures maximum uptime, less damage, and lower incured cost.
Bobcat offers two engine maps: standard mode and Eco mode.
The increased capacity of the Dual Element Air Filters makes the new 7-series more durable. The integrated MAF sensor (Mass Air Flow) provides exact monitoring.
The linkage type pedal makes the inching very reliable and the renewed design with anti-slip pedal improves the operator’s comfort.
The parking brake helps prevent accidents. When you stop working and get off the truck, the operator can activate the brake by pushing the button.
The panoramic mirror offers additional safety, reducing accidents and damage to the truck, products or rack system.
The hydraulic locking system prevents natural lowering and tilting of the mast, even when the truck is left unattended.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
- Integrated electrical components
- Wide hood opening range
- Tool-less removable floor plate
- Easy to access internal components
- Optimized location for battery, air cleaner, filters and dipstick gauges
- Integration of fuses and relays
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
Similar Machines
Similar Machines
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More