Request a Quote
LPG Forklifts 2 to 3.5t 7-Series (E)
Powerful and fuel-efficient, the 7-Series (E) LPG forklift features a 4-cylinder water-cooled engine, delivering high torque at low speeds. The HMC 2.4L engine includes a silent chain timing belt, aluminum cylinder block, and oil pan to reduce noise. With a focus on ease and comfort, the forklift's design delivers ergonomic excellence.
Request a Quote
Find a Dealer
Download Brochure
LPG Forklifts 2 to 3.5t 7-Series (E)
Powerful and fuel-efficient, the 7-Series (E) LPG forklift features a 4-cylinder water-cooled engine, delivering high torque at low speeds. The HMC 2.4L engine includes a silent chain timing belt, aluminum cylinder block, and oil pan to reduce noise. With a focus on ease and comfort, the forklift's design delivers ergonomic excellence.
Request a Quote
Find a Dealer
Download Brochure
Specifications
Specifications
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Capacity | 2000 kg | 2500 kg | 3000 kg | 3000 kg | 3500 kg |
Load Centre | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 2580-8250 mm | 2580-8250 mm | 2030-8250 mm | 2030-6010 mm | 1800-3140 mm |
Travel Speed | 20 km/h | 20 km/h | 19 km/h | 19 km/h | 19 km/h |
Engine Type | HMC/G424IE | HMC/G424IE | HMC/G424IE | HMC/G424IE | HMC/G424IE |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Drive | LPG | LPG | LPG | LPG | LPG |
Operator Type | Seated | Seated | Seated | Seated | Seated |
Load Capacity | 2000.00 kg | 2500.00 kg | 3000.00 kg | 3000.00 kg | 3500.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 480.00 mm | 480.00 mm | 485.00 mm | 485.00 mm | 495.00 mm |
Wheelbase | 1625.00 mm | 1625.00 mm | 1700.00 mm | 1700.00 mm | 1700.00 mm |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Operating Weight | 3585.00 kg | 3965.00 kg | 4390.00 kg | 4390.00 kg | 4770.00 kg |
Axle Loading. loaded. front | 4925.00 kg | 5645.00 kg | 6485.00 kg | 6485.00 kg | 7240.00 kg |
Axle Loading. loaded. rear | 660.00 kg | 820.00 kg | 905.00 kg | 905.00 kg | 1030.00 kg |
Axle Loading. unloaded. front | 1720.00 kg | 1640.00 kg | 1745.00 kg | 1745.00 kg | 1690.00 kg |
Axle Loading. unloaded. rear | 1865.00 kg | 2325.00 kg | 2645.00 kg | 2645.00 kg | 3080.00 kg |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Tyres: pneumatic (P). solid (S) | P/E | P/E | P/E | P/E | P/E |
Tyre size. Front | 7.00X15-12 | 7.00X15-12 | 28X9X15-12 | 28X9X15-12 | 250X15-18 |
Tyre size. Rear | 6.50X10-10 | 6.50X10-10 | 6.50X10-10 | 6.50X10-10 | 6.50X10-10 |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 975.00 mm | 975.00 mm | 982.00 mm | 982.00 mm | 1026.00 mm |
Tread. Rear | 1000.00 mm | 1000.00 mm | 1000.00 mm | 1000.00 mm | 1000.00 mm |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 6.00 ° | 6.00 ° | 6.00 ° | 6.00 ° | 6.00 ° |
Height. Mast lowered | 2175.00 mm | 2175.00 mm | 2165.00 mm | 2165.00 mm | 2165.00 mm |
Free Lift | 147.00 mm | 147.00 mm | 152.00 mm | 152.00 mm | 147.00 mm |
Maximum fork height | 3230.00 mm | 3230.00 mm | 3230.00 mm | 3230.00 mm | 3000.00 mm |
Height. Mast Extended | 4490.00 mm | 4490.00 mm | 4490.00 mm | 4490.00 mm | 4260.00 mm |
Height of Overhead Guard | 2183.00 mm | 2183.00 mm | 2183.00 mm | 2183.00 mm | 2183.00 mm |
Height of Seat | 1026.00 mm | 1026.00 mm | 1026.00 mm | 1026.00 mm | 1026.00 mm |
Overall Length | 3565.00 mm | 3630.00 mm | 3744.00 mm | 3744.00 mm | 3809.00 mm |
Length to Forkface | 2170.00 mm | 2595.00 mm | 2700.00 mm | 2730.00 mm | 2765.00 mm |
Overall Width | 1070.00 mm | 1070.00 mm | 1197.00 mm | 1197.00 mm | 1070.00 mm |
Fork Dimensions | 40X100X1,050 mm | 40X100X1,050 mm | 45X125X1,050 mm | 45X125X1,050 mm | 45X125X1,050 mm |
Fork carriage ISO 2328. class/type A.B | II/A | II/A | II/A | II/A | II/A |
Fork carriage width | 1103.00 mm | 1103.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm |
Ground Clearance. loaded. below mast | 115.00 mm | 115.00 mm | 105.00 mm | 105.00 mm | 105.00 mm |
Ground Clearance. center of wheelbase | 143.00 mm | 143.00 mm | 143.00 mm | 143.00 mm | 143.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 3900.00 mm | 3945.00 mm | 4050.00 mm | 4080.00 mm | 4115.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4100.00 mm | 4145.00 mm | 4250.00 mm | 4280.00 mm | 4315.00 mm |
External Turning Radius | 2220.00 mm | 2265.00 mm | 2365.00 mm | 2395.00 mm | 2420.00 mm |
Internal Turning Radius | 775.00 mm | 775.00 mm | 761.00 mm | 761.00 mm | 761.00 mm |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Travel Speed | 20.00 km/h | 20.00 km/h | 19.00 km/h | 19.00 km/h | 19.00 km/h |
Service Brake | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Engine Manufacturer/type | HMC/G424IE | HMC/G424IE | HMC/G424IE | HMC/G424IE | HMC/G424IE |
Engine power according to DIN ISO1585 | 45.40 kW | 45.40 kW | 45.40 kW | 45.40 kW | 45.40 kW |
Rated Speed | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 |
Torque at 1/min | 179 Nm | 179 Nm | 179 Nm | 179 Nm | 179 Nm |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 |
Battery Voltage/normal capacity | 12/50 V/Ah | 12/50 V/Ah | 12/50 V/Ah | 12/50 V/Ah | 12/50 V/Ah |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Operating pressure for attachments | 156.00 bar | 156.00 bar | 156.00 bar | 156.00 bar | 156.00 bar |
Oil flow for attachments | 60.00 L/min | 60.00 L/min | 60.00 L/min | 60.00 L/min | 60.00 L/min |
Fuel Tank Capacity | 51.00 L | 51.00 L | 51.00 L | 51.00 L | 51.00 L |
Sound level at the driver's ear according to EN 12 053 | 84.00 dB(A) | 84.00 dB(A) | 84.00 dB(A) | 84.00 dB(A) | 84.00 dB(A) |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Capacity | 2000 kg | 2500 kg | 3000 kg | 3000 kg | 3500 kg |
Load Centre | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 2580-8250 mm | 2580-8250 mm | 2030-8250 mm | 2030-6010 mm | 1800-3140 mm |
Travel Speed | 20 km/h | 20 km/h | 19 km/h | 19 km/h | 19 km/h |
Engine Type | HMC/G424IE | HMC/G424IE | HMC/G424IE | HMC/G424IE | HMC/G424IE |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Drive | LPG | LPG | LPG | LPG | LPG |
Operator Type | Seated | Seated | Seated | Seated | Seated |
Load Capacity | 2000.00 kg | 2500.00 kg | 3000.00 kg | 3000.00 kg | 3500.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 480.00 mm | 480.00 mm | 485.00 mm | 485.00 mm | 495.00 mm |
Wheelbase | 1625.00 mm | 1625.00 mm | 1700.00 mm | 1700.00 mm | 1700.00 mm |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Operating Weight | 3585.00 kg | 3965.00 kg | 4390.00 kg | 4390.00 kg | 4770.00 kg |
Axle Loading. loaded. front | 4925.00 kg | 5645.00 kg | 6485.00 kg | 6485.00 kg | 7240.00 kg |
Axle Loading. loaded. rear | 660.00 kg | 820.00 kg | 905.00 kg | 905.00 kg | 1030.00 kg |
Axle Loading. unloaded. front | 1720.00 kg | 1640.00 kg | 1745.00 kg | 1745.00 kg | 1690.00 kg |
Axle Loading. unloaded. rear | 1865.00 kg | 2325.00 kg | 2645.00 kg | 2645.00 kg | 3080.00 kg |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Tyres: pneumatic (P). solid (S) | P/E | P/E | P/E | P/E | P/E |
Tyre size. Front | 7.00X15-12 | 7.00X15-12 | 28X9X15-12 | 28X9X15-12 | 250X15-18 |
Tyre size. Rear | 6.50X10-10 | 6.50X10-10 | 6.50X10-10 | 6.50X10-10 | 6.50X10-10 |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 975.00 mm | 975.00 mm | 982.00 mm | 982.00 mm | 1026.00 mm |
Tread. Rear | 1000.00 mm | 1000.00 mm | 1000.00 mm | 1000.00 mm | 1000.00 mm |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 6.00 ° | 6.00 ° | 6.00 ° | 6.00 ° | 6.00 ° |
Height. Mast lowered | 2175.00 mm | 2175.00 mm | 2165.00 mm | 2165.00 mm | 2165.00 mm |
Free Lift | 147.00 mm | 147.00 mm | 152.00 mm | 152.00 mm | 147.00 mm |
Maximum fork height | 3230.00 mm | 3230.00 mm | 3230.00 mm | 3230.00 mm | 3000.00 mm |
Height. Mast Extended | 4490.00 mm | 4490.00 mm | 4490.00 mm | 4490.00 mm | 4260.00 mm |
Height of Overhead Guard | 2183.00 mm | 2183.00 mm | 2183.00 mm | 2183.00 mm | 2183.00 mm |
Height of Seat | 1026.00 mm | 1026.00 mm | 1026.00 mm | 1026.00 mm | 1026.00 mm |
Overall Length | 3565.00 mm | 3630.00 mm | 3744.00 mm | 3744.00 mm | 3809.00 mm |
Length to Forkface | 2170.00 mm | 2595.00 mm | 2700.00 mm | 2730.00 mm | 2765.00 mm |
Overall Width | 1070.00 mm | 1070.00 mm | 1197.00 mm | 1197.00 mm | 1070.00 mm |
Fork Dimensions | 40X100X1,050 mm | 40X100X1,050 mm | 45X125X1,050 mm | 45X125X1,050 mm | 45X125X1,050 mm |
Fork carriage ISO 2328. class/type A.B | II/A | II/A | II/A | II/A | II/A |
Fork carriage width | 1103.00 mm | 1103.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm |
Ground Clearance. loaded. below mast | 115.00 mm | 115.00 mm | 105.00 mm | 105.00 mm | 105.00 mm |
Ground Clearance. center of wheelbase | 143.00 mm | 143.00 mm | 143.00 mm | 143.00 mm | 143.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 3900.00 mm | 3945.00 mm | 4050.00 mm | 4080.00 mm | 4115.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4100.00 mm | 4145.00 mm | 4250.00 mm | 4280.00 mm | 4315.00 mm |
External Turning Radius | 2220.00 mm | 2265.00 mm | 2365.00 mm | 2395.00 mm | 2420.00 mm |
Internal Turning Radius | 775.00 mm | 775.00 mm | 761.00 mm | 761.00 mm | 761.00 mm |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Travel Speed | 20.00 km/h | 20.00 km/h | 19.00 km/h | 19.00 km/h | 19.00 km/h |
Service Brake | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Engine Manufacturer/type | HMC/G424IE | HMC/G424IE | HMC/G424IE | HMC/G424IE | HMC/G424IE |
Engine power according to DIN ISO1585 | 45.40 kW | 45.40 kW | 45.40 kW | 45.40 kW | 45.40 kW |
Rated Speed | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 |
Torque at 1/min | 179 Nm | 179 Nm | 179 Nm | 179 Nm | 179 Nm |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 |
Battery Voltage/normal capacity | 12/50 V/Ah | 12/50 V/Ah | 12/50 V/Ah | 12/50 V/Ah | 12/50 V/Ah |
G20E-7 | G25E-7 | G30E-7 | G33E-7 | G35EC-7 | |
---|---|---|---|---|---|
Operating pressure for attachments | 156.00 bar | 156.00 bar | 156.00 bar | 156.00 bar | 156.00 bar |
Oil flow for attachments | 60.00 L/min | 60.00 L/min | 60.00 L/min | 60.00 L/min | 60.00 L/min |
Fuel Tank Capacity | 51.00 L | 51.00 L | 51.00 L | 51.00 L | 51.00 L |
Sound level at the driver's ear according to EN 12 053 | 84.00 dB(A) | 84.00 dB(A) | 84.00 dB(A) | 84.00 dB(A) | 84.00 dB(A) |
Features
Features
The seat is designed with a low-profile mechanical suspension that significantly reduces vibrations. It helps the operator stay comfortable no matter how rough the day gets.
The operator can adjust the stepless adjustable column and seat to their preferred position for maximum comfort based on individual preferences.
The tilt cylinders are neatly covered to avoid any obstruction. The cover also creates additional space on the floor of the operator compartment.
The easily readable, integrated instrument panel provides operators with a clear overview of the truck’s operation status, simply by navigating the instrument panel.
Brighter and longer lasting than traditional sealed beams or halogen lights.
The neatly arranged hydraulic hoses and chains enhance wide front visibility.
The pedal location allows the operator to easily switch between pedals.
The HMC engine provides powerful performance while being fuel efficient.
The oil-cooled disc brake system is totally enclosed for maximum protection against contamination. This maintenance free system ensures maximum uptime, less damage, and lower incured cost.
The large capacity radiator and optimized airflow in the counterweight design enhances the truck's reliability and durability and increases uptime in heavy duty applications.
The increased capacity of the Dual Element Air Filters with an integrated Mass Air Flow sensor prevents too much dirt from entering the engine, which could drastically shorten the engine's lifespan.
The pre-cleaner filters out larger dirt particles, allowing the dual element air filter to focus on the smaller bits. This extends the lifespan of the air filter and simplifies maintenance.
The safety light emits a blue light directed towards the ground to alert other workers of an approaching forklift.
The panoramic mirror offers an added level of safety, reducing the likelihood of accidents and damage to the truck, products, and rack system.
The back-up alarm is designed to activate when the operator is in reverse, warning others nearby.
The 4th level interlock prevents unintended use of the 4th lever and reduces the risk of load dropping accidents.
All the components are easy to access with the easy-to-open hood.
Service components have been placed in easy-to-reach locations to minimize service time
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
The seat is designed with a low-profile mechanical suspension that significantly reduces vibrations. It helps the operator stay comfortable no matter how rough the day gets.
The operator can adjust the stepless adjustable column and seat to their preferred position for maximum comfort based on individual preferences.
The tilt cylinders are neatly covered to avoid any obstruction. The cover also creates additional space on the floor of the operator compartment.
The easily readable, integrated instrument panel provides operators with a clear overview of the truck’s operation status, simply by navigating the instrument panel.
Brighter and longer lasting than traditional sealed beams or halogen lights.
The neatly arranged hydraulic hoses and chains enhance wide front visibility.
The pedal location allows the operator to easily switch between pedals.
The HMC engine provides powerful performance while being fuel efficient.
The oil-cooled disc brake system is totally enclosed for maximum protection against contamination. This maintenance free system ensures maximum uptime, less damage, and lower incured cost.
The large capacity radiator and optimized airflow in the counterweight design enhances the truck's reliability and durability and increases uptime in heavy duty applications.
The increased capacity of the Dual Element Air Filters with an integrated Mass Air Flow sensor prevents too much dirt from entering the engine, which could drastically shorten the engine's lifespan.
The pre-cleaner filters out larger dirt particles, allowing the dual element air filter to focus on the smaller bits. This extends the lifespan of the air filter and simplifies maintenance.
The safety light emits a blue light directed towards the ground to alert other workers of an approaching forklift.
The panoramic mirror offers an added level of safety, reducing the likelihood of accidents and damage to the truck, products, and rack system.
The back-up alarm is designed to activate when the operator is in reverse, warning others nearby.
The 4th level interlock prevents unintended use of the 4th lever and reduces the risk of load dropping accidents.
All the components are easy to access with the easy-to-open hood.
Service components have been placed in easy-to-reach locations to minimize service time
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
Similar Machines
Similar Machines
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More