Request a Quote
LPG Forklifts 2.5 to 3.5t, NX Plus Series
Our NX Plus Series LPG forklifts offer excellent value with powerful performance. User safety is prioritized with seat-sensing technology, hydraulic mast interlock, and enhanced ergonomics that prevent unintended movements. High-speed lifting, wide mast visibility, and strong gradability enhance warehouse productivity.
Request a Quote
Find a Dealer
LPG Forklifts 2.5 to 3.5t, NX Plus Series
Our NX Plus Series LPG forklifts offer excellent value with powerful performance. User safety is prioritized with seat-sensing technology, hydraulic mast interlock, and enhanced ergonomics that prevent unintended movements. High-speed lifting, wide mast visibility, and strong gradability enhance warehouse productivity.
Request a Quote
Find a Dealer
Specifications
Specifications
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Capacity | 2500 kg | 3000 kg | 3300 kg | 3500 kg |
Load Centre | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm |
Travel Speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Engine Type | Hyundai/G424IE | Hyundai/G424IE | Hyundai/G424IE | Hyundai/G424IE |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Drive | LPG | LPG | LPG | LPG |
Operator Type | Seated | Seated | Seated | Seated |
Load Capacity | 2500.00 kg | 3000.00 kg | 3300.00 kg | 3500.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 472.00 mm | 472.00 mm | 477.00 mm | 477.00 mm |
Wheelbase | 1700.00 mm | 1700.00 mm | 1700.00 mm | 1700.00 mm |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Operating Weight | 3930.00 kg | 4400.00 kg | 4600.00 kg | 4720.00 kg |
Axle Loading (loaded, front) | 5560.00 kg | 6480.00 kg | 6940.00 kg | 7220.00 kg |
Axle Loading (loaded, rear) | 870.00 kg | 920.00 kg | 960.00 kg | 1000.00 kg |
Axle Loading (unloaded, front) | 1730.00 kg | 1795.00 kg | 1730.00 kg | 1670.00 kg |
Axle Loading (unloaded, rear) | 2200.00 kg | 2605.00 kg | 2870.00 kg | 3050.00 kg |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Tyres: pneumatic (P), solid (S) | P | P | P | P |
Tyre size. Front | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR |
Tyre size. Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 1060.00 mm | 1060.00 mm | 1060.00 mm | 1060.00 mm |
Tread. Rear | 980.00 mm | 980.00 mm | 980.00 mm | 980.00 mm |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 6.00° | 6.00° | 6.00° | 6.00° |
Tilt of Mast/Fork carriage backward | 10.00° | 10.00° | 10.00° | 10.00° |
Height. Mast lowered | 2045.00 mm | 2045.00 mm | 2045.00 mm | 2045.00 mm |
Free Lift | 150.00 mm | 150.00 mm | 150.00 mm | 150.00 mm |
Maximum fork height | 3000.00 mm | 3000.00 mm | 3000.00 mm | 3000.00 mm |
Height. Mast Extended | 4247.00 mm | 4247.00 mm | 4252.00 mm | 4252.00 mm |
Height of Overhead Guard | 2160.00 mm | 2160.00 mm | 2160.00 mm | 2160.00 mm |
Height of Seat | 1185.00 mm | 1185.00 mm | 1185.00 mm | 1185.00 mm |
Overall Length | 3660.00 mm | 3715.00 mm | 3780.00 mm | 3800.00 mm |
Length to Forkface | 2610.00 mm | 2665.00 mm | 2730.00 mm | 2750.00 mm |
Overall Width | 1290.00 mm | 1290.00 mm | 1290.00 mm | 1290.00 mm |
Fork Dimensions | 45 x 100 x 1,050 | 45 x 122 x 1,050 | 50 x 125 x 1,050 | 50 x 125 x 1,050 |
Fork carriage ISO 2328. class/type A.B | II | III | III | III |
Fork carriage width | 1042.00 mm | 1042.00 mm | 1042.00 mm | 1042.00 mm |
Ground Clearance. loaded. below mast | 132.00 mm | 132.00 mm | 132.00 mm | 132.00 mm |
Ground Clearance. center of wheelbase | 135.00 mm | 135.00 mm | 135.00 mm | 135.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 4002.00 mm | 4087.00 mm | 4137.00 mm | 4157.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4202.00 mm | 4287.00 mm | 4337.00 mm | 4357.00 mm |
External Turning Radius | 2330.00 mm | 2415.00 mm | 2460.00 mm | 2480.00 mm |
Internal Turning Radius | 735.00 mm | 735.00 mm | 735.00 mm | 735.00 mm |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Travel Speed | 20.00 km/h | 20.00 km/h | 20.00 km/h | 20.00 km/h |
Lift Speed, loaded/unloaded | 5.1/5.3 m/s | 5.1/5.3 m/s | 4.1/4.3 m/s | 4.1/4.3 m/s |
Lowering Speed, loaded/unloaded | 4.2/5.5 m/s | 4.2/5.5 m/s | 4.7/5.0 m/s | 4.7/5.0 m/s |
Drawbar pull, loaded/unloaded (@ 1.6km/h) | 17,200/16,800 N | 17,200/16,900 N | 16,800/16,600 N | 16,700/16,600 N |
Max. Drawbar pull, loaded/unloaded | 19,300/18,700 N | 19,100/18,600 N | 19,000/18,500 N | 18,900/18,500 N |
Gradeability, loaded/unloaded (@ 1.6km/h) | 28.0/48.0 % | 24.0/42.0 % | 22.0/40.0 % | 21.0/38.0 % |
Max. Gradeability, loaded/unloaded | 32.0/55.0 % | 27.0/48.0 % | 25.0/45.0 % | 24.0/43.0 % |
Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Engine Manufacturer/type | Hyundai/G424IE | Hyundai/G424IE | Hyundai/G424IE | Hyundai/G424IE |
Engine power according to DIN ISO1585 | 45.40 kW | 45.40 kW | 45.40 kW | 45.40 kW |
Rated Speed | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 |
Torque at 1/min | 179 @ 2,000 N•m | 179 @ 2,000 N•m | 179 @ 2,000 N•m | 179 @ 2,000 N•m |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 |
Battery Voltage/normal capacity | 12/45 V/Ah | 12/45 V/Ah | 12/45 V/Ah | 12/45 V/Ah |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Operating pressure for attachments | 160.00 bar | 160.00 bar | 160.00 bar | 160.00 bar |
Oil flow for attachments | 65.00 L/min | 65.00 L/min | 65.00 L/min | 65.00 L/min |
Sound level at the driver's ear according to EN 12 053 | 82.00 dB(A) | 82.00 dB(A) | 82.00 dB(A) | 82.00 dB(A) |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Capacity | 2500 kg | 3000 kg | 3300 kg | 3500 kg |
Load Centre | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm |
Travel Speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Engine Type | Hyundai/G424IE | Hyundai/G424IE | Hyundai/G424IE | Hyundai/G424IE |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Drive | LPG | LPG | LPG | LPG |
Operator Type | Seated | Seated | Seated | Seated |
Load Capacity | 2500.00 kg | 3000.00 kg | 3300.00 kg | 3500.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 472.00 mm | 472.00 mm | 477.00 mm | 477.00 mm |
Wheelbase | 1700.00 mm | 1700.00 mm | 1700.00 mm | 1700.00 mm |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Operating Weight | 3930.00 kg | 4400.00 kg | 4600.00 kg | 4720.00 kg |
Axle Loading (loaded, front) | 5560.00 kg | 6480.00 kg | 6940.00 kg | 7220.00 kg |
Axle Loading (loaded, rear) | 870.00 kg | 920.00 kg | 960.00 kg | 1000.00 kg |
Axle Loading (unloaded, front) | 1730.00 kg | 1795.00 kg | 1730.00 kg | 1670.00 kg |
Axle Loading (unloaded, rear) | 2200.00 kg | 2605.00 kg | 2870.00 kg | 3050.00 kg |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Tyres: pneumatic (P), solid (S) | P | P | P | P |
Tyre size. Front | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR |
Tyre size. Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 1060.00 mm | 1060.00 mm | 1060.00 mm | 1060.00 mm |
Tread. Rear | 980.00 mm | 980.00 mm | 980.00 mm | 980.00 mm |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 6.00° | 6.00° | 6.00° | 6.00° |
Tilt of Mast/Fork carriage backward | 10.00° | 10.00° | 10.00° | 10.00° |
Height. Mast lowered | 2045.00 mm | 2045.00 mm | 2045.00 mm | 2045.00 mm |
Free Lift | 150.00 mm | 150.00 mm | 150.00 mm | 150.00 mm |
Maximum fork height | 3000.00 mm | 3000.00 mm | 3000.00 mm | 3000.00 mm |
Height. Mast Extended | 4247.00 mm | 4247.00 mm | 4252.00 mm | 4252.00 mm |
Height of Overhead Guard | 2160.00 mm | 2160.00 mm | 2160.00 mm | 2160.00 mm |
Height of Seat | 1185.00 mm | 1185.00 mm | 1185.00 mm | 1185.00 mm |
Overall Length | 3660.00 mm | 3715.00 mm | 3780.00 mm | 3800.00 mm |
Length to Forkface | 2610.00 mm | 2665.00 mm | 2730.00 mm | 2750.00 mm |
Overall Width | 1290.00 mm | 1290.00 mm | 1290.00 mm | 1290.00 mm |
Fork Dimensions | 45 x 100 x 1,050 | 45 x 122 x 1,050 | 50 x 125 x 1,050 | 50 x 125 x 1,050 |
Fork carriage ISO 2328. class/type A.B | II | III | III | III |
Fork carriage width | 1042.00 mm | 1042.00 mm | 1042.00 mm | 1042.00 mm |
Ground Clearance. loaded. below mast | 132.00 mm | 132.00 mm | 132.00 mm | 132.00 mm |
Ground Clearance. center of wheelbase | 135.00 mm | 135.00 mm | 135.00 mm | 135.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 4002.00 mm | 4087.00 mm | 4137.00 mm | 4157.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4202.00 mm | 4287.00 mm | 4337.00 mm | 4357.00 mm |
External Turning Radius | 2330.00 mm | 2415.00 mm | 2460.00 mm | 2480.00 mm |
Internal Turning Radius | 735.00 mm | 735.00 mm | 735.00 mm | 735.00 mm |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Travel Speed | 20.00 km/h | 20.00 km/h | 20.00 km/h | 20.00 km/h |
Lift Speed, loaded/unloaded | 5.1/5.3 m/s | 5.1/5.3 m/s | 4.1/4.3 m/s | 4.1/4.3 m/s |
Lowering Speed, loaded/unloaded | 4.2/5.5 m/s | 4.2/5.5 m/s | 4.7/5.0 m/s | 4.7/5.0 m/s |
Drawbar pull, loaded/unloaded (@ 1.6km/h) | 17,200/16,800 N | 17,200/16,900 N | 16,800/16,600 N | 16,700/16,600 N |
Max. Drawbar pull, loaded/unloaded | 19,300/18,700 N | 19,100/18,600 N | 19,000/18,500 N | 18,900/18,500 N |
Gradeability, loaded/unloaded (@ 1.6km/h) | 28.0/48.0 % | 24.0/42.0 % | 22.0/40.0 % | 21.0/38.0 % |
Max. Gradeability, loaded/unloaded | 32.0/55.0 % | 27.0/48.0 % | 25.0/45.0 % | 24.0/43.0 % |
Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Engine Manufacturer/type | Hyundai/G424IE | Hyundai/G424IE | Hyundai/G424IE | Hyundai/G424IE |
Engine power according to DIN ISO1585 | 45.40 kW | 45.40 kW | 45.40 kW | 45.40 kW |
Rated Speed | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 | 2600.00 min-1 |
Torque at 1/min | 179 @ 2,000 N•m | 179 @ 2,000 N•m | 179 @ 2,000 N•m | 179 @ 2,000 N•m |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 | 2359.00 cm3 |
Battery Voltage/normal capacity | 12/45 V/Ah | 12/45 V/Ah | 12/45 V/Ah | 12/45 V/Ah |
G25NXP | G30NXP | G33NXP | G35NXP | |
---|---|---|---|---|
Operating pressure for attachments | 160.00 bar | 160.00 bar | 160.00 bar | 160.00 bar |
Oil flow for attachments | 65.00 L/min | 65.00 L/min | 65.00 L/min | 65.00 L/min |
Sound level at the driver's ear according to EN 12 053 | 82.00 dB(A) | 82.00 dB(A) | 82.00 dB(A) | 82.00 dB(A) |
Features
Features
The wider step plate prevents slipping and facilitates safer mounting/dismounting from the truck.
The steering column offers a wide range of adjustable angles, allowing operators to have optimal posture for comfort and control.
The turn signal and headlamp switches are intuitively integrated.
More legroom has been created by removing the tilt cylinder from the floor plate. The angle of the gas pedal and brake have been improved to reduce ankle fatigue.
The gear pump and mast regulator valve have been optimized to increase the lifting/lowering speed, boosting the effiency of your forklift.
The neatly arranged hydraulic hoses and chains enhance wide front visibility.
The powerful engine, transmission, and auxiliary weight structure of the forklift allows it to easily navigate steep slopes.
The HMC G424I engine handles workloads under any condition, maintaining a consistent torque curve. It offers a balance of durability and low noise while complying with Euro Stage V regulations.
The bottom-sealed overhead guard prevents dust from entering the bottom side.
Vibration often leads to trouble. To address this, the engine is strategically mounted on the auxiliary weight, effectively absorbing vibration and minimizing noise. This design approach extends component life, maintains durability, and prevents oil leakage.
The dual element air cleaner filters out dust from the engine. This feature comes standard on the NX Plus series.
Airflow is optimized by repositioning the silencer, creating more space between parts, and increasing the inner space of the counterweight. This results in streamlined airflow and improved cooling capacity.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop, reducing the risk of accident.
The hydraulic locking system prevents natural lowering and tilting of the mast, even when the truck is left unattended.
The tilt cylinder has been repositioned away from the floor plate to prevent trips and falls.
The entry grip bar has been enlarged, making it easier to grasp and facilitating safer mounting/dismounting from the truck.
The fuse and relay are centralized for easy maintenance.
The side cover can be easily removed with just a knob.
Bobcat offers exceptional support through its extensive dealer network. Highly-skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
The wider step plate prevents slipping and facilitates safer mounting/dismounting from the truck.
The steering column offers a wide range of adjustable angles, allowing operators to have optimal posture for comfort and control.
The turn signal and headlamp switches are intuitively integrated.
More legroom has been created by removing the tilt cylinder from the floor plate. The angle of the gas pedal and brake have been improved to reduce ankle fatigue.
The gear pump and mast regulator valve have been optimized to increase the lifting/lowering speed, boosting the effiency of your forklift.
The neatly arranged hydraulic hoses and chains enhance wide front visibility.
The powerful engine, transmission, and auxiliary weight structure of the forklift allows it to easily navigate steep slopes.
The HMC G424I engine handles workloads under any condition, maintaining a consistent torque curve. It offers a balance of durability and low noise while complying with Euro Stage V regulations.
The bottom-sealed overhead guard prevents dust from entering the bottom side.
Vibration often leads to trouble. To address this, the engine is strategically mounted on the auxiliary weight, effectively absorbing vibration and minimizing noise. This design approach extends component life, maintains durability, and prevents oil leakage.
The dual element air cleaner filters out dust from the engine. This feature comes standard on the NX Plus series.
Airflow is optimized by repositioning the silencer, creating more space between parts, and increasing the inner space of the counterweight. This results in streamlined airflow and improved cooling capacity.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop, reducing the risk of accident.
The hydraulic locking system prevents natural lowering and tilting of the mast, even when the truck is left unattended.
The tilt cylinder has been repositioned away from the floor plate to prevent trips and falls.
The entry grip bar has been enlarged, making it easier to grasp and facilitating safer mounting/dismounting from the truck.
The fuse and relay are centralized for easy maintenance.
The side cover can be easily removed with just a knob.
Bobcat offers exceptional support through its extensive dealer network. Highly-skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
Similar Machines
Similar Machines
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More