Request a Quote
Electric Forklifts 1.5 to 3.5t, NS Series
Comparable to our 7-series, the NS Series electric forklifts deliver performance and durability, yet at an afforadable price point. With a rugged transaxle, oil-cooled disc brakes (ODB), a reliable AC controller for smooth performance, and excellent all-around visibility, these machines will boost your productivity.
Request a Quote
Find a Dealer
Download Brochure
Electric Forklifts 1.5 to 3.5t, NS Series
Comparable to our 7-series, the NS Series electric forklifts deliver performance and durability, yet at an afforadable price point. With a rugged transaxle, oil-cooled disc brakes (ODB), a reliable AC controller for smooth performance, and excellent all-around visibility, these machines will boost your productivity.
Request a Quote
Find a Dealer
Download Brochure
Specifications
Specifications
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Rated Load Capacity | 1500 kg | 1750 kg | 2000 kg | 2000 kg | 2500 kg | 3000 kg | 3500 kg |
Load Center | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Travel Speed, Unloaded | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Drive | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Operator type | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
Load capacity/rated load | 1500 kg | 1750 kg | 2000 kg | 2000 kg | 2500 kg | 3000 kg | 3500 kg |
Load centre distance | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Load distance, centre of drive axle to fork | 391 mm | 391 mm | 396 mm | 457 mm | 457 mm | 457 mm | 462 mm |
Wheelbase | 1360 mm | 1360 mm | 1360 mm | 1560 mm | 1560 mm | 1710 mm | 1710 mm |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Drive | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Operator type | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
Load capacity/rated load | 1500 kg | 1750 kg | 2000 kg | 2000 kg | 2500 kg | 3000 kg | 3500 kg |
Load centre distance | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Load distance, centre of drive axle to fork | 391 mm | 391 mm | 396 mm | 457 mm | 457 mm | 457 mm | 462 mm |
Wheelbase | 1360 mm | 1360 mm | 1360 mm | 1560 mm | 1560 mm | 1710 mm | 1710 mm |
Service weight (with min. weight of battery) | 3020 kg | 3300 kg | 3520 kg | 3810 kg | 4150 kg | 4746 kg | 5230 kg |
Axle loading, loaded front/rear | 4035/485 kg | 4535/515 kg | 4950/570 kg | 5190/620 kg | 5979/671 kg | 6885/861 kg | 7760/970 kg |
Axle loading, unloaded front/rear | 1495/1525 kg | 1560/1740 kg | 1620/1900 kg | 1658/2152 kg | 1830/2320 kg | 2206/2540 kg | 2288/2942 kg |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Tires: pneumatic (P), superelastic (SE), cushion (C) | SE | SE | SE | P/SE | P/SE | P/SE | SE |
Tire size, front | 6.5-10-10 | 6.5-10-10 | 6.5-10-10 | 23X9-10 | 23X9-10 | 23x10-12 | 23x10-12 |
Tire size, rear | 5.00-8-10 | 5.00-8-10 | 5.00-8-10 | 18x7-8 | 18x7-8 | 18x7-8 | 18x7-8 |
Wheels, number front/rear (x=driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 |
Tread width, front | 970 mm | 970 mm | 970 mm | 1019 mm | 1019 mm | 1014 mm | 1014 mm |
Tread width, rear | 920 mm | 920 mm | 920 mm | 995 mm | 995 mm | 995 mm | 995 mm |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Tilt of mast/fork carriage forward (α)/backward(β) | 6/10 deg | 6/10 deg | 6/10 deg | 6/10 deg | 6/10 deg | 6/10 deg | 6/10 deg |
Height, mast lowered | 1997 mm | 1997 mm | 1997 mm | 2045 mm | 2045 mm | 2045 mm | 2045 mm |
Free lift | 125 mm | 125 mm | 110 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Lift (with STD 2-stage mast) | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
Height, mast extended | 3981 mm | 3981 mm | 3981 mm | 4247 mm | 4247 mm | 4247 mm | 4252 mm |
Height to top of overhead guard | 2100 mm | 2100 mm | 2100 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm |
Seat height/stand height | 1060 mm | 1060 mm | 1060 mm | 1183 mm | 1183 mm | 1183 mm | 1183 mm |
Towing coupling height | 290 mm | 290 mm | 290 mm | 360 mm | 360 mm | 360 mm | 360 mm |
Overall length | 3122 mm | 3122 mm | 3175 mm | 3360 mm | 3400 mm | 3570 mm | 3600 mm |
Length to face of forks | 2052 mm | 2052 mm | 2105 mm | 2310 mm | 2350 mm | 2520 mm | 2550 mm |
Overall width | 1150 mm | 1150 mm | 1150 mm | 1244 mm | 1244 mm | 1244 mm | 1244 mm |
Fork dimensions | 35/100/1070 mm | 35/100/1070 mm | 40/100/1070 mm | 45/100/1050 mm | 45/100/1050 mm | 45/122/1050 mm | 50/122/1050 mm |
Fork carriage ISO 2328. Class/type A, B | II A | II A | II A | II | II | III | III |
Fork carriage width | 1040 mm | 1040 mm | 1040 mm | 1102 mm | 1102 mm | 1116 mm | 1116 mm |
Fork Spacing (min/max) | 200/1040 mm | 200/1040 mm | 240/1040 mm | 250/1032 mm | 250/1032 mm | 272/1104 mm | 272/1104 mm |
Ground clearance, with load, below mast | 100 mm | 100 mm | 100 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Ground clearance, centre of wheelbase | 105 mm | 105 mm | 105 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Aisle width for pallets 1000x1200 crossways | 3481 mm | 3481 mm | 3526 mm | 3697 mm | 3717 mm | 3957 mm | 3962 mm |
Aisle width for pallets 800x1200 lengthways | 3681 mm | 3681 mm | 3726 mm | 3897 mm | 3917 mm | 4157 mm | 4162 mm |
Turning radius | 1890 mm | 1890 mm | 1930 mm | 2040 mm | 2060 mm | 2300 mm | 2300 mm |
Internal turning radius | – | – | – | 650 mm | 650 mm | 677 mm | 677 mm |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Travel speed, loaded/unloaded | 13/15 km/h | 13/15 km/h | 13/15 km/h | 14/15 km/h | 14/15 km/h | 14/15 km/h | 14/15 km/h |
Lift speed, loaded/unloaded | 380/440 m/s | 350/440 m/s | 350/440 m/s | 320/450 m/s | 300/450 m/s | 280/400 m/s | 250/400 m/s |
Lowering speed, loaded/unloaded | 450/500 m/s | 460/500 m/s | 470/500 m/s | 500/460 m/s | 500/460 m/s | 380/365 m/s | 380/365 m/s |
Maximum drawbar pull, loaded/unloaded, 5 minute rating | 12000/13000 N | 13000/14000 N | 13500/14500 N | 10910/10500 N | 10910/10700 N | 14460/13560 N | 14460/13860 N |
Maximum gradeability, loaded/unloaded, 5 minute rating | 13/15 % | 13/15 % | 13/15 % | 15/27 % | 15/25 % | 15/27 % | 15/25 % |
Service brake | FOOT/HYD | FOOT/HYD | FOOT/HYD | Mechanical (Shoe)/Electric | Mechanical (Shoe)/Electric | Mechanical (Shoe)/Electric | Mechanical (Shoe)/Electric |
Parking brake | AUTO/EM | AUTO/EM | AUTO/EM | Mechanical/EPB(Electronic parking brake) | Mechanical/EPB(Electronic parking brake) | Mechanical/EPB(Electronic parking brake) | Mechanical/EPB(Electronic parking brake) |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Drive motor rating S2 60 minute | 8 kW | 8 kW | 8 kW | 11/9 kW | 11/9 kW | 16.6/12 kW | 16.6/12 kW |
Lifting motor rating at S3 15% | 11 kW | 11 kW | 11 kW | 12/14 kW | 12/14 kW | 13.5/16 kW | 13.5/16 kW |
Battery type | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid |
Battery voltage/nominal capacity | 48/400 V/Ah | 48/400 V/Ah | 48/400 V/Ah | 48/600 V/Ah | 48/600 V/Ah | 80/420 V/Ah | 80/480 V/Ah |
Battery weight | 660 kg | 660 kg | 660 kg | 1000 kg | 1000 kg | 1582 kg | 1582 kg |
Battery Compartment (L/W/H) | 398/980/760 mm | 398/980/760 mm | 398/980/760 mm | 570x1028x755 mm | 570x1028x755 mm | 710x1028x745 mm | 710x1028x745 mm |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Type of drive control unit | Inverter AC | Inverter AC | Inverter AC | AC | AC | AC | AC |
Working pressure for attachments – System | 175 bar | 175 bar | 175 bar | 200 bar | 200 bar | 200 bar | 200 bar |
Working pressure for attachments – Attachment | 155 bar | 155 bar | 155 bar | 200 bar | 200 bar | 200 bar | 200 bar |
Sound level at the driver’s ear according to EN 12 053 | 73 dB (A) | 73 dB (A) | 73 dB (A) | 68 dB (A) | 68 dB (A) | 68 dB (A) | 68 dB (A) |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Rated Load Capacity | 1500 kg | 1750 kg | 2000 kg | 2000 kg | 2500 kg | 3000 kg | 3500 kg |
Load Center | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Travel Speed, Unloaded | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Drive | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Operator type | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
Load capacity/rated load | 1500 kg | 1750 kg | 2000 kg | 2000 kg | 2500 kg | 3000 kg | 3500 kg |
Load centre distance | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Load distance, centre of drive axle to fork | 391 mm | 391 mm | 396 mm | 457 mm | 457 mm | 457 mm | 462 mm |
Wheelbase | 1360 mm | 1360 mm | 1360 mm | 1560 mm | 1560 mm | 1710 mm | 1710 mm |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Drive | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Operator type | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
Load capacity/rated load | 1500 kg | 1750 kg | 2000 kg | 2000 kg | 2500 kg | 3000 kg | 3500 kg |
Load centre distance | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Load distance, centre of drive axle to fork | 391 mm | 391 mm | 396 mm | 457 mm | 457 mm | 457 mm | 462 mm |
Wheelbase | 1360 mm | 1360 mm | 1360 mm | 1560 mm | 1560 mm | 1710 mm | 1710 mm |
Service weight (with min. weight of battery) | 3020 kg | 3300 kg | 3520 kg | 3810 kg | 4150 kg | 4746 kg | 5230 kg |
Axle loading, loaded front/rear | 4035/485 kg | 4535/515 kg | 4950/570 kg | 5190/620 kg | 5979/671 kg | 6885/861 kg | 7760/970 kg |
Axle loading, unloaded front/rear | 1495/1525 kg | 1560/1740 kg | 1620/1900 kg | 1658/2152 kg | 1830/2320 kg | 2206/2540 kg | 2288/2942 kg |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Tires: pneumatic (P), superelastic (SE), cushion (C) | SE | SE | SE | P/SE | P/SE | P/SE | SE |
Tire size, front | 6.5-10-10 | 6.5-10-10 | 6.5-10-10 | 23X9-10 | 23X9-10 | 23x10-12 | 23x10-12 |
Tire size, rear | 5.00-8-10 | 5.00-8-10 | 5.00-8-10 | 18x7-8 | 18x7-8 | 18x7-8 | 18x7-8 |
Wheels, number front/rear (x=driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 |
Tread width, front | 970 mm | 970 mm | 970 mm | 1019 mm | 1019 mm | 1014 mm | 1014 mm |
Tread width, rear | 920 mm | 920 mm | 920 mm | 995 mm | 995 mm | 995 mm | 995 mm |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Tilt of mast/fork carriage forward (α)/backward(β) | 6/10 deg | 6/10 deg | 6/10 deg | 6/10 deg | 6/10 deg | 6/10 deg | 6/10 deg |
Height, mast lowered | 1997 mm | 1997 mm | 1997 mm | 2045 mm | 2045 mm | 2045 mm | 2045 mm |
Free lift | 125 mm | 125 mm | 110 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Lift (with STD 2-stage mast) | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm |
Height, mast extended | 3981 mm | 3981 mm | 3981 mm | 4247 mm | 4247 mm | 4247 mm | 4252 mm |
Height to top of overhead guard | 2100 mm | 2100 mm | 2100 mm | 2180 mm | 2180 mm | 2180 mm | 2180 mm |
Seat height/stand height | 1060 mm | 1060 mm | 1060 mm | 1183 mm | 1183 mm | 1183 mm | 1183 mm |
Towing coupling height | 290 mm | 290 mm | 290 mm | 360 mm | 360 mm | 360 mm | 360 mm |
Overall length | 3122 mm | 3122 mm | 3175 mm | 3360 mm | 3400 mm | 3570 mm | 3600 mm |
Length to face of forks | 2052 mm | 2052 mm | 2105 mm | 2310 mm | 2350 mm | 2520 mm | 2550 mm |
Overall width | 1150 mm | 1150 mm | 1150 mm | 1244 mm | 1244 mm | 1244 mm | 1244 mm |
Fork dimensions | 35/100/1070 mm | 35/100/1070 mm | 40/100/1070 mm | 45/100/1050 mm | 45/100/1050 mm | 45/122/1050 mm | 50/122/1050 mm |
Fork carriage ISO 2328. Class/type A, B | II A | II A | II A | II | II | III | III |
Fork carriage width | 1040 mm | 1040 mm | 1040 mm | 1102 mm | 1102 mm | 1116 mm | 1116 mm |
Fork Spacing (min/max) | 200/1040 mm | 200/1040 mm | 240/1040 mm | 250/1032 mm | 250/1032 mm | 272/1104 mm | 272/1104 mm |
Ground clearance, with load, below mast | 100 mm | 100 mm | 100 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Ground clearance, centre of wheelbase | 105 mm | 105 mm | 105 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Aisle width for pallets 1000x1200 crossways | 3481 mm | 3481 mm | 3526 mm | 3697 mm | 3717 mm | 3957 mm | 3962 mm |
Aisle width for pallets 800x1200 lengthways | 3681 mm | 3681 mm | 3726 mm | 3897 mm | 3917 mm | 4157 mm | 4162 mm |
Turning radius | 1890 mm | 1890 mm | 1930 mm | 2040 mm | 2060 mm | 2300 mm | 2300 mm |
Internal turning radius | – | – | – | 650 mm | 650 mm | 677 mm | 677 mm |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Travel speed, loaded/unloaded | 13/15 km/h | 13/15 km/h | 13/15 km/h | 14/15 km/h | 14/15 km/h | 14/15 km/h | 14/15 km/h |
Lift speed, loaded/unloaded | 380/440 m/s | 350/440 m/s | 350/440 m/s | 320/450 m/s | 300/450 m/s | 280/400 m/s | 250/400 m/s |
Lowering speed, loaded/unloaded | 450/500 m/s | 460/500 m/s | 470/500 m/s | 500/460 m/s | 500/460 m/s | 380/365 m/s | 380/365 m/s |
Maximum drawbar pull, loaded/unloaded, 5 minute rating | 12000/13000 N | 13000/14000 N | 13500/14500 N | 10910/10500 N | 10910/10700 N | 14460/13560 N | 14460/13860 N |
Maximum gradeability, loaded/unloaded, 5 minute rating | 13/15 % | 13/15 % | 13/15 % | 15/27 % | 15/25 % | 15/27 % | 15/25 % |
Service brake | FOOT/HYD | FOOT/HYD | FOOT/HYD | Mechanical (Shoe)/Electric | Mechanical (Shoe)/Electric | Mechanical (Shoe)/Electric | Mechanical (Shoe)/Electric |
Parking brake | AUTO/EM | AUTO/EM | AUTO/EM | Mechanical/EPB(Electronic parking brake) | Mechanical/EPB(Electronic parking brake) | Mechanical/EPB(Electronic parking brake) | Mechanical/EPB(Electronic parking brake) |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Drive motor rating S2 60 minute | 8 kW | 8 kW | 8 kW | 11/9 kW | 11/9 kW | 16.6/12 kW | 16.6/12 kW |
Lifting motor rating at S3 15% | 11 kW | 11 kW | 11 kW | 12/14 kW | 12/14 kW | 13.5/16 kW | 13.5/16 kW |
Battery type | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid |
Battery voltage/nominal capacity | 48/400 V/Ah | 48/400 V/Ah | 48/400 V/Ah | 48/600 V/Ah | 48/600 V/Ah | 80/420 V/Ah | 80/480 V/Ah |
Battery weight | 660 kg | 660 kg | 660 kg | 1000 kg | 1000 kg | 1582 kg | 1582 kg |
Battery Compartment (L/W/H) | 398/980/760 mm | 398/980/760 mm | 398/980/760 mm | 570x1028x755 mm | 570x1028x755 mm | 710x1028x745 mm | 710x1028x745 mm |
B15NS | B18NS | B20NSC | B20NS | B25NS | B30NS | B35NS | |
---|---|---|---|---|---|---|---|
Type of drive control unit | Inverter AC | Inverter AC | Inverter AC | AC | AC | AC | AC |
Working pressure for attachments – System | 175 bar | 175 bar | 175 bar | 200 bar | 200 bar | 200 bar | 200 bar |
Working pressure for attachments – Attachment | 155 bar | 155 bar | 155 bar | 200 bar | 200 bar | 200 bar | 200 bar |
Sound level at the driver’s ear according to EN 12 053 | 73 dB (A) | 73 dB (A) | 73 dB (A) | 68 dB (A) | 68 dB (A) | 68 dB (A) | 68 dB (A) |
Features
Features
Curtis AC controllers provide an unbeatable combination of power, performance and functionality.
- Driving and hydraulics are controlled by a AC controller to deliver fast and powerful performance.
- Reduced operating costs are achieved by the elimination of motor brushes, commutators, directional, and hydraulic contactors.
- Energy consumption efficiency translates into more run time per battery charge.
The transaxle efficiently transfers the power and torque from the drive motor to the final drive for seamless and quiet operation.
The IP54 rating protects the motor and its components against liquids from any direction, even in the rain.*Drive motor IP54 / Hydraulic motor IP20.
The hydraulic cushion minimizes impact by reducing the lowering speed at the end.
* 2-stage mast only
The H-type axle lowered the center of gravity to increase stability and secure the handling of heavy cargo.
The wider mast window, neatly arranged hydraulic hoses and chains, and flat overhead guard ensure a clear view of the surroundings, including forward, upward, and to the load.
The directional switch is positioned on the hydraulic lever for swift transitions between forward and backward movements.
The steering wheel's compact design reduces operator fatigue.
The full-color display is clearly visible, even outdoors, and provides forklift performace updates.
The Anti-Slip Step and Entry Bar makes it easier to get on and off the truck.
Specially designed for operator comfort, the convenience tray combines old and new favorites, including a spacious cup holder, a USB port, a 12V power outlet, and a clipboard holder.
The Tilt Cylinder has been relocated beneath the floor plate, preventing trips and falls.
Brighter and longer lasting than traditional sealed beams or halogen lights.
The parking brake is automatically activated shortly after stopping or leaving the seat.
Compact Steering Wheel.
The controller prevents the forklift from rolling back for 5 seconds when the truck is stopped on a slope.
The truck automatically reduces travel speed to the optimal speed when cornering, reducing the risk of accidents or damage.
Red light is projected around the vehicle to warn nearby pedestrains.
To prevent accidents in the workplace, safety lights provide a visual warning by projecting a blue light on the floor to warn oncoming forklifts or pedestrians.
If the operator leaves the seat or turns off the forklift, the tilt, lift, and lowering functions will be disabled.
The parking alarm prompts operators to apply the parking brake before leaving their seats, while the seat belt indicator activates a 10-second warning light, reminding them to fasten their seatbelts. For additional safety, the intelligent neutral shift feature automatically shifts the forklift into neutral if the operator leaves the seat while the engine is running.
The ergonomic design of the operator cab offers generous legroom and easy access thanks to the lower height of the step and floor plate.
The upper cover comes standard to protect the operator in rainy weather and provides more comfort.
The Tilt Cylinder Boots prevent water inflow and corrosion to the tilt cylinder rod.
The Undercover protects the motor against water, dust, and rocks.
Using the most advanced battery technology, Li-ion batteries boast rapid charging speeds and a life cycle nearly four times longer than traditional lead-acid batteries. These batteries can be quickly recharged during breaks for increased uptime, eliminating the need for spare battery replacements. They also do not emit any harmful gases during charging and discharging for a cleaner and healthier workplace. Long-term maintenance costs are also reduced by eliminating the need for distilled water or electrolyte supplementation. We offer a warranty of 5 years or 2,500 cycles.
Both the fuse and relay boxes are located in front of the engine to facilitate easy maintenance.
Examine forklift health quickly with just our EasyView software and your laptop.
The forklift's side cover and footplate can be easily removed without any tools, simplifying service calls.
The hood locking cylinder prevents accidents and offers easy maintenance.
Curtis AC controllers provide an unbeatable combination of power, performance and functionality.
- Driving and hydraulics are controlled by a AC controller to deliver fast and powerful performance.
- Reduced operating costs are achieved by the elimination of motor brushes, commutators, directional, and hydraulic contactors.
- Energy consumption efficiency translates into more run time per battery charge.
The transaxle efficiently transfers the power and torque from the drive motor to the final drive for seamless and quiet operation.
The IP54 rating protects the motor and its components against liquids from any direction, even in the rain.*Drive motor IP54 / Hydraulic motor IP20.
The hydraulic cushion minimizes impact by reducing the lowering speed at the end.
* 2-stage mast only
The H-type axle lowered the center of gravity to increase stability and secure the handling of heavy cargo.
The wider mast window, neatly arranged hydraulic hoses and chains, and flat overhead guard ensure a clear view of the surroundings, including forward, upward, and to the load.
The directional switch is positioned on the hydraulic lever for swift transitions between forward and backward movements.
The steering wheel's compact design reduces operator fatigue.
The full-color display is clearly visible, even outdoors, and provides forklift performace updates.
The Anti-Slip Step and Entry Bar makes it easier to get on and off the truck.
Specially designed for operator comfort, the convenience tray combines old and new favorites, including a spacious cup holder, a USB port, a 12V power outlet, and a clipboard holder.
The Tilt Cylinder has been relocated beneath the floor plate, preventing trips and falls.
Brighter and longer lasting than traditional sealed beams or halogen lights.
The parking brake is automatically activated shortly after stopping or leaving the seat.
Compact Steering Wheel.
The controller prevents the forklift from rolling back for 5 seconds when the truck is stopped on a slope.
The truck automatically reduces travel speed to the optimal speed when cornering, reducing the risk of accidents or damage.
Red light is projected around the vehicle to warn nearby pedestrains.
To prevent accidents in the workplace, safety lights provide a visual warning by projecting a blue light on the floor to warn oncoming forklifts or pedestrians.
If the operator leaves the seat or turns off the forklift, the tilt, lift, and lowering functions will be disabled.
The parking alarm prompts operators to apply the parking brake before leaving their seats, while the seat belt indicator activates a 10-second warning light, reminding them to fasten their seatbelts. For additional safety, the intelligent neutral shift feature automatically shifts the forklift into neutral if the operator leaves the seat while the engine is running.
The ergonomic design of the operator cab offers generous legroom and easy access thanks to the lower height of the step and floor plate.
The upper cover comes standard to protect the operator in rainy weather and provides more comfort.
The Tilt Cylinder Boots prevent water inflow and corrosion to the tilt cylinder rod.
The Undercover protects the motor against water, dust, and rocks.
Using the most advanced battery technology, Li-ion batteries boast rapid charging speeds and a life cycle nearly four times longer than traditional lead-acid batteries. These batteries can be quickly recharged during breaks for increased uptime, eliminating the need for spare battery replacements. They also do not emit any harmful gases during charging and discharging for a cleaner and healthier workplace. Long-term maintenance costs are also reduced by eliminating the need for distilled water or electrolyte supplementation. We offer a warranty of 5 years or 2,500 cycles.
Both the fuse and relay boxes are located in front of the engine to facilitate easy maintenance.
Examine forklift health quickly with just our EasyView software and your laptop.
The forklift's side cover and footplate can be easily removed without any tools, simplifying service calls.
The hood locking cylinder prevents accidents and offers easy maintenance.
Similar Machines
Similar Machines
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More