Request a Quote
Electric Forklifts 1.5 to 2t, 3 wheel – 7-Series Plus
Discover our dependable and reliable 7-Series Plus electric 3-wheel forklifts. With ergonomic controls and intuitive operation, these forklifts offer high-performance capabilities, operator comfort, easy maintenance, and value for money, with a low total cost of ownership.
Request a Quote
Find a Dealer
Electric Forklifts 1.5 to 2t, 3 wheel – 7-Series Plus
LPG Forklifts 1.5 to 2t, Pro-5 Series
The Pro-5 Series Forklift with 1.5 to 2t load capacity boasts a powerful LPG engine and silent chain timing belt for noise reduction and improved efficiency. The spacious operator compartment offers ample legroom, adjustable seat position, and well-placed pedals to ensure comfortable and convenient operation.
Request a Quote
Find a Dealer
Specifications
Specifications
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Capacity | 1500 kg | 1750 kg | 2000 kg |
Load Centre | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 3000-7020 mm | 3000-7020 mm | 3000-7020 mm |
Travel Speed | 17 km/h | 17 km/h | 17 km/h |
Battery Voltage | 48/440 V/Ah | 48/510 V/Ah | 48/585 V/Ah |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Drive | AC Electric | AC Electric | AC Electric |
Operator Type | Driver Seated | Driver Seated | Driver Seated |
Load Capacity | 1500.00 kg | 1750.00 kg | 2000.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 376.00 mm | 376.00 mm | 381.00 mm |
Wheelbase | 1323.00 mm | 1423.00 mm | 1446.00 mm |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Operating Weight | 3028.00 kg | 3142.00 kg | 3472.00 kg |
Axle Loading. loaded. front | 3988.00 kg | 4358.00 kg | 4841.00 kg |
Axle Loading. loaded. rear | 540.00 kg | 534.00 kg | 631.00 kg |
Axle Loading. unloaded. front | 1495.00 kg | 1530.00 kg | 1623.00 kg |
Axle Loading. unloaded. rear | 1533.00 kg | 1612.00 kg | 1849.00 kg |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Tyres: pneumatic (P). solid (S) | E/C | E/C | E/C |
Tyre size. Front | 18X7-8¹ | 18X7-8¹ | 200X50-10 |
Tyre size. Rear | 15X4.5-8² | 15X4.5-8² | 16X6-8 |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 902.00 mm | 902.00 mm | 912.00 mm |
Tread. Rear | 167.00 mm | 167.00 mm | 201.00 mm |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Tilt of Mast/Fork carriage forward | 5.00 ° | 5.00 ° | 5.00 ° |
Tilt of Mast/Fork carriage backward | 7.00 ° | 7.00 ° | 7.00 ° |
Height. Mast lowered | 2000.00 mm | 2000.00 mm | 2000.00 mm |
Free Lift | 130.00 mm | 130.00 mm | 135.00 mm |
Maximum fork height | 3300.00 mm | 3300.00 mm | 3300.00 mm |
Height. Mast Extended | 4345.00 mm | 4345.00 mm | 4350.00 mm |
Height of Overhead Guard | 2010.00 mm | 2010.00 mm | 2010.00 mm |
Height of Seat | 919.00 mm | 919.00 mm | 919.00 mm |
Overall Length | 2791.00 mm | 2891.00 mm | 2929.00 mm |
Length to Forkface | 1891.00 mm | 1991.00 mm | 2029.00 mm |
Overall Width | 1090.00 mm | 1090.00 mm | 1119.00 mm |
Fork Dimensions | 35.00 mm | 35.00 mm | 40x100x900 |
Fork carriage ISO 2328. class/type A.B | II | II | II |
Fork carriage width | 973.00 mm | 973.00 mm | 973.00 mm |
Ground Clearance. loaded. below mast | 86.00 mm | 86.00 mm | 86.00 mm |
Ground Clearance. center of wheelbase | 100.00 mm | 100.00 mm | 100.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 3216.00 mm | 3316.00 mm | 3354.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 3341.00 mm | 3441.00 mm | 3479.00 mm |
External Turning Radius | 1515.00 mm | 1615.00 mm | 1648.00 mm |
Internal Turning Radius | 0.00 mm | 0.00 mm | 0.00 mm |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Travel Speed | 17.00 km/h | 17.00 km/h | 17.00 km/h |
Lift Speed, loaded/unloaded | 400.0/600.0 m/s | 400.0/600.0 m/s | 400.0/600.0 m/s |
Lowering Speed, loaded/unloaded | 500.0/450.0 m/s | 500.0/450.0 m/s | 500.0/450.0 m/s |
Max. Drawbar pull. loaded/unloaded | 12749.0/12,749 N | 12749.0/12,749 N | 12749.0/12,749 N |
Max. Gradeability. loaded/unloaded | 26.0/26.0 % | 25.0/25.0 % | 24.0/24.0 % |
Service Brake | foot-electric | foot-electric | foot-electric |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Drive motor S2 60 min | 6.0 X 2 | 6.0 X 2 | 6.0 X 2 |
Lift motor rating at S3 15% | 14.00 kW | 14.00 kW | 14.00 kW |
Battery Compartment | 528 X 992 X 698 mm | 638 X 992 X 698 mm | 638 X 992 X 698 mm |
Battery voltage, nominal capacity K5 | 48/440 V/Ah | 48/510 V/Ah | 48/585 V/Ah |
Battery weight | 700.00 kg | 800.00 kg | 1000.00 kg |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Type of drive control | MOSFET Inverter | MOSFET Inverter | MOSFET Inverter |
Operating pressure for attachments | 140.00 bar | 140.00 bar | 216.00 bar |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Capacity | 1500 kg | 1750 kg | 2000 kg |
Load Centre | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 3000-7020 mm | 3000-7020 mm | 3000-7020 mm |
Travel Speed | 17 km/h | 17 km/h | 17 km/h |
Battery Voltage | 48/440 V/Ah | 48/510 V/Ah | 48/585 V/Ah |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Drive | AC Electric | AC Electric | AC Electric |
Operator Type | Driver Seated | Driver Seated | Driver Seated |
Load Capacity | 1500.00 kg | 1750.00 kg | 2000.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 376.00 mm | 376.00 mm | 381.00 mm |
Wheelbase | 1323.00 mm | 1423.00 mm | 1446.00 mm |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Operating Weight | 3028.00 kg | 3142.00 kg | 3472.00 kg |
Axle Loading. loaded. front | 3988.00 kg | 4358.00 kg | 4841.00 kg |
Axle Loading. loaded. rear | 540.00 kg | 534.00 kg | 631.00 kg |
Axle Loading. unloaded. front | 1495.00 kg | 1530.00 kg | 1623.00 kg |
Axle Loading. unloaded. rear | 1533.00 kg | 1612.00 kg | 1849.00 kg |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Tyres: pneumatic (P). solid (S) | E/C | E/C | E/C |
Tyre size. Front | 18X7-8¹ | 18X7-8¹ | 200X50-10 |
Tyre size. Rear | 15X4.5-8² | 15X4.5-8² | 16X6-8 |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 902.00 mm | 902.00 mm | 912.00 mm |
Tread. Rear | 167.00 mm | 167.00 mm | 201.00 mm |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Tilt of Mast/Fork carriage forward | 5.00 ° | 5.00 ° | 5.00 ° |
Tilt of Mast/Fork carriage backward | 7.00 ° | 7.00 ° | 7.00 ° |
Height. Mast lowered | 2000.00 mm | 2000.00 mm | 2000.00 mm |
Free Lift | 130.00 mm | 130.00 mm | 135.00 mm |
Maximum fork height | 3300.00 mm | 3300.00 mm | 3300.00 mm |
Height. Mast Extended | 4345.00 mm | 4345.00 mm | 4350.00 mm |
Height of Overhead Guard | 2010.00 mm | 2010.00 mm | 2010.00 mm |
Height of Seat | 919.00 mm | 919.00 mm | 919.00 mm |
Overall Length | 2791.00 mm | 2891.00 mm | 2929.00 mm |
Length to Forkface | 1891.00 mm | 1991.00 mm | 2029.00 mm |
Overall Width | 1090.00 mm | 1090.00 mm | 1119.00 mm |
Fork Dimensions | 35.00 mm | 35.00 mm | 40x100x900 |
Fork carriage ISO 2328. class/type A.B | II | II | II |
Fork carriage width | 973.00 mm | 973.00 mm | 973.00 mm |
Ground Clearance. loaded. below mast | 86.00 mm | 86.00 mm | 86.00 mm |
Ground Clearance. center of wheelbase | 100.00 mm | 100.00 mm | 100.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 3216.00 mm | 3316.00 mm | 3354.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 3341.00 mm | 3441.00 mm | 3479.00 mm |
External Turning Radius | 1515.00 mm | 1615.00 mm | 1648.00 mm |
Internal Turning Radius | 0.00 mm | 0.00 mm | 0.00 mm |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Travel Speed | 17.00 km/h | 17.00 km/h | 17.00 km/h |
Lift Speed, loaded/unloaded | 400.0/600.0 m/s | 400.0/600.0 m/s | 400.0/600.0 m/s |
Lowering Speed, loaded/unloaded | 500.0/450.0 m/s | 500.0/450.0 m/s | 500.0/450.0 m/s |
Max. Drawbar pull. loaded/unloaded | 12749.0/12,749 N | 12749.0/12,749 N | 12749.0/12,749 N |
Max. Gradeability. loaded/unloaded | 26.0/26.0 % | 25.0/25.0 % | 24.0/24.0 % |
Service Brake | foot-electric | foot-electric | foot-electric |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Drive motor S2 60 min | 6.0 X 2 | 6.0 X 2 | 6.0 X 2 |
Lift motor rating at S3 15% | 14.00 kW | 14.00 kW | 14.00 kW |
Battery Compartment | 528 X 992 X 698 mm | 638 X 992 X 698 mm | 638 X 992 X 698 mm |
Battery voltage, nominal capacity K5 | 48/440 V/Ah | 48/510 V/Ah | 48/585 V/Ah |
Battery weight | 700.00 kg | 800.00 kg | 1000.00 kg |
B15T-7 Plus | B18T-7 Plus | B20T-7 Plus | |
---|---|---|---|
Type of drive control | MOSFET Inverter | MOSFET Inverter | MOSFET Inverter |
Operating pressure for attachments | 140.00 bar | 140.00 bar | 216.00 bar |
Features
Features
The newly improved design offers upgraded features like improved endurance, suspension, and ease of maintenance.
The operator can change the stepless adjustable column and seat to the best position that provides convenience and comfort to fit the individual's preferences.
Fast, precise, and infinitely controllable fingertip control make the 7-Series effortless and efficient.
Operators can control the truck’s performance settings during operation simply by navigating the instrument panel.
The battery-changing system makes it easier and faster to exchange the battery. This allows multi-shift operation.
The precisely designed overhead guard profile with angled roof bars provides a clear upward view while ensuring ultimate strength for safety.
The optimized steering angle reduces the turning radius significantly, which allows for the most efficient warehouse layout. The smallest turning radius enhances productivity in tight spaces.
Prevents the forklift from rolling back on the slope. This increases the safety, comfort, and productivity of the forklift driver.
The waterproof performance of vehicles for outdoor use has been improved.
combination of power, performance, and functionality They are very reliable and well-proven.
The new sealed controllers are rated to IP65, and the enclosed motors are rated to IP43.
Significant improvements in cooling performance by using a centrally driven motor fan.
A warning is given to pedestrians by reflecting red lines around the vehicle. Front and rear safety lights are also available.
The panoramic mirror offers additional safety to reduce accidents and damage to the truck, products, or rack system.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
The brake starts when you release your foot from the accelerator pedal. This technology has been extended to the service brake system. There is no need to replenish brake oil and hydraulic components in Plus products with EFB.
There is no need to open the hood to access the controller to change settings or connect the diagnostic tool.
Simply by connecting the laptop to the forklift, a technician can adjust all the parameters to the operator’s wishes. Service can happen easily and quickly.
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
The newly improved design offers upgraded features like improved endurance, suspension, and ease of maintenance.
The operator can change the stepless adjustable column and seat to the best position that provides convenience and comfort to fit the individual's preferences.
Fast, precise, and infinitely controllable fingertip control make the 7-Series effortless and efficient.
Operators can control the truck’s performance settings during operation simply by navigating the instrument panel.
The battery-changing system makes it easier and faster to exchange the battery. This allows multi-shift operation.
The precisely designed overhead guard profile with angled roof bars provides a clear upward view while ensuring ultimate strength for safety.
The optimized steering angle reduces the turning radius significantly, which allows for the most efficient warehouse layout. The smallest turning radius enhances productivity in tight spaces.
Prevents the forklift from rolling back on the slope. This increases the safety, comfort, and productivity of the forklift driver.
The waterproof performance of vehicles for outdoor use has been improved.
combination of power, performance, and functionality They are very reliable and well-proven.
The new sealed controllers are rated to IP65, and the enclosed motors are rated to IP43.
Significant improvements in cooling performance by using a centrally driven motor fan.
A warning is given to pedestrians by reflecting red lines around the vehicle. Front and rear safety lights are also available.
The panoramic mirror offers additional safety to reduce accidents and damage to the truck, products, or rack system.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
The brake starts when you release your foot from the accelerator pedal. This technology has been extended to the service brake system. There is no need to replenish brake oil and hydraulic components in Plus products with EFB.
There is no need to open the hood to access the controller to change settings or connect the diagnostic tool.
Simply by connecting the laptop to the forklift, a technician can adjust all the parameters to the operator’s wishes. Service can happen easily and quickly.
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
Similar Machines
Similar Machines
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More
Diesel Forklifts
Bobcat diesel forklifts are the cornerstone of our business with a focus on delivering simple, powerful, and efficient machines while providing the best possible value for our customers. We use high-performance diesel engines that are the greenest on the market.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More