Request a Quote
Diesel Forklifts 2 to 3.5t, NX Plus Series
The 2–3.5t NX Plus Series diesel forklifts represent an outstanding value proposition with many safety and productivity technologies from our high-tier products included, all in a package that's easy to operate and maintain.
Request a Quote
Find a Dealer
Diesel Forklifts 2 to 3.5t, NX Plus Series
The 2–3.5t NX Plus Series diesel forklifts represent an outstanding value proposition with many safety and productivity technologies from our high-tier products included, all in a package that's easy to operate and maintain.
Request a Quote
Find a Dealer
Specifications
Specifications
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Capacity | 2000 kg | 2500 kg | 3000 kg | 3300 kg | 3500 kg |
Load Centre | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm |
Travel Speed | 18.5 km/h | 18.5 km/h | 18.5 km/h | 18.5 km/h | 18.5 km/h |
Engine Type | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Drive | Diesel | Diesel | Diesel | Diesel | Diesel |
Operator Type | Seated | Seated | Seated | Seated | Seated |
Load Capacity | 2000.00 kg | 2500.00 kg | 3000.00 kg | 3300.00 kg | 3500.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 472.00 mm | 472.00 mm | 472.00 mm | 477.00 mm | 477.00 mm |
Wheelbase | 1700.00 mm | 1700.00 mm | 1700.00 mm | 1700.00 mm | 1700.00 mm |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Operating Weight | 3670.00 kg | 3950.00 kg | 4420.00 kg | 4620.00 kg | 4750.00 kg |
Axle Loading, loaded, front | 4940.00 kg | 5580.00 kg | 6500.00 kg | 6950.00 kg | 7250.00 kg |
Axle Loading, loaded, rear | 730.00 kg | 870.00 kg | 920.00 kg | 970.00 kg | 1000.00 kg |
Axle Loading, unloaded, front | 1720.00 kg | 1730.00 kg | 1800.00 kg | 1740.00 kg | 1670.00 kg |
Axle Loading, unloaded, rear | 1950.00 kg | 2220.00 kg | 2620.00 kg | 2880.00 kg | 3080.00 kg |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Tyres: pneumatic (P), solid (S) | P | P | P | P | P |
Tyre size, Front | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR |
Tyre size, Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
Wheels, number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread, Front | 1060.00 mm | 1060.00 mm | 1060.00 mm | 1060.00 mm | 1060.00 mm |
Tread, Rear | 980.00 mm | 980.00 mm | 980.00 mm | 980.00 mm | 980.00 mm |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 6.00° | 6.00° | 6.00° | 6.00° | 6.00° |
Tilt of Mast/Fork carriage backward | 10.00° | 10.00° | 10.00° | 10.00° | 10.00° |
Height, Mast lowered | 2045.00 mm | 2045.00 mm | 2045.00 mm | 2045.00 mm | 2045.00 mm |
Free Lift | 150.00 mm | 150.00 mm | 150.00 mm | 150.00 mm | 150.00 mm |
Maximum fork height | 3000.00 mm | 3000.00 mm | 3000.00 mm | 3000.00 mm | 3000.00 mm |
Height, Mast Extended | 4247.00 mm | 4247.00 mm | 4247.00 mm | 4252.00 mm | 4252.00 mm |
Height of Overhead Guard | 2160.00 mm | 2160.00 mm | 2160.00 mm | 2160.00 mm | 2160.00 mm |
Height of Seat | 1185.00 mm | 1185.00 mm | 1185.00 mm | 1185.00 mm | 1185.00 mm |
Overall Length | 3610.00 mm | 3660.00 mm | 3715.00 mm | 3780.00 mm | 3800.00 mm |
Length to Forkface | 2560.00 mm | 2610.00 mm | 2665.00 mm | 2730.00 mm | 2750.00 mm |
Overall Width | 1290.00 mm | 1290.00 mm | 1290.00 mm | 1290.00 mm | 1290.00 mm |
Fork Dimensions | 45 x 100 x 1,050 | 45 x 100 x 1,050 | 45 x 100 x 1,050 | 50 x 125 x 1,050 | 50 x 125 x 1,050 |
Fork carriage ISO 2328, class/type A.B | II | II | III | III | III |
Fork carriage width | 1042.00 mm | 1042.00 mm | 1042.00 mm | 1042.00 mm | 1042.00 mm |
Ground Clearance, loaded, below mast | 132.00 mm | 132.00 mm | 132.00 mm | 132.00 mm | 132.00 mm |
Ground Clearance, center of wheelbase | 135.00 mm | 135.00 mm | 135.00 mm | 135.00 mm | 135.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 3952.00 mm | 4002.00 mm | 4087.00 mm | 4137.00 mm | 4157.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4152.00 mm | 4202.00 mm | 4287.00 mm | 4337.00 mm | 4357.00 mm |
External Turning Radius | 2280.00 mm | 2330.00 mm | 2415.00 mm | 2460.00 mm | 2480.00 mm |
Internal Turning Radius | 735.00 mm | 735.00 mm | 735.00 mm | 735.00 mm | 735.00 mm |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Travel Speed | 18.50 km/h | 18.50 km/h | 18.50 km/h | 18.50 km/h | 18.50 km/h |
Lift Speed, loaded/unloaded | 5.2/5.5 m/s | 5.2/5.5 m/s | 5.2/5.5 m/s | 4.2/4.5 m/s | 4.2/4.5 m/s |
Lowering Speed, loaded/unloaded | 4.2/5.5 m/s | 4.2/5.5 m/s | 4.2/5.5 m/s | 4.7/5.0 m/s | 4.7/5.0 m/s |
Drawbar pull, loaded/unloaded (@ 1.6km/h) | 17,700/17,300 | 17,500/17,200 | 17,300/17,000 | 17,200/16,800 | 17,100/16,600 |
Max. Drawbar pull, loaded/unloaded | 20200.0/19,600 N | 20000.0/19,500 N | 19800.0/19,300 N | 19500.0/19,000 N | 19500.0/19,000 N |
Gradeability, loaded/unloaded (@ 1.6km/h) | 30.0/55.0 % | 28.0/50.0 % | 23.0/42.0 % | 22.0/40.0 % | 22.0/40.0 % |
Max. Gradeability, loaded/unloaded | 38.0/62.0 % | 30.0/58.0 % | 28.0/50.0 % | 25.0/46.0 % | 24.0/44.0 % |
Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
/th> | D20NXP | D25NXP | D30NXP | D33NXP | D35NXP |
---|---|---|---|---|---|
Engine Manufacturer/type | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B |
Engine power according to DIN ISO1585 | 42.60 kW | 42.60 kW | 42.60 kW | 42.60 kW | 42.60 kW |
Rated Speed | 2400.00 min-1 | 2400.00 min-1 | 2400.00 min-1 | 2400.00 min-1 | 2400.00 min-1 |
Torque at 1/min | 195.6 @ 1,500 N•m | 195.6 @ 1,500 N•m | 195.6 @ 1,500 N•m | 195.6 @ 1,500 N•m | 195.6 @ 1,500 N•m |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 |
Battery Voltage/normal capacity | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Operating pressure for attachments | 160.00 bar | 160.00 bar | 160.00 bar | 160.00 bar | 160.00 bar |
Oil flow for attachments | 65.00 L/min | 65.00 L/min | 65.00 L/min | 65.00 L/min | 65.00 L/min |
Fuel Tank Capacity | 70.00 L | 70.00 L | 70.00 L | 70.00 L | 70.00 L |
Sound level at the driver's ear according to EN 12 053 | 85.00 dB(A) | 85.00 dB(A) | 85.00 dB(A) | 85.00 dB(A) | 85.00 dB(A) |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Capacity | 2000 kg | 2500 kg | 3000 kg | 3300 kg | 3500 kg |
Load Centre | 500 mm | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm | 3000-7060 mm |
Travel Speed | 18.5 km/h | 18.5 km/h | 18.5 km/h | 18.5 km/h | 18.5 km/h |
Engine Type | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Drive | Diesel | Diesel | Diesel | Diesel | Diesel |
Operator Type | Seated | Seated | Seated | Seated | Seated |
Load Capacity | 2000.00 kg | 2500.00 kg | 3000.00 kg | 3300.00 kg | 3500.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 472.00 mm | 472.00 mm | 472.00 mm | 477.00 mm | 477.00 mm |
Wheelbase | 1700.00 mm | 1700.00 mm | 1700.00 mm | 1700.00 mm | 1700.00 mm |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Operating Weight | 3670.00 kg | 3950.00 kg | 4420.00 kg | 4620.00 kg | 4750.00 kg |
Axle Loading, loaded, front | 4940.00 kg | 5580.00 kg | 6500.00 kg | 6950.00 kg | 7250.00 kg |
Axle Loading, loaded, rear | 730.00 kg | 870.00 kg | 920.00 kg | 970.00 kg | 1000.00 kg |
Axle Loading, unloaded, front | 1720.00 kg | 1730.00 kg | 1800.00 kg | 1740.00 kg | 1670.00 kg |
Axle Loading, unloaded, rear | 1950.00 kg | 2220.00 kg | 2620.00 kg | 2880.00 kg | 3080.00 kg |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Tyres: pneumatic (P), solid (S) | P | P | P | P | P |
Tyre size, Front | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR |
Tyre size, Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
Wheels, number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread, Front | 1060.00 mm | 1060.00 mm | 1060.00 mm | 1060.00 mm | 1060.00 mm |
Tread, Rear | 980.00 mm | 980.00 mm | 980.00 mm | 980.00 mm | 980.00 mm |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 6.00° | 6.00° | 6.00° | 6.00° | 6.00° |
Tilt of Mast/Fork carriage backward | 10.00° | 10.00° | 10.00° | 10.00° | 10.00° |
Height, Mast lowered | 2045.00 mm | 2045.00 mm | 2045.00 mm | 2045.00 mm | 2045.00 mm |
Free Lift | 150.00 mm | 150.00 mm | 150.00 mm | 150.00 mm | 150.00 mm |
Maximum fork height | 3000.00 mm | 3000.00 mm | 3000.00 mm | 3000.00 mm | 3000.00 mm |
Height, Mast Extended | 4247.00 mm | 4247.00 mm | 4247.00 mm | 4252.00 mm | 4252.00 mm |
Height of Overhead Guard | 2160.00 mm | 2160.00 mm | 2160.00 mm | 2160.00 mm | 2160.00 mm |
Height of Seat | 1185.00 mm | 1185.00 mm | 1185.00 mm | 1185.00 mm | 1185.00 mm |
Overall Length | 3610.00 mm | 3660.00 mm | 3715.00 mm | 3780.00 mm | 3800.00 mm |
Length to Forkface | 2560.00 mm | 2610.00 mm | 2665.00 mm | 2730.00 mm | 2750.00 mm |
Overall Width | 1290.00 mm | 1290.00 mm | 1290.00 mm | 1290.00 mm | 1290.00 mm |
Fork Dimensions | 45 x 100 x 1,050 | 45 x 100 x 1,050 | 45 x 100 x 1,050 | 50 x 125 x 1,050 | 50 x 125 x 1,050 |
Fork carriage ISO 2328, class/type A.B | II | II | III | III | III |
Fork carriage width | 1042.00 mm | 1042.00 mm | 1042.00 mm | 1042.00 mm | 1042.00 mm |
Ground Clearance, loaded, below mast | 132.00 mm | 132.00 mm | 132.00 mm | 132.00 mm | 132.00 mm |
Ground Clearance, center of wheelbase | 135.00 mm | 135.00 mm | 135.00 mm | 135.00 mm | 135.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 3952.00 mm | 4002.00 mm | 4087.00 mm | 4137.00 mm | 4157.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4152.00 mm | 4202.00 mm | 4287.00 mm | 4337.00 mm | 4357.00 mm |
External Turning Radius | 2280.00 mm | 2330.00 mm | 2415.00 mm | 2460.00 mm | 2480.00 mm |
Internal Turning Radius | 735.00 mm | 735.00 mm | 735.00 mm | 735.00 mm | 735.00 mm |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Travel Speed | 18.50 km/h | 18.50 km/h | 18.50 km/h | 18.50 km/h | 18.50 km/h |
Lift Speed, loaded/unloaded | 5.2/5.5 m/s | 5.2/5.5 m/s | 5.2/5.5 m/s | 4.2/4.5 m/s | 4.2/4.5 m/s |
Lowering Speed, loaded/unloaded | 4.2/5.5 m/s | 4.2/5.5 m/s | 4.2/5.5 m/s | 4.7/5.0 m/s | 4.7/5.0 m/s |
Drawbar pull, loaded/unloaded (@ 1.6km/h) | 17,700/17,300 | 17,500/17,200 | 17,300/17,000 | 17,200/16,800 | 17,100/16,600 |
Max. Drawbar pull, loaded/unloaded | 20200.0/19,600 N | 20000.0/19,500 N | 19800.0/19,300 N | 19500.0/19,000 N | 19500.0/19,000 N |
Gradeability, loaded/unloaded (@ 1.6km/h) | 30.0/55.0 % | 28.0/50.0 % | 23.0/42.0 % | 22.0/40.0 % | 22.0/40.0 % |
Max. Gradeability, loaded/unloaded | 38.0/62.0 % | 30.0/58.0 % | 28.0/50.0 % | 25.0/46.0 % | 24.0/44.0 % |
Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
/th> | D20NXP | D25NXP | D30NXP | D33NXP | D35NXP |
---|---|---|---|---|---|
Engine Manufacturer/type | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B | Kubota/ V2403-CR-TE5B |
Engine power according to DIN ISO1585 | 42.60 kW | 42.60 kW | 42.60 kW | 42.60 kW | 42.60 kW |
Rated Speed | 2400.00 min-1 | 2400.00 min-1 | 2400.00 min-1 | 2400.00 min-1 | 2400.00 min-1 |
Torque at 1/min | 195.6 @ 1,500 N•m | 195.6 @ 1,500 N•m | 195.6 @ 1,500 N•m | 195.6 @ 1,500 N•m | 195.6 @ 1,500 N•m |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 |
Battery Voltage/normal capacity | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah |
D20NXP | D25NXP | D30NXP | D33NXP | D35NXP | |
---|---|---|---|---|---|
Operating pressure for attachments | 160.00 bar | 160.00 bar | 160.00 bar | 160.00 bar | 160.00 bar |
Oil flow for attachments | 65.00 L/min | 65.00 L/min | 65.00 L/min | 65.00 L/min | 65.00 L/min |
Fuel Tank Capacity | 70.00 L | 70.00 L | 70.00 L | 70.00 L | 70.00 L |
Sound level at the driver's ear according to EN 12 053 | 85.00 dB(A) | 85.00 dB(A) | 85.00 dB(A) | 85.00 dB(A) | 85.00 dB(A) |
Features
Features
The knee clearance is widened, and the tilt cylinder is removed from the floor plate, giving plenty of legroom.
The steering column can be adjusted over a wide range of angles, allowing an optimal posture for the operator.
The turn signal and headlamp switches are integrated for convenient operation.
The knee clearance is widened, and the tilt cylinder is removed from the floor plate. Acceleration, brake pedal clearance, and angle are improved to reduce ankle fatigue.
The gear pump and mast regulator valve are optimized to increase the lifting and lowering speed, which boosts the efficiency of your forklift.
The neatly arranged hydraulic hoses and chains provide clear front visibility through the wide-view mast.
With the powerful engine, transmission, and auxiliary weight structure, the maximum gradeability is optimized, and it is easy to drive up 25% (3.0t, @ 1.6 km/h) steep slopes.
The high-performance diesel engine delivers plenty of power and generates capacity through key temperature control technology. It also increases the ash cleaning and engine oil change intervals, resulting in TCO optimization.
The bottom-sealed overhead guard eliminates dust inflow from the bottom side.
To avoid any impact caused by vibrations, the engine is mounted on the auxiliary weight to effectively absorb vibration and suppress noise. This extends parts durability and prevents durability decline and oil leakage.
The air cleaner with a dual-element filter effectively protects the engine against dust, ensuring its durability. This is standard on the NX Plus series.
The airflow is optimized by improving the position of the silencer, increasing the space between the parts, and increasing the inner space of the counterweight. It streamlines the airflow and increases the cooling capacity.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
The hydraulic locking system prevents the natural lowering and tilting of the mast, even when the operator leaves the truck unattended.
The tilt cylinder was removed from the floor plate to prevent the driver from falling over it.
The entry grip bar is larger, making it easier to grasp and enabling safer mounting on and off the truck.
Diagnosing the condition of the truck can be done with just a cable and a laptop, so that your service technician can act appropriately and service your truck as quickly as possible.
The floor plate and side panel can be easily removed without tools, which facilitates inspection and reduces service costs.
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
The knee clearance is widened, and the tilt cylinder is removed from the floor plate, giving plenty of legroom.
The steering column can be adjusted over a wide range of angles, allowing an optimal posture for the operator.
The turn signal and headlamp switches are integrated for convenient operation.
The knee clearance is widened, and the tilt cylinder is removed from the floor plate. Acceleration, brake pedal clearance, and angle are improved to reduce ankle fatigue.
The gear pump and mast regulator valve are optimized to increase the lifting and lowering speed, which boosts the efficiency of your forklift.
The neatly arranged hydraulic hoses and chains provide clear front visibility through the wide-view mast.
With the powerful engine, transmission, and auxiliary weight structure, the maximum gradeability is optimized, and it is easy to drive up 25% (3.0t, @ 1.6 km/h) steep slopes.
The high-performance diesel engine delivers plenty of power and generates capacity through key temperature control technology. It also increases the ash cleaning and engine oil change intervals, resulting in TCO optimization.
The bottom-sealed overhead guard eliminates dust inflow from the bottom side.
To avoid any impact caused by vibrations, the engine is mounted on the auxiliary weight to effectively absorb vibration and suppress noise. This extends parts durability and prevents durability decline and oil leakage.
The air cleaner with a dual-element filter effectively protects the engine against dust, ensuring its durability. This is standard on the NX Plus series.
The airflow is optimized by improving the position of the silencer, increasing the space between the parts, and increasing the inner space of the counterweight. It streamlines the airflow and increases the cooling capacity.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
The hydraulic locking system prevents the natural lowering and tilting of the mast, even when the operator leaves the truck unattended.
The tilt cylinder was removed from the floor plate to prevent the driver from falling over it.
The entry grip bar is larger, making it easier to grasp and enabling safer mounting on and off the truck.
Diagnosing the condition of the truck can be done with just a cable and a laptop, so that your service technician can act appropriately and service your truck as quickly as possible.
The floor plate and side panel can be easily removed without tools, which facilitates inspection and reduces service costs.
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
Similar Machines
Similar Machines
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More