Request a Quote
Diesel Forklifts 6 to 9t, 5 Series
Bobcat's 5-Series 6-9t diesel forklifts are heavy-duty industrial vehicles for efficient handling of large loads. A spacious cab provides all-day comfort, while the high-powered, efficient diesel engines ensure low emissions and minimal vibration. A host of operator-friendly features help further improve productivity and efficiency.
Request a Quote
Find a Dealer
Download Brochure
Diesel Forklifts 6 to 9t, 5 Series
Bobcat's 5-Series 6-9t diesel forklifts are heavy-duty industrial vehicles for efficient handling of large loads. A spacious cab provides all-day comfort, while the high-powered, efficient diesel engines ensure low emissions and minimal vibration. A host of operator-friendly features help further improve productivity and efficiency.
Request a Quote
Find a Dealer
Download Brochure
Diesel Forklifts 2 to 3.5t, 9-Series
Bobcat 2–3.5t diesel forklifts offer high performance and excellent fuel efficiency. All premium 9-Series forklifts combine the simplicity of operating a Bobcat forklift with the highest safety standards, superior ergonomics for unmatched operator comfort, and fully customisable, ergonomic controls to ensure maximum productivity.
Request a Quote
Find a Dealer
Specifications
Specifications
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Load Capacity | 6000 kg | 6000 kg | 6000 kg | 6000 kg | 7000 kg | 7000 kg | 7000 kg | 7000 kg | 8000 kg | 8000 kg | 9000 kg | 9000 kg |
Rated Power of Engine | 74/2200 kW/rpm | 74/2300 kW/rpm | 69/2400 kW/rpm | 68/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm | 69/2400 kW/rpm | 68/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm |
Travel Speed, Unloaded | 32.5 km/h | 34 km/h | 26.5 km/h | 24.5 km/h | 32 km/h | 34 km/h | 26.5 km/h | 24.5 km/h | 34 km/h | 36 km/h | 33.5 km/h | 35.5 km/h |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Capacity — at rated load center | 6000 kg | 6000 kg | 6000 kg | 6000 kg | 7000 kg | 7000 kg | 7000 kg | 7000 kg | 8000 kg | 8000 kg | 9000 kg | 9000 kg |
Load Center | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Operator type | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated |
Tire type — P:Pnu, E:Solid Soft, C:Cush | P | P | P | P | P | P | P | P | P | P | P | P |
Wheels (x=Driven) — Front / Rear | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Fork Height — with STD 2-stage mast | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3100 mm | 3100 mm | 3100 mm | 3100 mm |
Free Lift | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 215 mm | 215 mm |
Fork Carriage — ISO Class | IV | IV | IV | IV | IV | IV | IV | IV | V | V | V | V |
Forks — Length x Width x Thickness | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x70 mm | 1200x180x70 mm | 1200x180x70 mm | 1200x180x70 mm |
Forks — Fork Spacing(Min x Max) | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2092 mm | 410x2092 mm | 410x2092 mm | 410x2092 mm |
Tilt of Mast — Forward / Backward | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg |
Tilt of Mast — Length to Fork Face | 3568 mm | 3568 mm | 3568 mm | 3568 mm | 3647 mm | 3647 mm | 3647 mm | 3647 mm | 4014 mm | 4014 mm | 4040 mm | 4040 mm |
Tilt of Mast — Overall Width | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm |
Overall Dimensions — Mast Lowered Height | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2835 mm | 2835 mm |
Overall Dimensions — Mast Extended Height | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4375 mm | 4375 mm | 4375 mm | 4375 mm |
Overall Dimensions — Overhead Guard Height | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2648 mm | 2648 mm |
Overall Dimensions — Seat Height | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1526 mm | 1526 mm | 1526 mm | 1526 mm |
Turning Radius — Minimum outside | 3331 mm | 3331 mm | 3331 mm | 3331 mm | 3380 mm | 3380 mm | 3380 mm | 3380 mm | 3650 mm | 3650 mm | 3680 mm | 3680 mm |
Load Moment Center | 632 mm | 632 mm | 632 mm | 632 mm | 632 mm | 632 mm | 632 mm | 632 mm | 725 mm | 725 mm | 725 mm | 725 mm |
Aisle 90 degree stacking(add load length & clearance) | 3958 mm | 3958 mm | 3958 mm | 3958 mm | 4000 mm | 4000 mm | 4000 mm | 4000 mm | 4330 mm | 4330 mm | 4355 mm | 4355 mm |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel Speed — Loaded / Unloaded | 29.5/32.5 km/h | 30/34 km/h | 24.5/26.5 km/h | 23/24.5 km/h | 29/32 km/h | 29/34 km/h | 24/26.5 km/h | 22.5/24.5 km/h | 30/34 km/h | 30/36 km/h | 28/33.5 km/h | 28/35.5 km/h |
Lifting Speed — Loaded / Unloaded | 490/530 mm/s | 490/530 mm/s | 415/445 mm/s | 400/430 mm/s | 445/470 mm/s | 445/470 mm/s | 360/390 mm/s | 350/380 mm/s | 430/470 mm/s | 430/470 mm/s | 430/470 mm/s | 430/470 mm/s |
Lowering Speed — Loaded / Unloaded | 500/450 mm/s | 500/450 mm/s | 490/460 mm/s | - | 500/450 mm/s | 500/450 mm/s | 490/460 mm/s | - | 500/450 mm/s | 500/450 mm/s | 500/450 mm/s | 500/450 mm/s |
Max. drawbar pull — Loaded at 1.0 mph (1.6km / h) | 5945 kg | 5740 kg | 4875 kg | 5070 kg | 5915 kg | 5710 kg | 4875 kg | 5030 kg | 5498 kg | 5340 kg | 5449 kg | 5290 kg |
Max. gradeability — Loaded at 1.0 mph (1.6km / h) | 40.5 % | 42 % | 34 % | 36.5 % | 35.5 % | 36.5 % | 30.5 % | 31.5 % | 30.5 % | 31.5 % | 28.5 % | 28 % |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Service Weight, Unloaded | 9240 kg | 9075 kg | 9085 kg | 9000 kg | 9970 kg | 9805 kg | 9810 kg | 9730 kg | 11545 kg | 11595 kg | 12195 kg | 12245 kg |
Axle Load — Loaded, Front / Rear | 13585/1655 kg | 13510/1565 kg | 13430/1655 kg | 13380/1620 kg | 14980/1990 kg | 14885/1920 kg | 14820/1990 kg | 14760/1970 kg | 14920/4360 kg | 17320/2275 kg | 16920/4705 kg | 18770/2475 kg |
Axle Load — Unloaded, Front / Rear | 4300/4940 kg | 4220/4855 kg | 4145/4940 kg | 4100/4900 kg | 4150/5820 kg | 4050/5755 kg | 3985/5830 kg | 3925/5805 kg | 4600/6500 kg | 5080/6515 kg | 4680/7315 kg | 5000/7245 kg |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tires — Number of wheels(F / R) | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 |
Tires — Size, Front | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 9x20-14PR | 9x20-14PR | 9x20-14PR | 9x20-14PR |
Tires — Size, Rear | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 9x20-14PR | 9x20-14PR | 9x20-14PR | 9x20-14PR |
Wheel Base — Distance | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
Tread Width — Loaded at the lowest point | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1646/1750 mm | 1646/1750 mm | 1646/1750 mm | 1646/1750 mm |
Ground Clearance — Loaded at the lowest point | 176 mm | 176 mm | 176 mm | 176 mm | 176 mm | 176 mm | 176 mm | 176 mm | 258 mm | 258 mm | 258 mm | 258 mm |
Ground Clearance — Loaded at center of wheelbase | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 329 mm | 329 mm | 329 mm | 329 mm |
Brakes — Service | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd |
Brakes — Parking | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery — Voltage / Ampere | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH |
Engine — Model | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E |
Engine — Rated Power(DIN) | 74/2200 kW/rpm | 74/2300 kW/rpm | 69/2400 kW/rpm | 68/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm | 69/2400 kW/rpm | 68/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm |
Engine — Maximum Torque | 363/1400 N-m/rpm | 373/1600 N-m/rpm | 324/1600 N-m/rpm | 324/1600 N-m/rpm | 363/1400 N-m/rpm | 373/1600 N-m/rpm | 324/1600 N-m/rpm | 324/1600 N-m/rpm | 363/1400 N-m/rpm | 373/1600 N-m/rpm | 363/1400 N-m/rpm | 373/1600 N-m/rpm |
Engine — Cylinders / Displacements | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc |
Transmission — Type | Autoshift | Autoshift | Powershift | Powershift | Autoshift | Autoshift | Powershift | Powershift | Autoshift | Autoshift | Autoshift | Autoshift |
Transmission — Number of Speed (Fwd / Rev) | 3/3 | 3/3 | 2/2 | 2/2 | 3/3 | 3/3 | 2/2 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 |
Hydraulic Pressure — System | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 219 bar | 219 bar | 235 bar | 235 bar |
Hydraulic Pressure — Attachment | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Load Capacity | 6000 kg | 6000 kg | 6000 kg | 6000 kg | 7000 kg | 7000 kg | 7000 kg | 7000 kg | 8000 kg | 8000 kg | 9000 kg | 9000 kg |
Rated Power of Engine | 74/2200 kW/rpm | 74/2300 kW/rpm | 69/2400 kW/rpm | 68/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm | 69/2400 kW/rpm | 68/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm |
Travel Speed, Unloaded | 32.5 km/h | 34 km/h | 26.5 km/h | 24.5 km/h | 32 km/h | 34 km/h | 26.5 km/h | 24.5 km/h | 34 km/h | 36 km/h | 33.5 km/h | 35.5 km/h |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Load Capacity — at rated load center | 6000 kg | 6000 kg | 6000 kg | 6000 kg | 7000 kg | 7000 kg | 7000 kg | 7000 kg | 8000 kg | 8000 kg | 9000 kg | 9000 kg |
Load Center | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Operator type | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated | Driver-seated |
Tire type — P:Pnu, E:Solid Soft, C:Cush | P | P | P | P | P | P | P | P | P | P | P | P |
Wheels (x=Driven) — Front / Rear | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 | x4/2 |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. Fork Height — with STD 2-stage mast | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3000 mm | 3100 mm | 3100 mm | 3100 mm | 3100 mm |
Free Lift | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 215 mm | 215 mm |
Fork Carriage — ISO Class | IV | IV | IV | IV | IV | IV | IV | IV | V | V | V | V |
Forks — Length x Width x Thickness | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x60 mm | 1200x180x70 mm | 1200x180x70 mm | 1200x180x70 mm | 1200x180x70 mm |
Forks — Fork Spacing(Min x Max) | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2032 mm | 410x2092 mm | 410x2092 mm | 410x2092 mm | 410x2092 mm |
Tilt of Mast — Forward / Backward | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg | 15/10 deg |
Tilt of Mast — Length to Fork Face | 3568 mm | 3568 mm | 3568 mm | 3568 mm | 3647 mm | 3647 mm | 3647 mm | 3647 mm | 4014 mm | 4014 mm | 4040 mm | 4040 mm |
Tilt of Mast — Overall Width | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2108 mm | 2230 mm | 2230 mm | 2230 mm | 2230 mm |
Overall Dimensions — Mast Lowered Height | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2835 mm | 2835 mm |
Overall Dimensions — Mast Extended Height | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4375 mm | 4375 mm | 4375 mm | 4375 mm |
Overall Dimensions — Overhead Guard Height | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2455 mm | 2648 mm | 2648 mm |
Overall Dimensions — Seat Height | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1333 mm | 1526 mm | 1526 mm | 1526 mm | 1526 mm |
Turning Radius — Minimum outside | 3331 mm | 3331 mm | 3331 mm | 3331 mm | 3380 mm | 3380 mm | 3380 mm | 3380 mm | 3650 mm | 3650 mm | 3680 mm | 3680 mm |
Load Moment Center | 632 mm | 632 mm | 632 mm | 632 mm | 632 mm | 632 mm | 632 mm | 632 mm | 725 mm | 725 mm | 725 mm | 725 mm |
Aisle 90 degree stacking(add load length & clearance) | 3958 mm | 3958 mm | 3958 mm | 3958 mm | 4000 mm | 4000 mm | 4000 mm | 4000 mm | 4330 mm | 4330 mm | 4355 mm | 4355 mm |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travel Speed — Loaded / Unloaded | 29.5/32.5 km/h | 30/34 km/h | 24.5/26.5 km/h | 23/24.5 km/h | 29/32 km/h | 29/34 km/h | 24/26.5 km/h | 22.5/24.5 km/h | 30/34 km/h | 30/36 km/h | 28/33.5 km/h | 28/35.5 km/h |
Lifting Speed — Loaded / Unloaded | 490/530 mm/s | 490/530 mm/s | 415/445 mm/s | 400/430 mm/s | 445/470 mm/s | 445/470 mm/s | 360/390 mm/s | 350/380 mm/s | 430/470 mm/s | 430/470 mm/s | 430/470 mm/s | 430/470 mm/s |
Lowering Speed — Loaded / Unloaded | 500/450 mm/s | 500/450 mm/s | 490/460 mm/s | - | 500/450 mm/s | 500/450 mm/s | 490/460 mm/s | - | 500/450 mm/s | 500/450 mm/s | 500/450 mm/s | 500/450 mm/s |
Max. drawbar pull — Loaded at 1.0 mph (1.6km / h) | 5945 kg | 5740 kg | 4875 kg | 5070 kg | 5915 kg | 5710 kg | 4875 kg | 5030 kg | 5498 kg | 5340 kg | 5449 kg | 5290 kg |
Max. gradeability — Loaded at 1.0 mph (1.6km / h) | 40.5 % | 42 % | 34 % | 36.5 % | 35.5 % | 36.5 % | 30.5 % | 31.5 % | 30.5 % | 31.5 % | 28.5 % | 28 % |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Service Weight, Unloaded | 9240 kg | 9075 kg | 9085 kg | 9000 kg | 9970 kg | 9805 kg | 9810 kg | 9730 kg | 11545 kg | 11595 kg | 12195 kg | 12245 kg |
Axle Load — Loaded, Front / Rear | 13585/1655 kg | 13510/1565 kg | 13430/1655 kg | 13380/1620 kg | 14980/1990 kg | 14885/1920 kg | 14820/1990 kg | 14760/1970 kg | 14920/4360 kg | 17320/2275 kg | 16920/4705 kg | 18770/2475 kg |
Axle Load — Unloaded, Front / Rear | 4300/4940 kg | 4220/4855 kg | 4145/4940 kg | 4100/4900 kg | 4150/5820 kg | 4050/5755 kg | 3985/5830 kg | 3925/5805 kg | 4600/6500 kg | 5080/6515 kg | 4680/7315 kg | 5000/7245 kg |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tires — Number of wheels(F / R) | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 | 4/2 |
Tires — Size, Front | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 9x20-14PR | 9x20-14PR | 9x20-14PR | 9x20-14PR |
Tires — Size, Rear | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 8.25x15-14PR | 9x20-14PR | 9x20-14PR | 9x20-14PR | 9x20-14PR |
Wheel Base — Distance | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2250 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
Tread Width — Loaded at the lowest point | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1584/1550 mm | 1646/1750 mm | 1646/1750 mm | 1646/1750 mm | 1646/1750 mm |
Ground Clearance — Loaded at the lowest point | 176 mm | 176 mm | 176 mm | 176 mm | 176 mm | 176 mm | 176 mm | 176 mm | 258 mm | 258 mm | 258 mm | 258 mm |
Ground Clearance — Loaded at center of wheelbase | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 329 mm | 329 mm | 329 mm | 329 mm |
Brakes — Service | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd | Foot / Hyd |
Brakes — Parking | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech | Hand / Mech |
D60S-5 (Option 1) | D60S-5 (Option 2) | D60S-5 (Option 3) | D60S-5 (Option 4) | D70S-5 (Option 1) | D70S-5 (Option 2) | D70S-5 (Option 3) | D70S-5 (Option 4) | D80S-5 (Option 1) | D80S-5 (Option 2) | D90S-5 (Option 1) | D90S-5 (Option 2) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Battery — Voltage / Ampere | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH | 24/75 V/AH |
Engine — Model | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E | DB58S | D439E |
Engine — Rated Power(DIN) | 74/2200 kW/rpm | 74/2300 kW/rpm | 69/2400 kW/rpm | 68/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm | 69/2400 kW/rpm | 68/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm | 74/2200 kW/rpm | 74/2300 kW/rpm |
Engine — Maximum Torque | 363/1400 N-m/rpm | 373/1600 N-m/rpm | 324/1600 N-m/rpm | 324/1600 N-m/rpm | 363/1400 N-m/rpm | 373/1600 N-m/rpm | 324/1600 N-m/rpm | 324/1600 N-m/rpm | 363/1400 N-m/rpm | 373/1600 N-m/rpm | 363/1400 N-m/rpm | 373/1600 N-m/rpm |
Engine — Cylinders / Displacements | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc | 6/5785 cc | 4/3900 cc |
Transmission — Type | Autoshift | Autoshift | Powershift | Powershift | Autoshift | Autoshift | Powershift | Powershift | Autoshift | Autoshift | Autoshift | Autoshift |
Transmission — Number of Speed (Fwd / Rev) | 3/3 | 3/3 | 2/2 | 2/2 | 3/3 | 3/3 | 2/2 | 2/2 | 3/3 | 3/3 | 3/3 | 3/3 |
Hydraulic Pressure — System | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 210 bar | 219 bar | 219 bar | 235 bar | 235 bar |
Hydraulic Pressure — Attachment | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar | 140 bar |
Features
Features
The top-mounted control valve modulates clutch oil pressure for smooth direction changes while significantly prolonging the transmission lifespan. Conveniently located test ports facilitate easy checkups and cleaning.
