Request a Quote
Diesel Forklifts 2.5 to 3.5t, NXS Series
Our 2.5 – 3.5t NXS-Series diesel forklifts integrate many of the advanced features of our premium products in a simplified, powerful, easy-to-control, and reliable package to provide excellent value for money.
Request a Quote
Find a Dealer
Diesel Forklifts 2.5 to 3.5t, NXS Series
Our 2.5 – 3.5t NXS-Series diesel forklifts integrate many of the advanced features of our premium products in a simplified, powerful, easy-to-control, and reliable package to provide excellent value for money.
Request a Quote
Find a Dealer
Specifications
Specifications
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Capacity | 2500 kg | 3000 kg | 3300 kg | 3500 kg |
Load Centre | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 2030-7810 mm | 2030-7810 mm | 2030-7810 mm | 1800-6900 mm |
Travel Speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Engine Type | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Drive | Diesel - Euro IIIA | Diesel - Euro IIIA | Diesel - Euro IIIA | Diesel - Euro IIIA |
Operator Type | Seated | Seated | Seated | Seated |
Load Capacity | 2500.00 kg | 3000.00 kg | 3300.00 kg | 3500.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 480.00 mm | 485.00 mm | 485.00 mm | 495.00 mm |
Wheelbase | 1700.00 mm | 1700.00 mm | 1700.00 mm | 1750.00 mm |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Operating Weight | 4000.00 kg | 4510.00 kg | 4610.00 kg | 4750.00 kg |
Axle Loading. loaded. front | 5600.00 kg | 6540.00 kg | 6920.00 kg | 7250.00 kg |
Axle Loading. loaded. rear | 900.00 kg | 970.00 kg | 990.00 kg | 1000.00 kg |
Axle Loading. unloaded. front | 1770.00 kg | 1755.00 kg | 1760.00 kg | 1670.00 kg |
Axle Loading. unloaded. rear | 2230.00 kg | 2755.00 kg | 2850.00 kg | 3080.00 kg |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Tyres: pneumatic (P). solid (S) | P, S | P, S | P, S | P, S |
Tyre size. Front | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR |
Tyre size. Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 1060.00 mm | 1060.00 mm | 1060.00 mm | 1060.00 mm |
Tread. Rear | 980.00 mm | 980.00 mm | 980.00 mm | 980.00 mm |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 6.00° | 6.00° | 6.00° | 6.00° |
Tilt of Mast/Fork carriage backward | 10.00° | 10.00° | 10.00° | 10.00° |
Height. Mast lowered | 2180.00 mm | 2180.00 mm | 2180.00 mm | 2180.00 mm |
Free Lift | 147.00 mm | 152.00 mm | 152.00 mm | 152.00 mm |
Maximum fork height | 3230.00 mm | 3230.00 mm | 3230.00 mm | 3000.00 mm |
Height. Mast Extended | 4490.00 mm | 4490.00 mm | 4490.00 mm | 4260.00 mm |
Height of Overhead Guard | 2160.00 mm | 2160.00 mm | 2160.00 mm | 2160.00 mm |
Height of Seat | 1185.00 mm | 1185.00 mm | 1185.00 mm | 1185.00 mm |
Overall Length | 3730.00 mm | 3795.00 mm | 3810.00 mm | 3875.00 mm |
Length to Forkface | 2680.00 mm | 2745.00 mm | 2760.00 mm | 2825.00 mm |
Overall Width | 1290.00 mm | 1290.00 mm | 1290.00 mm | 1290.00 mm |
Fork Dimensions | 45 x 100 x 1,050 mm | 45 x 100 x 1,050 mm | 50 x 122 x 1,050 mm | 50 x 122 x 1,050 mm |
Fork carriage ISO 2328. class/type A.B | II | III | III | III |
Fork carriage width | 1103.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm |
Ground Clearance. loaded. below mast | 115.00 mm | 105.00 mm | 105.00 mm | 105.00 mm |
Ground Clearance. center of wheelbase | 143.00 mm | 143.00 mm | 143.00 mm | 143.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 4070.00 mm | 4115.00 mm | 4135.00 mm | 4195.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4270.00 mm | 4315.00 mm | 4335.00 mm | 4395.00 mm |
External Turning Radius | 2390.00 mm | 2430.00 mm | 2450.00 mm | 2500.00 mm |
Internal Turning Radius | 735.00 mm | 735.00 mm | 735.00 mm | 750.00 mm |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Travel Speed | 20.00 km/h | 20.00 km/h | 20.00 km/h | 20.00 km/h |
Lift Speed, loaded/unloaded | 515.0/560.0 m/s | 510.0/560.0 m/s | 510.0/560.0 m/s | 430.0/480.0 m/s |
Lowering Speed, loaded/unloaded | 510.0/460.0 m/s | 510.0/460.0 m/s | 510.0/460.0 m/s | 510.0/460.0 m/s |
Drawbar pull, loaded/unloaded (@ 1.6km/h) | 18,450/18,150 | 18,470/18,080 | 18,300/18,100 | 18,100/18,000 |
Max. Drawbar pull, loaded/unloaded | 20920.0/20,500 N | 20830.0/20,170 N | 20700.0/20,200 N | 20500.0/20,100 N |
Gradeability, loaded/unloaded (@ 1.6km/h) | 30.0/51.0 % | 25.0/44.0 % | 24.0/42.0 % | 23.0/41.0 % |
Max. Gradeability, loaded/unloaded | 33.0/35.0 % | 29.0/50.0 % | 27.0/48.0 % | 26.0/46.0 % |
Service Brake | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Engine Manufacturer/type | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 |
Engine power according to DIN ISO1585 | 45.60 kW | 45.60 kW | 45.60 kW | 45.60 kW |
Rated Speed | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 |
Torque at 1/min | 300 @ 1,200~1,400 | 300 @ 1,200~1,400 | 300 @ 1,200~1,400 | 300 @ 1,200~1,400 |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 |
Fuel Consumption according to VDI Cycle | 3.40 L/h | 3.80 L/h | 3.90 L/h | 4.00 L/h |
Battery Voltage/normal capacity | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Operating pressure for attachments | 156.00 bar | 156.00 bar | 156.00 bar | 156.00 bar |
Oil flow for attachments | 76.50 L/min | 76.50 L/min | 76.50 L/min | 76.50 L/min |
Fuel Tank Capacity | 70.00 L | 70.00 L | 70.00 L | 70.00 L |
Sound level at the driver's ear according to EN 12 053 | 77.00 dB(A) | 77.00 dB(A) | 77.00 dB(A) | 77.00 dB(A) |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Capacity | 2500 kg | 3000 kg | 3300 kg | 3500 kg |
Load Centre | 500 mm | 500 mm | 500 mm | 500 mm |
Lifting Height (Range) | 2030-7810 mm | 2030-7810 mm | 2030-7810 mm | 1800-6900 mm |
Travel Speed | 20 km/h | 20 km/h | 20 km/h | 20 km/h |
Engine Type | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Drive | Diesel - Euro IIIA | Diesel - Euro IIIA | Diesel - Euro IIIA | Diesel - Euro IIIA |
Operator Type | Seated | Seated | Seated | Seated |
Load Capacity | 2500.00 kg | 3000.00 kg | 3300.00 kg | 3500.00 kg |
Load Center | 500.00 mm | 500.00 mm | 500.00 mm | 500.00 mm |
Load Distance: Center of Drive axle to fork | 480.00 mm | 485.00 mm | 485.00 mm | 495.00 mm |
Wheelbase | 1700.00 mm | 1700.00 mm | 1700.00 mm | 1750.00 mm |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Operating Weight | 4000.00 kg | 4510.00 kg | 4610.00 kg | 4750.00 kg |
Axle Loading. loaded. front | 5600.00 kg | 6540.00 kg | 6920.00 kg | 7250.00 kg |
Axle Loading. loaded. rear | 900.00 kg | 970.00 kg | 990.00 kg | 1000.00 kg |
Axle Loading. unloaded. front | 1770.00 kg | 1755.00 kg | 1760.00 kg | 1670.00 kg |
Axle Loading. unloaded. rear | 2230.00 kg | 2755.00 kg | 2850.00 kg | 3080.00 kg |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Tyres: pneumatic (P). solid (S) | P, S | P, S | P, S | P, S |
Tyre size. Front | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR | 28X9-15-14PR |
Tyre size. Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR |
Wheels. number Front/Rear (x = driven wheels) | 2X/2 | 2X/2 | 2X/2 | 2X/2 |
Tread. Front | 1060.00 mm | 1060.00 mm | 1060.00 mm | 1060.00 mm |
Tread. Rear | 980.00 mm | 980.00 mm | 980.00 mm | 980.00 mm |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Tilt of Mast/Fork carriage forward | 6.00° | 6.00° | 6.00° | 6.00° |
Tilt of Mast/Fork carriage backward | 10.00° | 10.00° | 10.00° | 10.00° |
Height. Mast lowered | 2180.00 mm | 2180.00 mm | 2180.00 mm | 2180.00 mm |
Free Lift | 147.00 mm | 152.00 mm | 152.00 mm | 152.00 mm |
Maximum fork height | 3230.00 mm | 3230.00 mm | 3230.00 mm | 3000.00 mm |
Height. Mast Extended | 4490.00 mm | 4490.00 mm | 4490.00 mm | 4260.00 mm |
Height of Overhead Guard | 2160.00 mm | 2160.00 mm | 2160.00 mm | 2160.00 mm |
Height of Seat | 1185.00 mm | 1185.00 mm | 1185.00 mm | 1185.00 mm |
Overall Length | 3730.00 mm | 3795.00 mm | 3810.00 mm | 3875.00 mm |
Length to Forkface | 2680.00 mm | 2745.00 mm | 2760.00 mm | 2825.00 mm |
Overall Width | 1290.00 mm | 1290.00 mm | 1290.00 mm | 1290.00 mm |
Fork Dimensions | 45 x 100 x 1,050 mm | 45 x 100 x 1,050 mm | 50 x 122 x 1,050 mm | 50 x 122 x 1,050 mm |
Fork carriage ISO 2328. class/type A.B | II | III | III | III |
Fork carriage width | 1103.00 mm | 1115.00 mm | 1115.00 mm | 1115.00 mm |
Ground Clearance. loaded. below mast | 115.00 mm | 105.00 mm | 105.00 mm | 105.00 mm |
Ground Clearance. center of wheelbase | 143.00 mm | 143.00 mm | 143.00 mm | 143.00 mm |
Aisle width for pallets 1.000 x 1.200 crossways | 4070.00 mm | 4115.00 mm | 4135.00 mm | 4195.00 mm |
Aisle width for pallets 800 x 1.200 lengthways | 4270.00 mm | 4315.00 mm | 4335.00 mm | 4395.00 mm |
External Turning Radius | 2390.00 mm | 2430.00 mm | 2450.00 mm | 2500.00 mm |
Internal Turning Radius | 735.00 mm | 735.00 mm | 735.00 mm | 750.00 mm |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Travel Speed | 20.00 km/h | 20.00 km/h | 20.00 km/h | 20.00 km/h |
Lift Speed, loaded/unloaded | 515.0/560.0 m/s | 510.0/560.0 m/s | 510.0/560.0 m/s | 430.0/480.0 m/s |
Lowering Speed, loaded/unloaded | 510.0/460.0 m/s | 510.0/460.0 m/s | 510.0/460.0 m/s | 510.0/460.0 m/s |
Drawbar pull, loaded/unloaded (@ 1.6km/h) | 18,450/18,150 | 18,470/18,080 | 18,300/18,100 | 18,100/18,000 |
Max. Drawbar pull, loaded/unloaded | 20920.0/20,500 N | 20830.0/20,170 N | 20700.0/20,200 N | 20500.0/20,100 N |
Gradeability, loaded/unloaded (@ 1.6km/h) | 30.0/51.0 % | 25.0/44.0 % | 24.0/42.0 % | 23.0/41.0 % |
Max. Gradeability, loaded/unloaded | 33.0/35.0 % | 29.0/50.0 % | 27.0/48.0 % | 26.0/46.0 % |
Service Brake | foot/hydraulic | foot/hydraulic | foot/hydraulic | foot/hydraulic |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Engine Manufacturer/type | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 | DI/DM02VA STAGE-5 |
Engine power according to DIN ISO1585 | 45.60 kW | 45.60 kW | 45.60 kW | 45.60 kW |
Rated Speed | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 | 2200.00 min-1 |
Torque at 1/min | 300 @ 1,200~1,400 | 300 @ 1,200~1,400 | 300 @ 1,200~1,400 | 300 @ 1,200~1,400 |
Number of Cylinders | 4.0 | 4.0 | 4.0 | 4.0 |
Displacement | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 | 2434.00 cm3 |
Fuel Consumption according to VDI Cycle | 3.40 L/h | 3.80 L/h | 3.90 L/h | 4.00 L/h |
Battery Voltage/normal capacity | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah | 12/90 V/Ah |
D25NXS | D30NXS | D33NXS | D35NXS | |
---|---|---|---|---|
Operating pressure for attachments | 156.00 bar | 156.00 bar | 156.00 bar | 156.00 bar |
Oil flow for attachments | 76.50 L/min | 76.50 L/min | 76.50 L/min | 76.50 L/min |
Fuel Tank Capacity | 70.00 L | 70.00 L | 70.00 L | 70.00 L |
Sound level at the driver's ear according to EN 12 053 | 77.00 dB(A) | 77.00 dB(A) | 77.00 dB(A) | 77.00 dB(A) |
Features
Features
The NXS Series forklifts have great visibility, allowing the operator to work safely and comfortably. If you opt for a cabin, the enlarged rounded glass and the lowered cowl height provide great forward and upward visibility.
A new powertrain of U-joint type and oil-cooled disc brakes is applied, which results in low noise and reduced vibration.
5-inch is standard; 7-inch is optional. The bright and clear panel is very visible outdoors and keeps the operator informed about the condition of the machine.
The knee clearance is widened, and the tilt cylinder is removed from the floor plate. Acceleration, brake pedal clearance, and angle are improved to reduce ankle fatigue.
The truck’s center of gravity is moved backward and downward, which improves stability and lifting power. Superior performance in heavy-load applications.
The increased steering angle makes maneuvering in small spaces more convenient.
The combination of the powerful engine, transaxle, and new frame structure has maximized gradeability. The NXS-Series has no trouble riding up steep 25% inclines. (D30NXS, gradeability @ 1.6 km/h, loaded).
The NXS-Series offers excellent travel speed, lift speed, and gradeability compared to other competitors. Maximize your productivity with the NXS Series. The Euro Stage V engine delivers high torque at low RPM. It effectively improves the acceleration, driving, and climbing performance of the forklift.
Diesel Forklifts 2.5 to 3.5t, NXS Series are compatible with HVO Biofuel. HVO biofuel serves as a cleaner, greener alternative to conventional diesel, offering enhanced performance and environmental benefits.
This smart, innovative system offers the integrated control of various decentralized control units in combination with CAN communication, enabling vehicle diagnostics and management as well as various safety and comfort functions on demand. The system can be updated when new functions are available.
The radiator can be easily inspected and replaced if necessary.
It's easy to check and replace the muffler.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
The hydraulic locking system prevents the natural lowering and tilting of the mast, even when the operator leaves the truck unattended.
The parking brake can be operated by a switch and is automatically activated.
A warning is given to pedestrians by projecting red lines around the vehicle. Front and rear safety lights are also available.
The electronic components are centralized, so service can be done quickly and easily.
The side cover can be removed without any tools, just by using the knob.
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
The NXS Series forklifts have great visibility, allowing the operator to work safely and comfortably. If you opt for a cabin, the enlarged rounded glass and the lowered cowl height provide great forward and upward visibility.
A new powertrain of U-joint type and oil-cooled disc brakes is applied, which results in low noise and reduced vibration.
5-inch is standard; 7-inch is optional. The bright and clear panel is very visible outdoors and keeps the operator informed about the condition of the machine.
The knee clearance is widened, and the tilt cylinder is removed from the floor plate. Acceleration, brake pedal clearance, and angle are improved to reduce ankle fatigue.
The truck’s center of gravity is moved backward and downward, which improves stability and lifting power. Superior performance in heavy-load applications.
The increased steering angle makes maneuvering in small spaces more convenient.
The combination of the powerful engine, transaxle, and new frame structure has maximized gradeability. The NXS-Series has no trouble riding up steep 25% inclines. (D30NXS, gradeability @ 1.6 km/h, loaded).
The NXS-Series offers excellent travel speed, lift speed, and gradeability compared to other competitors. Maximize your productivity with the NXS Series. The Euro Stage V engine delivers high torque at low RPM. It effectively improves the acceleration, driving, and climbing performance of the forklift.
Diesel Forklifts 2.5 to 3.5t, NXS Series are compatible with HVO Biofuel. HVO biofuel serves as a cleaner, greener alternative to conventional diesel, offering enhanced performance and environmental benefits.
This smart, innovative system offers the integrated control of various decentralized control units in combination with CAN communication, enabling vehicle diagnostics and management as well as various safety and comfort functions on demand. The system can be updated when new functions are available.
The radiator can be easily inspected and replaced if necessary.
It's easy to check and replace the muffler.
Whenever the operator leaves the seat, the truck travel and mast lifting functions will stop.
The hydraulic locking system prevents the natural lowering and tilting of the mast, even when the operator leaves the truck unattended.
The parking brake can be operated by a switch and is automatically activated.
A warning is given to pedestrians by projecting red lines around the vehicle. Front and rear safety lights are also available.
The electronic components are centralized, so service can be done quickly and easily.
The side cover can be removed without any tools, just by using the knob.
Bobcat provides high-quality support, relying on our extensive dealer network. Highly skilled professionals are always ready to help you.
The parts warehouse supplies high-quality Bobcat parts to your local dealer. Bobcat Genuine Parts perfectly fit your truck.
Similar Machines
Similar Machines
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More
LPG Forklifts
Bobcat LPG trucks are rugged, powerful, and reliable. Our flagship 7-Series offer advanced features like oil-cooled disc brakes, a rear-view camera, auto tilt leveling and a weight scale as standard. By using proven technology, we ensure efficient work while keeping total cost of ownership down for our customers.
Learn More